﻿_id	Year	Month	Import_GerCargo	Import_ContCargo	Import_CargoTotal	Export_GerCargo	Export_ContCargo	Export_CargoTotal	Import_Cont	Export_Cont	Total_Cont
1	2559	10	137,406	812,372	949,778	6,352	816,333	822,685	73,942	55,694	129,636
2	2559	11	142,573	831,453	974,026	5,052	804,105	809,157	74,453	53,529	127,982
3	2559	12	120,021	810,761	930,782	4,094	750,945	755,039	70,472	49,494	119,966
4	2560	1	126,972	859,230	986,202	2,200	658,050	660,250	75,800	43,765	119,565
5	2560	2	106,481	661,169	767,650	0	755,455	755,455	57,122	50,285	107,407
6	2560	3	142,872	867,963	1,010,835	0	847,280	847,280	78,070	56,479	134,549
7	2560	4	106,182	753,783	859,965	5,018	750,700	755,718	67,798	50,050	117,848
8	2560	5	127,256	807,979	935,235	7,435	827,482	834,917	72,824	55,007	127,831
9	2560	6	143,244	879,829	1,023,073	9,141	813,776	822,917	75,146	55,118	130,264
10	2560	7	151,376	878,543	1,029,919	4,107	779,658	783,765	78,621	54,244	132,865
11	2560	8	122,904	834,868	957,772	5,107	721,142	726,249	72,807	51,601	124,408
12	2560	9	119,753	811,142	930,895	4,373	749,350	753,723	71,377	54,328	125,705
13	2560	10	166,313	818,705	985,018	6,637	773,096	779,733	73,437	52,236	125,673
14	2560	11	89,120	787,885	877,005	5,081	735,377	740,458	70,980	50,801	121,781
15	2560	12	117,909	806,038	923,947	9,782	804,347	814,129	73,677	54,654	128,331
16	2561	1	109,855	848,031	957,886	0	704,897	704,897	77,944	50,967	128,911
17	2561	2	120,206	812,315	932,521	4,443	681,599	686,042	71,709	48,894	120,603
18	2561	3	108,469	769,729	878,198	4,636	848,945	853,581	66,466	57,775	124,241
19	2561	4	160,511	809,109	969,620	3,907	691,890	695,797	75,472	45,880	121,352
20	2561	5	119,763	834,522	954,285	3,903	732,420	736,323	76,450	51,492	127,942
21	2561	6	136,745	841,473	978,218	6,067	737,204	743,271	76,323	52,343	128,666
22	2561	7	120,675	827,650	948,325	4,952	757,650	762,602	76,312	52,073	128,385
23	2561	8	140,252	795,403	935,655	2,445	796,653	799,098	71,383	51,546	122,929
24	2561	9	121,853	761,121	882,974	3,424	704,665	708,089	70,758	47,872	118,630
25	2561	10	58,356	793,452	851,808	3,901	717,116	721,017	71,779	48,417	120,196
26	2561	11	39,508	849,682	889,190	0	719,021	719,021	77,542	49,368	126,910
27	2561	12	45,229	782,795	828,024	0	721,413	721,413	70,874	47,955	118,829
28	2562	1	43,564	905,732	949,296	0	597,373	605,628	80,305	40,283	120,588
29	2562	2	100,750	685,795	786,545	0	666,157	666,157	61,204	44,902	106,106
30	2562	3	263,514	828,441	1,091,955	2,201	775,867	778,068	72,209	52,090	124,299
31	2562	4	277,601	870,816	1,148,417	0	581,300	581,300	77,237	41,085	118,322
32	2562	5	181,579	872,015	1,053,594	2,960	682,397	685,357	75,365	48,478	123,843
33	2562	6	192,619	857,398	1,050,017	4,238	693,521	697,759	75,316	51,844	127,160
34	2562	7	146,824	898,702	1,045,526	0	654,902	654,902	75,799	49,100	124,899
35	2562	8	211,712	802,743	1,014,455	10,603	656,627	667,230	69,655	47,887	117,542
36	2562	9	186,606	799,319	985,925	4,169	677,577	681,746	72,854	49,583	122,437
37	2562	10	153,730	960,876	1,114,606	0	724,725	724,725	73,506	51,785	125,291
38	2562	11	176,566	1,028,441	1,205,007	2,265	694,602	696,867	79,030	50,779	129,809
39	2562	12	78,890	938,404	1,017,294	2,691	710,199	712,890	74,033	49,604	123,637
40	2563	1	188,527	1,092,254	1,280,781	0	642,884	642,884	84,747	43,986	128,733
41	2563	2	398,108	662,563	1,060,671	0	657,899	657,899	49,002	44,512	93,514
42	2563	3	187,630	963,235	1,150,865	4,420	755,001	759,421	73,392	50,891	124,283
43	2563	4	136,674	964,085	1,100,759	0	735,941	735,941	74,022	48,130	122,152
44	2563	5	99,587	951,014	1,050,601	87	670,690	670,777	73,014	44,920	117,934
45	2563	6	99,512	875,596	975,108	7,684	651,281	658,965	70,407	46,252	116,659
46	2563	7	213,445	921,772	1,135,217	0	672,102	672,102	73,084	46,430	119,514
47	2563	8	211,919	888,098	1,100,017	5,085	707,718	712,803	71,100	48,566	119,666
48	2563	9	104,022	866,261	970,283	19,582	623,696	643,278	69,139	44,734	113,873
49	2563	10	130,750	871,043	1,001,793	1,298	688,039	689,337	70,055	47,990	118,045
50	2563	11	138,779	910,254	1,049,033	3,655	710,534	714,189	73,036	47,897	120,933
51	2563	12	140,043	931,344	1,071,387	3,838	726,735	730,573	74,838	50,205	125,043
52	2564	1	198,284	984,191	1,182,475	3,280	614,168	617,448	77,848	43,521	121,368
53	2564	2	170,365	859,668	1,030,033	3,556	629,643	633,199	67,982	45,158	113,140
54	2564	3	243,135	906,072	1,149,207	6,785	745,598	752,383	70,361	51,310	121,671
55	2564	4	181872	995571.35	1177443.35	11506	587235.267	598741.267	78495	40641	119136
56	2564	5	154843	1066885.47	1221728.47	9179	681517.25	690696.25	82544.75	47723.5	130268.25
57	2564	6	215759	1032331.16	1248090.16	2920	680554.059	683474.059	80291	47672	127963
58	2564	7	114384	956981.53	1071365.53	8007	582870.152	590877.152	74487.75	40467	114954.75
59	2564	8	143727	960875.58	1104602.58	6013	615294.996	621307.996	75194.25	41570.5	116764.75
60	2564	9	128291	873910.44	1002201.44	5869	589297.896	595166.896	69047.5	39333.5	108381
61	2564	10	130218	823434.8	953652.8	3889	570636.607	574525.607	64537.25	38975.25	103512.5
62	2564	11	108540	801365.9	909905.9	9595	512692.897	522287.897	64756.5	34168.5	98925
63	2564	12	143474	842932.54	986406.54	9999	564878.069	574877.069	67810.5	38837	106647.5
64	2565	1	147289	967223.31	1114512.31	10682	473875.403	484557.403	75785.75	32721	108506.75
65	2565	2	127267	765204.31	892471.31	12000	559556.463	571556.463	61499.25	38871	100370.25
66	2565	3	126206	843669.79	969875.79	4936	615204.404	620140.404	65532.25	42278.5	107810.75
67	2565	4	158008	907924.46	1065932.46	0	516971.906	516971.906	70278.5	35438	105716.5
68	2565	5	""	""	""	""	""	""	""	""	""
69	2565	6	""	""	""	""	""	""	""	""	""
70	2565	7	""	""	""	""	""	""	""	""	""
71	2565	8	""	""	""	""	""	""	""	""	""
72	2565	9	""	""	""	""	""	""	""	""	""
73	2565	10	""	""	""	""	""	""	""	""	""
74	2565	11	""	""	""	""	""	""	""	""	""
75	2565	12	""	""	""	""	""	""	""	""	""
76			""	""	""	""	""	""	""	""	""
