{
  "fields": [{"id":"_id","type":"int"},{"id":"Year","type":"numeric"},{"id":"Month","type":"text"},{"id":"Total","type":"text"},{"id":"Male","type":"text"},{"id":"Female","type":"text"},{"id":"nonspecify","type":"text"}],
  "records": [
    [1,2014,"Jan","41,215"," 5,468 "," 2,790 "," 32,957 "],
    [2,2014,"Feb","40,067"," 5,094 "," 11,980 "," 22,993 "],
    [3,2014,"Mar","36,104"," 5,085 "," 3,088 "," 27,931 "],
    [4,2014,"Apr","35,337"," 5,087 "," 2,677 "," 27,573 "],
    [5,2014,"May","27,408"," 4,863 "," 2,599 "," 19,946 "],
    [6,2014,"Jun","40,947"," 5,897 "," 2,835 "," 32,215 "],
    [7,2014,"Jul","37,951"," 5,553 "," 3,345 "," 29,053 "],
    [8,2014,"Aug"," 41,150 "," 4,814 "," 2,665 "," 33,671 "],
    [9,2014,"Sep"," 51,751 "," 5,585 "," 3,724 "," 42,442 "],
    [10,2014,"Oct","28,735"," 4,351 "," 2,597 "," 21,787 "],
    [11,2014,"Nov","38,934"," 5,892 "," 3,430 "," 29,612 "],
    [12,2014,"Dec","33,507"," 4,998 "," 2,803 "," 25,706 "],
    [13,2015,"Jan","34,082"," 5,804 "," 2,695 "," 25,583 "],
    [14,2015,"Feb","42,530"," 6,784 "," 4,082 "," 31,664 "],
    [15,2015,"Mar","38,103"," 5,515 "," 3,444 "," 29,144 "],
    [16,2015,"Apr","34,148"," 4,613 "," 2,882 "," 26,653 "],
    [17,2015,"May","36,593"," 5,527 "," 3,135 "," 27,931 "],
    [18,2015,"Jun","51,314"," 8,186 "," 3,809 "," 39,319 "],
    [19,2015,"Jul","49,793"," 6,096 "," 3,731 "," 39,966 "],
    [20,2015,"Aug"," 36,626 "," 5,577 "," 3,611 "," 27,438 "],
    [21,2015,"Sep"," 38,354 "," 4,514 "," 3,019 "," 30,821 "],
    [22,2015,"Oct","31,654"," 5,066 "," 2,896 "," 23,692 "],
    [23,2015,"Nov","43,393"," 7,943 "," 3,538 "," 31,912 "],
    [24,2015,"Dec","40,182"," 7,320 "," 3,896 "," 28,966 "],
    [25,2016,"Jan","39,894"," 6,614 "," 3,399 "," 29,881 "],
    [26,2016,"Feb","43,019"," 7,803 "," 4,472 "," 30,744 "],
    [27,2016,"Mar","41,588"," 5,099 "," 3,986 "," 32,503 "],
    [28,2016,"Apr","41,117"," 5,727 "," 2,941 "," 32,449 "],
    [29,2016,"May","38,806"," 5,692 "," 3,180 "," 29,934 "],
    [30,2016,"Jun","36,788"," 5,424 "," 2,936 "," 28,428 "],
    [31,2016,"Jul","33,104"," 4,820 "," 2,419 "," 25,865 "],
    [32,2016,"Aug"," 32,976 "," 4,402 "," 2,251 "," 26,323 "],
    [33,2016,"Sep"," 30,090 "," 4,063 "," 2,104 "," 23,923 "],
    [34,2016,"Oct","22,648"," 4,090 "," 1,672 "," 16,886 "],
    [35,2016,"Nov","32,728"," 5,839 "," 2,593 "," 24,296 "],
    [36,2016,"Dec","28,304"," 4,137 "," 2,377 "," 21,790 "],
    [37,2017,"Jan","30,645"," 4,660 "," 2,905 "," 23,080 "],
    [38,2017,"Feb","33,889"," 5,586 "," 3,555 "," 24,748 "],
    [39,2017,"Mar","37,491"," 6,225 "," 3,502 "," 27,764 "],
    [40,2017,"Apr","34,191"," 4,990 "," 6,246 "," 22,955 "],
    [41,2017,"May","37,348"," 5,385 "," 3,996 "," 27,967 "],
    [42,2017,"Jun","43,991"," 5,519 "," 4,475 "," 33,997 "],
    [43,2017,"Jul","37,985"," 5,845 "," 3,759 "," 28,381 "],
    [44,2017,"Aug"," 31,277 "," 3,913 "," 2,945 "," 24,419 "],
    [45,2017,"Sep"," 30,356 "," 4,216 "," 2,556 "," 23,584 "],
    [46,2017,"Oct","31,337"," 3,344 "," 2,041 "," 25,952 "],
    [47,2017,"Nov","27,372"," 3,298 "," 1,753 "," 22,321 "],
    [48,2017,"Dec","25,389"," 3,199 "," 1,972 "," 20,218 "],
    [49,2018,"Jan","43,849"," 7,460 "," 2,989 "," 33,400 "],
    [50,2018,"Feb","31,193"," 4,354 "," 2,561 "," 24,278 "],
    [51,2018,"Mar","29,626"," 3,262 "," 1,900 "," 24,464 "],
    [52,2018,"Apr","30,096"," 3,132 "," 1,953 "," 25,011 "],
    [53,2018,"May","33,428"," 3,756 "," 2,873 "," 26,799 "],
    [54,2018,"Jun","27,496"," 3,366 "," 1,954 "," 22,176 "],
    [55,2018,"Jul","23,402"," 2,663 "," 1,590 "," 19,149 "],
    [56,2018,"Aug"," 26,027 "," 3,195 "," 1,962 "," 20,870 "],
    [57,2018,"Sep"," 29,033 "," 3,515 "," 2,223 "," 23,295 "],
    [58,2018,"Oct","20,429"," 3,063 "," 1,667 "," 15,699 "],
    [59,2018,"Nov","24,840"," 3,994 "," 1,811 "," 19,035 "],
    [60,2018,"Dec","24,914"," 3,615 "," 2,337 "," 18,962 "],
    [61,2019,"Jan","28,113"," 3,261 "," 2,085 "," 22,767 "],
    [62,2019,"Feb","35,525"," 3,693 "," 2,075 "," 29,757 "],
    [63,2019,"Mar","43,568"," 4,396 "," 2,306 "," 36,866 "],
    [64,2019,"Apr","36,592"," 3,308 "," 1,671 "," 31,613 "],
    [65,2019,"May","34,817"," 2,820 "," 2,055 "," 29,942 "],
    [66,2019,"Jun","30,047"," 3,468 "," 1,998 "," 24,581 "],
    [67,2019,"Jul","24,311"," 2,426 "," 1,907 "," 19,978 "],
    [68,2019,"Aug","30,510"," 2,436 "," 1,734 "," 26,340 "],
    [69,2019,"Sep","17,614"," 2,147 "," 1,357 "," 14,110 "],
    [70,2019,"Oct","18,351"," 1,913 "," 1,157 "," 15,281 "],
    [71,2019,"Nov","21,224"," 2,804 "," 1,403 "," 17,017 "],
    [72,2019,"Dec","21,979"," 2,281 "," 1,427 "," 18,271 "],
    [73,2020,"Jan","21,094"," 2,205 "," 1,340 "," 17,549 "],
    [74,2020,"Feb","22,966"," 2,450 "," 1,759 "," 18,757 "],
    [75,2020,"Mar","18,775"," 1,328 "," 930 "," 16,517 "],
    [76,2020,"Apr","42,260"," 3,033 "," 1,324 "," 37,903 "],
    [77,2020,"May","28,489"," 5,210 "," 1,998 "," 21,281 "],
    [78,2020,"Jun","37,558"," 6,926 "," 2,210 "," 28,422 "],
    [79,2020,"Jul","40,183"," 7,937 "," 2,587 "," 29,659 "],
    [80,2020,"Aug","37,826"," 6,791 "," 2,610 "," 28,425 "],
    [81,2020,"Sep","461,642"," 83,013 "," 21,555 "," 357,074 "],
    [82,2020,"Oct","16,424"," 3,385 "," 1,237 "," 11,802 "],
    [83,2020,"Nov","32,958"," 3,868 "," 1,695 "," 27,395 "],
    [84,2020,"Dec","32,894"," 4,703 "," 1,986 "," 26,205 "],
    [85,2021,"Jan","29,175","4,339","1,592","23,244"],
    [86,2021,"Feb","39,163","6,073","1,881","31,209"],
    [87,2021,"Mar","80,139","14,026","3,784","62,329"],
    [88,2021,"Apr","33,475"," 6,014 "," 1,905 "," 25,556 "],
    [89,2021,"May","44,475"," 7,505 "," 2,172 "," 34,798 "],
    [90,2021,"Jun","40,460","6,821","1,747","31,892"],
    [91,2021,"Jul","40,332","6,588","2,147","31,597"],
    [92,2021,"Aug","60,116","9,137","2,597","48,382"],
    [93,2021,"Sep","113,024","11,331","4,729","96,964"],
    [94,2021,"Oct","22,857","4,308","1,252","17,297"],
    [95,2021,"Nov","32,038","5,084","2,137","24,817"],
    [96,2021,"Dec","27,361","5,095","1,703","20,563"],
    [97,2022,"Jan","33805","6393","2393","25019"],
    [98,2022,"Feb","43642","7622","2224","33796"],
    [99,2022,"Mar","56537","11233","3001","42303"],
    [100,2022,"Apr","33013","5009","1914","26090"],
    [101,2022,"May","44977","7055","3056","34866"],
    [102,2022,"Jun","41093","6104","2300","32689"],
    [103,2022,"Jul","35478","6098","2033","27347"],
    [104,2022,"Aug","37235","4283","1258","31694"],
    [105,2022,"Sep","39708","5137","1938","32633"],
    [106,2022,"Oct","25334","3751","1357","20226"],
    [107,2022,"Nov","38829","7237","2855","28737"],
    [108,2022,"Dec","86275","15856","4479","65940"],
    [109,2023,"Jan","92,593","14444","4350","73799"],
    [110,2023,"Feb","121,518","20551","5107","95860"],
    [111,2023,"Mar","85,933","14860","6493","64580"],
    [112,2023,"Apr","32,905","6093","2124","24688"],
    [113,2023,"May","89,422","13882","4559","70981"],
    [114,2023,"Jun","75,466","12241","3715","59510"],
    [115,2023,"Jul","29,317","5693","1529","22095"],
    [116,2023,"Aug","19,314","2651","1298","15365"],
    [117,2023,"Sep","15,380","2395","1084","11901"],
    [118,2023,"Oct","37,813","7146","2192","28475"],
    [119,2023,"Nov","74,332","11309","4097","58926"],
    [120,2023,"Dec","67,122","13749","4226","49147"],
    [121,2024,"Jan","0","0","0","0"],
    [122,2024,"Feb","0","0","0","0"],
    [123,2024,"Mar","0","0","0","0"],
    [124,2024,"Apr","0","0","0","0"],
    [125,2024,"May","0","0","0","0"],
    [126,2024,"Jun","0","0","0","0"],
    [127,2024,"Jul","0","0","0","0"],
    [128,2024,"Aug","0","0","0","0"],
    [129,2024,"Sep","0","0","0","0"],
    [130,2024,"Oct","0","0","0","0"],
    [131,2024,"Nov","0","0","0","0"],
    [132,2024,"Dec","0","0","0","0"]
]}
