﻿_id	Station	Date	Leq 24Hr	Leq min	Leq max	Count Hr
1	ns01	1/1/2021	73.6	70.9	77.1	24
2	ns01	1/2/2021	72.4	68.6	74.4	24
3	ns01	1/3/2021	72.6	68.3	74.5	24
4	ns01	1/4/2021				
5	ns01	1/5/2021				
6	ns01	1/6/2021				
7	ns01	1/7/2021				
8	ns01	1/8/2021				
9	ns01	1/9/2021				
10	ns01	1/10/2021				
11	ns01	1/11/2021				
12	ns01	1/12/2021				
13	ns01	1/13/2021				
14	ns01	1/14/2021				
15	ns01	1/15/2021				
16	ns01	1/16/2021				
17	ns01	1/17/2021				
18	ns01	1/18/2021				
19	ns01	1/19/2021				
20	ns01	1/20/2021				
21	ns01	1/21/2021		71.3	75.6	13
22	ns01	1/22/2021	73.8	67.5	76.6	24
23	ns01	1/23/2021	73.7	67.9	76.2	24
24	ns01	1/24/2021	73.2	69.1	74.4	24
25	ns01	1/25/2021	73.7	67.3	76	24
26	ns01	1/26/2021	73.8	67.1	76.1	24
27	ns01	1/27/2021	74.2	69.3	77.2	24
28	ns01	1/28/2021	74	68.5	77.4	24
29	ns01	1/29/2021	74.6	68.1	78.8	24
30	ns01	1/30/2021	74	67.9	76	24
31	ns01	1/31/2021	73.7	68.6	77.7	21
32	ns01	2/1/2021	74.1	69.3	76.7	24
33	ns01	2/2/2021	74.1	68.9	76	24
34	ns01	2/3/2021	74.8	68.4	79	24
35	ns01	2/4/2021	74.4	69.7	76.8	24
36	ns01	2/5/2021	74.9	69	79.3	24
37	ns01	2/6/2021	74	68.7	78.6	24
38	ns01	2/7/2021	73.4	70.7	75.1	24
39	ns01	2/8/2021	74.6	68.8	79.9	24
40	ns01	2/9/2021	74.1	69.3	76.3	24
41	ns01	2/10/2021	74.3	70	76.4	24
42	ns01	2/11/2021	74.3	70	76.6	24
43	ns01	2/12/2021	73.8	67.8	77.2	24
44	ns01	2/13/2021	73.6	70.5	75.3	24
45	ns01	2/14/2021	74	70.4	77.7	24
46	ns01	2/15/2021	74.1	69.1	76	24
47	ns01	2/16/2021	74.3	68.8	76.8	24
48	ns01	2/17/2021	74.5	68.5	77.9	24
49	ns01	2/18/2021	74.4	68.3	77	24
50	ns01	2/19/2021	74.6	69.8	77	24
51	ns01	2/20/2021	74.1	70.3	76.3	24
52	ns01	2/21/2021	73.1	68.9	74.7	24
53	ns01	2/22/2021	74	68.2	76.3	24
54	ns01	2/23/2021	74.4	68.3	77.7	24
55	ns01	2/24/2021	74.7	68.5	80.1	24
56	ns01	2/25/2021	74.7	69.5	78.4	24
57	ns01	2/26/2021	73.7	69.7	77.4	24
58	ns01	2/27/2021	74.1	69.4	77.7	24
59	ns01	2/28/2021	73.5	70.5	75.1	24
60	ns01	3/1/2021	74	68.9	76.2	24
61	ns01	3/2/2021	74.2	69.1	76.3	24
62	ns01	3/3/2021	74.2	68.3	76.4	24
63	ns01	3/4/2021	74.2	69.3	76.5	24
64	ns01	3/5/2021	74.4	70.7	76.7	24
65	ns01	3/6/2021	74.3	70.2	77.5	24
66	ns01	3/7/2021	73.3	70.4	74.7	24
67	ns01	3/8/2021	73.8	68.3	76.1	24
68	ns01	3/9/2021	74.3	68.7	76.5	24
69	ns01	3/10/2021	74.1	69.3	76.4	24
70	ns01	3/11/2021	74	69.3	75.9	24
71	ns01	3/12/2021	74.5	70.4	77	24
72	ns01	3/13/2021	74.2	70.3	77.1	24
73	ns01	3/14/2021	73.2	70	75.3	24
74	ns01	3/15/2021	74.4	68.1	76.9	24
75	ns01	3/16/2021	73.9	68.7	76	24
76	ns01	3/17/2021	74.3	68.9	77	24
77	ns01	3/18/2021	74.3	68.9	77.1	24
78	ns01	3/19/2021	74.8	68.9	79.5	24
79	ns01	3/20/2021	74.2	69.4	76.5	24
80	ns01	3/21/2021	73.2	70.3	76	24
81	ns01	3/22/2021	74.1	68.7	77	24
82	ns01	3/23/2021	74.1	68.7	76.5	24
83	ns01	3/24/2021	74	69.5	75.9	24
84	ns01	3/25/2021	74.1	68.9	76	24
85	ns01	3/26/2021	74.5	69.2	76.3	24
86	ns01	3/27/2021	74.1	69.9	75.8	24
87	ns01	3/28/2021	73.3	70.2	77.5	24
88	ns01	3/29/2021	74	68.1	76	24
89	ns01	3/30/2021	74.2	69.4	76.1	24
90	ns01	3/31/2021	73.8	68.8	75.5	24
91	ns01	4/1/2021	74.2	68.1	76.8	24
92	ns01	4/2/2021	74.2	68.5	76.4	24
93	ns01	4/3/2021	73.6	70.2	74.9	24
94	ns01	4/4/2021	73.1	69.8	74.3	24
95	ns01	4/5/2021	74.2	68.9	76.9	24
96	ns01	4/6/2021	73.6	68.7	76.5	24
97	ns01	4/7/2021	74.1	69	76.2	24
98	ns01	4/8/2021	73.9	69.2	75.6	24
99	ns01	4/9/2021	74	68.4	76.5	24
100	ns01	4/10/2021	74	69.5	78.6	24
101	ns01	4/11/2021	72.2	69.2	74	24
102	ns01	4/12/2021	73	66	75.3	24
103	ns01	4/13/2021	72	68	73.5	24
104	ns01	4/14/2021	71.9	69	73.9	24
105	ns01	4/15/2021	72.4	67.5	74.4	24
106	ns01	4/16/2021	73.5	67.3	79.9	24
107	ns01	4/17/2021	73.1	67.3	77.7	24
108	ns01	4/18/2021	72.3	67.4	74.4	24
109	ns01	4/19/2021	73.5	66.6	77.4	24
110	ns01	4/20/2021	73.1	66.1	74.9	24
111	ns01	4/21/2021	73.5	67.2	76.5	24
112	ns01	4/22/2021	73.6	67.1	76.6	24
113	ns01	4/23/2021	73.2	67	75.6	24
114	ns01	4/24/2021	73.2	65.7	76.9	24
115	ns01	4/25/2021	72.7	67.9	76.4	24
116	ns01	4/26/2021	73.6	66.5	76.7	24
117	ns01	4/27/2021	73.1	65.7	75.9	24
118	ns01	4/28/2021	73.1	65.5	75.3	24
119	ns01	4/29/2021	73.9	65.5	77.6	24
120	ns01	4/30/2021	73.6	66.3	76.6	24
121	ns01	5/1/2021	72.2	66.7	74.4	24
122	ns01	5/2/2021	73.1	66	79.3	24
123	ns01	5/3/2021	73.2	66.3	76.3	24
124	ns01	5/4/2021	72.7	65.9	75.6	24
125	ns01	5/5/2021	73.1	63.8	75.2	24
126	ns01	5/6/2021	73.5	64.8	76.8	24
127	ns01	5/7/2021	74	63.2	78	24
128	ns01	5/8/2021	73.3	66.2	78.6	24
129	ns01	5/9/2021	72	65.4	75	24
130	ns01	5/10/2021	73.4	66.2	78.3	24
131	ns01	5/11/2021	73.5	68.2	77.4	24
132	ns01	5/12/2021	74.4	66.1	79.3	24
133	ns01	5/13/2021	74.4	65.6	82.7	24
134	ns01	5/14/2021	73.2	65.8	77.3	24
135	ns01	5/15/2021	73.1	65.9	76.5	24
136	ns01	5/16/2021	73.1	66.3	78.4	24
137	ns01	5/17/2021	74	65.2	77.5	24
138	ns01	5/18/2021	73.3	68.7	76.4	24
139	ns01	5/19/2021	73.4	67.4	76.6	24
140	ns01	5/20/2021	73.5	64.3	75.8	24
141	ns01	5/21/2021	73.8	67.8	76.7	24
142	ns01	5/22/2021	73	66.7	76.1	24
143	ns01	5/23/2021	72.8	63.9	80.3	24
144	ns01	5/24/2021	72.9	64.3	75.9	24
145	ns01	5/25/2021	73	67.1	75.7	24
146	ns01	5/26/2021	72.1	65.9	73.9	24
147	ns01	5/27/2021	72.8	65.8	76	24
148	ns01	5/28/2021	73.4	65.7	77.1	24
149	ns01	5/29/2021	72.9	66.4	77.7	24
150	ns01	5/30/2021	72	66.6	74.2	24
151	ns01	5/31/2021	73.6	66.8	76.5	24
152	ns01	6/1/2021	73.3	67.7	75.4	24
153	ns01	6/2/2021	73.5	67.2	77.8	24
154	ns01	6/3/2021	72.7	67.5	76.2	24
155	ns01	6/4/2021	72.9	65.6	75	24
156	ns01	6/5/2021	72.6	67	74.7	24
157	ns01	6/6/2021	71.9	66.8	73.6	24
158	ns01	6/7/2021	73.4	68.3	75.5	24
159	ns01	6/8/2021	73.6	68.2	75.7	24
160	ns01	6/9/2021	73.2	68.2	76.2	24
161	ns01	6/10/2021	73.5	66.3	76.7	24
162	ns01	6/11/2021	73.4	65.6	75.9	24
163	ns01	6/12/2021	73.1	66.2	77.2	24
164	ns01	6/13/2021	72	67.7	74.9	24
165	ns01	6/14/2021	73.3	65.9	76.2	24
166	ns01	6/15/2021	74.5	68.7	79.2	24
167	ns01	6/16/2021	73.4	68.9	75.6	24
168	ns01	6/17/2021	74.3	66.7	81.3	24
169	ns01	6/18/2021	73.6	67.2	77.3	24
170	ns01	6/19/2021	73.3	67.4	79.1	24
171	ns01	6/20/2021	72.2	66.9	74.6	24
172	ns01	6/21/2021	73.7	65.5	77.6	24
173	ns01	6/22/2021	73.7	66.8	78.8	24
174	ns01	6/23/2021	73.7	67.7	76.9	24
175	ns01	6/24/2021	73.2	67	75.3	24
176	ns01	6/25/2021	74.1	66.6	78.8	24
177	ns01	6/26/2021	73.8	66.6	78	24
178	ns01	6/27/2021	72.1	65.4	74.2	24
179	ns01	6/28/2021	71.4	60	75.9	24
180	ns01	6/29/2021	73.5	65.9	78.5	24
181	ns01	6/30/2021	73.3	67.8	75.9	24
182	ns01	7/1/2021	73.8	67.2	78.4	24
183	ns01	7/2/2021	74.2	66.4	77.1	24
184	ns01	7/3/2021	73.6	66	76.9	24
185	ns01	7/4/2021	72.8	67.6	76.6	24
186	ns01	7/5/2021	73.3	66.4	76.8	24
187	ns01	7/6/2021	73.2	65.2	76.4	24
188	ns01	7/7/2021	73.3	67.4	75.3	24
189	ns01	7/8/2021	73.7	68.3	79.5	24
190	ns01	7/9/2021	73.1	66.6	75.7	24
191	ns01	7/10/2021	69.9	58.4	74.9	24
192	ns01	7/11/2021	67.6	59	72.6	24
193	ns01	7/12/2021	70.6	55.6	74.9	24
194	ns01	7/13/2021	72.8	55	76.9	24
195	ns01	7/14/2021	72.7	55.4	76.7	24
196	ns01	7/15/2021	72.7	55.8	75.4	24
197	ns01	7/16/2021	73.1	56	76.3	24
198	ns01	7/17/2021	72.3	57.3	76.1	24
199	ns01	7/18/2021	71.6	57	74	24
200	ns01	7/19/2021	72.8	56.1	76.1	24
201	ns01	7/20/2021	73.2	57.1	77.8	24
202	ns01	7/21/2021	72.9	57.3	75.6	24
203	ns01	7/22/2021	71.1	56.2	75.1	24
204	ns01	7/23/2021	72.7	56.8	75.3	24
205	ns01	7/24/2021	71.2	57	74.6	24
206	ns01	7/25/2021	70.2	56	73.6	24
207	ns01	7/26/2021	72.2	56.8	75.7	24
208	ns01	7/27/2021	73	56.7	76.6	24
209	ns01	7/28/2021	71.6	54.8	75.9	24
210	ns01	7/29/2021	73	55.1	77.3	24
211	ns01	7/30/2021	71.9	51.4	77.3	24
212	ns01	7/31/2021	71.7	41.7	75.7	24
213	ns01	8/1/2021	72	53.7	75.1	24
214	ns01	8/2/2021	72.3	43.1	77.8	24
215	ns01	8/3/2021	72.5	41.6	78.3	24
216	ns01	8/4/2021	72.9	59.1	78	24
217	ns01	8/5/2021	72.8	56.3	78.2	24
218	ns01	8/6/2021	73.4	56.9	78.8	24
219	ns01	8/7/2021	72.3	52.4	76.1	24
220	ns01	8/8/2021	70.4	46.4	74.8	24
221	ns01	8/9/2021	72.5	59.2	76.4	24
222	ns01	8/10/2021	72.4	56.7	74.9	24
223	ns01	8/11/2021	72.5	55.8	76.4	24
224	ns01	8/12/2021	71.5	53	74.5	24
225	ns01	8/13/2021	71.1	55	75.6	24
226	ns01	8/14/2021	72.3	60.3	77.3	24
227	ns01	8/15/2021	71.6	56.3	74.8	24
228	ns01	8/16/2021	72.6	56.3	75.9	24
229	ns01	8/17/2021	72.6	58.1	75.7	24
230	ns01	8/18/2021	72.8	56.6	77.8	24
231	ns01	8/19/2021	72.5	57.6	74.8	24
232	ns01	8/20/2021	73.3	58.7	78.9	24
233	ns01	8/21/2021	70.5	55.6	74.8	24
234	ns01	8/22/2021	71.6	57.6	73.9	24
235	ns01	8/23/2021	72.3	59	75.5	24
236	ns01	8/24/2021	72.4	57	76	24
237	ns01	8/25/2021	73.2	55.7	78.1	24
238	ns01	8/26/2021	69.7	54.4	74.7	24
239	ns01	8/27/2021		54.2	60.3	3
240	ns01	8/28/2021				
241	ns01	8/29/2021				
242	ns01	8/30/2021				
243	ns01	8/31/2021				
244	ns01	9/1/2021				
245	ns01	9/2/2021				
246	ns01	9/3/2021				
247	ns01	9/4/2021				
248	ns01	9/5/2021				
249	ns01	9/6/2021				
250	ns01	9/7/2021				
251	ns01	9/8/2021				
252	ns01	9/9/2021				
253	ns01	9/10/2021				
254	ns01	9/11/2021				
255	ns01	9/12/2021				
256	ns01	9/13/2021				
257	ns01	9/14/2021				
258	ns01	9/15/2021				
259	ns01	9/16/2021				
260	ns01	9/17/2021				
261	ns01	9/18/2021				
262	ns01	9/19/2021				
263	ns01	9/20/2021				
264	ns01	9/21/2021				
265	ns01	9/22/2021				
266	ns01	9/23/2021				
267	ns01	9/24/2021				
268	ns01	9/25/2021				
269	ns01	9/26/2021				
270	ns01	9/27/2021				
271	ns01	9/28/2021				
272	ns01	9/29/2021				
273	ns01	9/30/2021				
274	ns01	10/1/2021				
275	ns01	10/2/2021				
276	ns01	10/3/2021				
277	ns01	10/4/2021				
278	ns01	10/5/2021				
279	ns01	10/6/2021				
280	ns01	10/7/2021				
281	ns01	10/8/2021		61.4	75.7	12
282	ns01	10/9/2021	72.9	60.9	75.1	24
283	ns01	10/10/2021	72	61	74.9	24
284	ns01	10/11/2021	73.1	58.5	75.6	24
285	ns01	10/12/2021	73.1	60.3	75.7	24
286	ns01	10/13/2021	72.5	61.5	74.6	24
287	ns01	10/14/2021	73.1	59.4	76.2	24
288	ns01	10/15/2021	72.8	59.6	75.7	24
289	ns01	10/16/2021	72.6	61.2	75	24
290	ns01	10/17/2021	68.6	61	71.1	24
291	ns01	10/18/2021	70.2	56.2	75.5	24
292	ns01	10/19/2021	73.9	63.8	78.5	24
293	ns01	10/20/2021	73.3	60.8	75.6	24
294	ns01	10/21/2021	73.1	60.2	75.5	24
295	ns01	10/22/2021	71.9	59.9	74.7	24
296	ns01	10/23/2021	71.4	54.9	78.2	24
297	ns01	10/24/2021	72.3	61.2	75.3	24
298	ns01	10/25/2021	72.9	61.7	75	24
299	ns01	10/26/2021	73.1	61.8	76.4	24
300	ns01	10/27/2021	73.1	61.9	75.5	24
301	ns01	10/28/2021	73.5	62.4	78.2	24
302	ns01	10/29/2021	73.3	61.4	75.6	24
303	ns01	10/30/2021	71.4	59.4	76.5	24
304	ns01	10/31/2021	69.8	48.9	73.7	24
305	ns01	11/1/2021	71.5	59.3	76.1	24
306	ns01	11/2/2021	73.2	64.9	78	24
307	ns01	11/3/2021	71.3	60.6	75.3	24
308	ns01	11/4/2021	73.2	65.7	75.2	24
309	ns01	11/5/2021	73.7	67.1	76.1	24
310	ns01	11/6/2021	73.1	67	74.6	24
311	ns01	11/7/2021	72.1	67.1	74	24
312	ns01	11/8/2021	73.6	65.1	78.5	24
313	ns01	11/9/2021	73.5	67.7	76	24
314	ns01	11/10/2021	73.9	67	78.5	24
315	ns01	11/11/2021	73.6	66.9	75.9	24
316	ns01	11/12/2021	73.6	66.9	76.1	24
317	ns01	11/13/2021	73.1	68.8	75.4	24
318	ns01	11/14/2021	72.4	67.2	73.7	24
319	ns01	11/15/2021	73.2	66.1	75.1	24
320	ns01	11/16/2021	73.5	66.3	75.8	24
321	ns01	11/17/2021	73.7	67.5	76.4	24
322	ns01	11/18/2021	73.9	68.6	78	24
323	ns01	11/19/2021	74.4	67.4	76.9	24
324	ns01	11/20/2021	73.4	68.9	75.2	24
325	ns01	11/21/2021	72.3	67.1	74.7	24
326	ns01	11/22/2021	73.1	65.8	76.7	24
327	ns01	11/23/2021	73.3	67.8	76	24
328	ns01	11/24/2021	73.8	67.3	77.3	24
329	ns01	11/25/2021	73.4	67.1	76	24
330	ns01	11/26/2021	73.5	68.6	76.7	24
331	ns01	11/27/2021	73.2	68.7	76	24
332	ns01	11/28/2021	72.5	67.5	75.7	24
333	ns01	11/29/2021	73.2	66.1	75.8	24
334	ns01	11/30/2021	73.5	67.5	75.9	24
335	ns01	12/1/2021	73.6	67.3	75.6	24
336	ns01	12/2/2021	73.7	68.2	75.6	24
337	ns01	12/3/2021	74	69.8	76.2	24
338	ns01	12/4/2021	73.7	69	76	24
339	ns01	12/5/2021	73.1	69.7	74.6	24
340	ns01	12/6/2021	73.9	67.2	78.9	24
341	ns01	12/7/2021	73.7	66.9	75.8	24
342	ns01	12/8/2021	74	67.5	78.7	24
343	ns01	12/9/2021	73.4	66.7	75.7	24
344	ns01	12/10/2021	73.9	67.3	78.9	24
345	ns01	12/11/2021	73.3	68.7	76.2	24
346	ns01	12/12/2021	73.2	68.8	78.1	24
347	ns01	12/13/2021	73.4	67.6	76	24
348	ns01	12/14/2021	74.1	67.3	78.4	24
349	ns01	12/15/2021	73.5	67	76.1	24
350	ns01	12/16/2021	73.4	67.2	75.2	24
351	ns01	12/17/2021	73.6	67.9	76.8	24
352	ns01	12/18/2021	73.2	68.6	74.7	24
353	ns01	12/19/2021	73.1	69.5	74.7	24
354	ns01	12/20/2021	74.2	66	78.9	24
355	ns01	12/21/2021	73.5	67.8	75.6	24
356	ns01	12/22/2021	73.5	67.7	76.5	24
357	ns01	12/23/2021	73.4	68.2	75.3	24
358	ns01	12/24/2021	74.1	67.6	78.5	24
359	ns01	12/25/2021	73.5	69.4	75.1	24
360	ns01	12/26/2021	72.5	65.8	74.5	24
361	ns01	12/27/2021	71.6	57.1	75.7	24
362	ns01	12/28/2021	73.6	67.5	77.6	24
363	ns01	12/29/2021	73.4	68	75.4	24
364	ns01	12/30/2021	73.5	68.2	76	24
365	ns01	12/31/2021	73.2	67.2	76.1	24
366	ns02	1/1/2021	59.4	47.8	65.8	24
367	ns02	1/2/2021	59.9	49.7	64.6	24
368	ns02	1/3/2021	62.5	47.9	68.5	24
369	ns02	1/4/2021	63	49.5	67.9	24
370	ns02	1/5/2021	61.7	50.3	67.2	24
371	ns02	1/6/2021	59.3	50.6	64.9	24
372	ns02	1/7/2021	61.8	51.2	67	24
373	ns02	1/8/2021	62.4	51.6	69.4	24
374	ns02	1/9/2021	59.6	47.6	66.9	24
375	ns02	1/10/2021	59.9	48.1	65.4	24
376	ns02	1/11/2021	58.2	49.8	64.3	24
377	ns02	1/12/2021	55.2	51.2	58.1	24
378	ns02	1/13/2021	61.6	50	70.3	24
379	ns02	1/14/2021	58.7	49.9	69.3	24
380	ns02	1/15/2021	57.4	50.9	62.3	24
381	ns02	1/16/2021	58.8	50.7	64.4	24
382	ns02	1/17/2021	62.4	50.9	67.8	24
383	ns02	1/18/2021	60.6	49.9	67.2	24
384	ns02	1/19/2021	59.5	44.9	65.4	24
385	ns02	1/20/2021	60.3	50.6	65.3	24
386	ns02	1/21/2021	59.9	49.9	64.4	24
387	ns02	1/22/2021	63.3	51.5	67.4	24
388	ns02	1/23/2021	64.4	50.8	70.2	24
389	ns02	1/24/2021	61.9	49.9	67.3	24
390	ns02	1/25/2021	62.5	50.9	67.1	24
391	ns02	1/26/2021	62	50.9	67.2	24
392	ns02	1/27/2021	60.1	51.4	65.7	24
393	ns02	1/28/2021	62.1	48.3	68.5	24
394	ns02	1/29/2021	60.8	48.7	65.7	24
395	ns02	1/30/2021	60.6	49.5	67.6	24
396	ns02	1/31/2021	61.4	49.2	66.6	24
397	ns02	2/1/2021	61.6	50.5	68.9	24
398	ns02	2/2/2021	63.3	51.7	68.3	24
399	ns02	2/3/2021	61.9	50.2	66.6	24
400	ns02	2/4/2021	63.3	50.4	68.8	24
401	ns02	2/5/2021	64.8	50.7	69.4	24
402	ns02	2/6/2021	62.8	50.9	68.8	24
403	ns02	2/7/2021	62.3	49.8	67.7	24
404	ns02	2/8/2021	63.2	52.6	70.3	24
405	ns02	2/9/2021	61	48.8	67.5	24
406	ns02	2/10/2021	59.9	51.5	65.7	24
407	ns02	2/11/2021	60.5	49.3	66.3	24
408	ns02	2/12/2021	58.6	51.1	64.2	24
409	ns02	2/13/2021	58.3	50.9	64.4	24
410	ns02	2/14/2021	57.9	51.1	64.5	24
411	ns02	2/15/2021	61.3	49.8	65.5	24
412	ns02	2/16/2021	63	52.8	69.5	24
413	ns02	2/17/2021	63.3	53.2	69.1	24
414	ns02	2/18/2021	61.3	50.8	66.2	24
415	ns02	2/19/2021	61	51.3	67.2	24
416	ns02	2/20/2021	62.4	48.7	67.4	24
417	ns02	2/21/2021	59.6	50	65	24
418	ns02	2/22/2021	60	52.9	63.3	24
419	ns02	2/23/2021	61.9	51.5	70.4	24
420	ns02	2/24/2021	62.1	52.7	65.4	24
421	ns02	2/25/2021	60.2	51.3	64.5	24
422	ns02	2/26/2021	61.8	51.1	67.3	24
423	ns02	2/27/2021	61.6	49	69.1	24
424	ns02	2/28/2021	57.2	47.9	63.1	24
425	ns02	3/1/2021	59	49.4	64.3	24
426	ns02	3/2/2021	60.2	52.7	65.1	24
427	ns02	3/3/2021	61.1	51.2	65.6	24
428	ns02	3/4/2021	62.3	49.7	66.2	24
429	ns02	3/5/2021	60.6	52.8	64.3	24
430	ns02	3/6/2021	62.2	52	69	24
431	ns02	3/7/2021	58.5	48	63.2	24
432	ns02	3/8/2021	63.4	48.1	70.5	24
433	ns02	3/9/2021	61.7	50.6	68.4	24
434	ns02	3/10/2021	61.1	52.7	64.7	24
435	ns02	3/11/2021	60.7	52.1	65.6	24
436	ns02	3/12/2021	58.9	51.4	63.6	24
437	ns02	3/13/2021	59.4	50.1	64.2	24
438	ns02	3/14/2021	60.4	50.6	67.2	24
439	ns02	3/15/2021	60.6	50.5	64.6	24
440	ns02	3/16/2021	62	54	67.8	24
441	ns02	3/17/2021	61.5	51.2	66.9	24
442	ns02	3/18/2021	59.6	51	63.9	24
443	ns02	3/19/2021	59.9	52.1	63.3	24
444	ns02	3/20/2021	60.6	51.2	65.1	24
445	ns02	3/21/2021	60.1	48.8	65.5	24
446	ns02	3/22/2021	60.4	48.9	65.3	24
447	ns02	3/23/2021	55.4	41.6	63.3	24
448	ns02	3/24/2021	57.2	44.9	63.4	24
449	ns02	3/25/2021	56.7	48.5	61.2	24
450	ns02	3/26/2021	56.7	50.1	59.4	24
451	ns02	3/27/2021	55.8	50	61.6	24
452	ns02	3/28/2021	54.5	50.6	59	24
453	ns02	3/29/2021	56.4	48.9	61.5	24
454	ns02	3/30/2021	56.7	50	59	24
455	ns02	3/31/2021	55.9	48.6	59.7	24
456	ns02	4/1/2021	56.2	44.6	60.9	24
457	ns02	4/2/2021	53.4	45.6	57.8	24
458	ns02	4/3/2021	52.3	45.3	57.8	24
459	ns02	4/4/2021	57.7	43.4	68.7	24
460	ns02	4/5/2021	56.8	45.8	61.3	24
461	ns02	4/6/2021	57.5	46	67.7	24
462	ns02	4/7/2021	53.6	43.8	58.2	24
463	ns02	4/8/2021	54.2	47.1	59.2	24
464	ns02	4/9/2021	54.9	45.6	61.5	24
465	ns02	4/10/2021	52.2	45.7	56	24
466	ns02	4/11/2021	54.3	37.3	66.5	24
467	ns02	4/12/2021	52	45.5	58.3	24
468	ns02	4/13/2021	55.4	46.8	63.1	24
469	ns02	4/14/2021	60.4	46.1	71.7	24
470	ns02	4/15/2021	53.3	47.1	62.5	24
471	ns02	4/16/2021	53.9	44.3	58.2	24
472	ns02	4/17/2021	64	42.2	74.6	24
473	ns02	4/18/2021	52.8	49.2	57.7	24
474	ns02	4/19/2021	54.8	47.7	60	24
475	ns02	4/20/2021	56.6	47.6	68.2	24
476	ns02	4/21/2021	53.2	46.5	59.3	24
477	ns02	4/22/2021	52.7	46.7	57.3	24
478	ns02	4/23/2021	53.4	46	58.1	24
479	ns02	4/24/2021	53.9	46	64.6	24
480	ns02	4/25/2021	59.8	44.6	71.5	24
481	ns02	4/26/2021	56.7	44.8	68.3	24
482	ns02	4/27/2021	52.9	44.7	58.2	24
483	ns02	4/28/2021	59.3	46.5	68.9	24
484	ns02	4/29/2021	59.2	45.8	68	24
485	ns02	4/30/2021	52.8	42.7	59.2	24
486	ns02	5/1/2021	50.6	42.3	54.3	24
487	ns02	5/2/2021	60.3	41.8	73	24
488	ns02	5/3/2021	52.9	45.1	57.8	24
489	ns02	5/4/2021	60.2	43	71.9	24
490	ns02	5/5/2021	54.9	48.7	61.4	24
491	ns02	5/6/2021	54.4	48.1	60.5	24
492	ns02	5/7/2021	54.4	48.3	58.5	24
493	ns02	5/8/2021	52.5	47.6	58.5	24
494	ns02	5/9/2021	51.7	47.5	56.9	24
495	ns02	5/10/2021	51.5	47.9	54.7	24
496	ns02	5/11/2021	53.8	46.9	61.3	24
497	ns02	5/12/2021	53.2	46.9	58.6	24
498	ns02	5/13/2021	54.8	46.5	63.2	24
499	ns02	5/14/2021	52.3	43.9	56.9	24
500	ns02	5/15/2021	50.6	43.2	54.1	24
501	ns02	5/16/2021	50.5	42.5	54	24
502	ns02	5/17/2021	52.8	41.4	60	24
503	ns02	5/18/2021	52.9	45.5	57.9	24
504	ns02	5/19/2021	54.1	42.7	60.3	24
505	ns02	5/20/2021	58.7	48.4	65.7	24
506	ns02	5/21/2021	61.5	49.8	67.7	24
507	ns02	5/22/2021	61.8	50.3	70.9	24
508	ns02	5/23/2021	60.5	48.6	66.2	24
509	ns02	5/24/2021	62.6	50.4	70.2	24
510	ns02	5/25/2021	61.8	46.7	67.1	24
511	ns02	5/26/2021	56.8	48.9	67.1	24
512	ns02	5/27/2021	55.4	48.4	64.1	24
513	ns02	5/28/2021	55.1	48.3	60.7	24
514	ns02	5/29/2021	51.2	44.7	54.6	24
515	ns02	5/30/2021	52.1	45.8	56.2	24
516	ns02	5/31/2021	55.7	48.5	64.2	24
517	ns02	6/1/2021	52.9	45.7	56.1	24
518	ns02	6/2/2021	51.9	45.7	55.9	24
519	ns02	6/3/2021	51.2	43.3	53.3	24
520	ns02	6/4/2021	52.3	44.6	56.8	24
521	ns02	6/5/2021	51.3	44.2	56.7	24
522	ns02	6/6/2021	56.9	42.7	69.5	24
523	ns02	6/7/2021	53	45.7	57.1	24
524	ns02	6/8/2021	59.9	44.5	68.3	24
525	ns02	6/9/2021	53	44.1	57	24
526	ns02	6/10/2021	54.5	46.2	60.8	24
527	ns02	6/11/2021	61.7	43	72.3	24
528	ns02	6/12/2021	52	44.1	56.8	24
529	ns02	6/13/2021	51.9	42.4	58.8	24
530	ns02	6/14/2021	53	42.3	57.3	24
531	ns02	6/15/2021	52.6	43.9	57.2	24
532	ns02	6/16/2021	53.7	43.1	59.1	24
533	ns02	6/17/2021	53	42.1	56.8	24
534	ns02	6/18/2021	52	43	56.5	24
535	ns02	6/19/2021	50.6	43.9	53.6	24
536	ns02	6/20/2021	50.4	40.5	56	24
537	ns02	6/21/2021	52.1	41	56.8	24
538	ns02	6/22/2021	52.3	45.1	56	24
539	ns02	6/23/2021	52.8	43.2	58.8	24
540	ns02	6/24/2021	52.9	43.4	57.4	24
541	ns02	6/25/2021	52.3	43.6	56.2	24
542	ns02	6/26/2021	51.7	42.6	57.7	24
543	ns02	6/27/2021	60.9	43.3	72.4	24
544	ns02	6/28/2021	54.2	43.6	63.6	24
545	ns02	6/29/2021	52.4	42.7	57.2	24
