﻿_id	name	type	address	sub_district_id	sub_district	district	city	province	postcode	country
1	Aneeka Sriruya	INVESTOR	11/27 Teerin Park Village, Bangwaek  	104003	Bang Phai	Bang Khae	""	Bangkok	10160.0	TH
2	Backster	INVESTOR	28 Teka Building 5 Floors, Unit C Soi Ngam Wong Wan 6, Ngam Wong Wan Rd.,	120103	Bang Khen	Mueang Nonthaburi	""	Nonthaburi	11000.0	TH
3	Dennis Keller	INVESTOR	UBC II Tower, 20th Floor 591 Sukhumvit Rd.,	103902	Khlong Tan Nuea	Watthana	""	Bangkok	10110.0	TH
4	Zebra Corp	INVESTOR	Level 22/221 , Thai CC Tower 43 South Sathorn Road.,	102802	Yan Nawa	Sa Thon	""	Bangkok	10120.0	TH
5	Invent Intouch	INVESTOR	Intouch Holdings PLC, 29th Floor SJ Infinite, 349 Vibhavadi-Rangsit Rd.,	103004	Chom Phon	Chatuchak	""	Bangkok	10900.0	TH
6	500 TukTuks	INVESTOR	571 RSU Tower, Soi Sukhumvit 31 Sukhumvit Rd.,	103902	Khlong Tan Nuea	Watthana	""	Bangkok	10110.0	TH
7	Thai Venture Capital Association	INVESTOR	14F Room 1401 Sermmit Tower Building, 159/21 Sukhumvit 21 Rd.,(Asok Montri)	103901	Khlong Toei Nuea	Watthana	""	Bangkok	10110.0	TH
8	K2 Venture Capital	INVESTOR	SJ Infinite One Business Complex, Suite 1902 349 Viphavadi-Rangsit Rd., 	103004	Chom Phon	Chatuchak	""	Bangkok	10900.0	TH
9	Deloitte Tohmatsu Financial Advisory	INVESTOR	Shin-Tokyo Building 3-3-1 Marunouchi, Chiyoda-ku Tokyo		""	""	""	Japan	100-0005	JP
10	SEED	INVESTOR	c/o adelphi research gGmbH Alt-Moabit 91, Berlin		""	""	""	German	10559.0	DE
11	Vertech Capital	INVESTOR	Level 17 & 18, Centennial Tower,  3 Temasek Avenue, Singapore 039190		""	""	""	Singapore	2859.0	SG
12	Moonshot Venture Capital	INVESTOR	127 Gasorn Tower Bldg. 25 Fl. Room A & Floor 26 Unit A Ratchadamri Rd.,	100704	Lumphini	Pathum Wan	""	Bangkok	10330.0	TH
13	Srisiam Kollakran	INVESTOR	20/11-12 Moo. 8	240106	Bang Phai	Mueang Chachoengsao	""	Chachoengsao	24000.0	TH
14	XAI	INVESTOR	999/9 Rama I Road, Pathumwan, Bangkok 10330Pathumwan		""	""	Bangkok	Bangkok	10330.0	TH
15	Wattanapong Thongsoi	INVESTOR	69 Moo 3	161104	Chon Sombun	Nong Muang	""	Lop Buri	15170.0	TH
16	District C	INVESTOR	101 Sukhumvit Road	100905	Bang Chak	Phra Khanong	""	Bangkok	10260.0	TH
17	Peeradon Dutsadeevettakul	INVESTOR	Phutthamonthon Sai 4 Rd.,	730604	Bang Krathuek	Sam Phran	""	Nakhon Pathom	73210.0	TH
18	Touchcore	INVESTOR	69/5 Tang Hua Puk Building, Soi Suksawitta, Silom Rd.,	100402	Si Lom	Bang Rak	""	Bangkok	10500.0	TH
19	kallaya test investors	INVESTOR	123.0	100101	Phra Borom Maha Ratchawang	Phra Nakhon	""	Bangkok	10200.0	TH
20	Medical Inter	INVESTOR	149/1 Mapy Rd.,	210114	Maptaphut	Mueang Rayong	""	Rayong	21150.0	TH
21	Asiapay Capital	INVESTOR	Unit 1701-05, 17/F, K. Wah Centre, 191 Java Road, North Point, HK		""	""	""	""	0.0	HK
22	Stonelotus Ventures	INVESTOR	TISCO Tower, 16th Floor 48/32 North Sathorn Road,	100402	Si Lom	Bang Rak	""	Bangkok	10500.0	TH
