﻿_id	Year	Month	Fuel Type	Quantity	UNIT
1	1987	January	Oil	2887.26	1,000 Tons
2	1987	February	Oil	2506.05	1,000 Tons
3	1987	March	Oil	2756.09	1,000 Tons
4	1987	April	Oil	2699.84	1,000 Tons
5	1987	May	Oil	2740.84	1,000 Tons
6	1987	June	Oil	2631.35	1,000 Tons
7	1987	July	Oil	2732.06	1,000 Tons
8	1987	August	Oil	2629.23	1,000 Tons
9	1987	September	Oil	2575.67	1,000 Tons
10	1987	October	Oil	2653.76	1,000 Tons
11	1987	November	Oil	2576.1	1,000 Tons
12	1987	December	Oil	2763.92	1,000 Tons
13	1987	January	Coal/Lignite	703.79	1,000 Tons
14	1987	February	Coal/Lignite	697.51	1,000 Tons
15	1987	March	Coal/Lignite	686.68	1,000 Tons
16	1987	April	Coal/Lignite	741.4	1,000 Tons
17	1987	May	Coal/Lignite	1370.03	1,000 Tons
18	1987	June	Coal/Lignite	657.26	1,000 Tons
19	1987	July	Coal/Lignite	994.23	1,000 Tons
20	1987	August	Coal/Lignite	743.33	1,000 Tons
21	1987	September	Coal/Lignite	631.3	1,000 Tons
22	1987	October	Coal/Lignite	792.06	1,000 Tons
23	1987	November	Coal/Lignite	733.94	1,000 Tons
24	1987	December	Coal/Lignite	788.68	1,000 Tons
25	1987	January	Natural Gas	522.03	1,000 Tons
26	1987	February	Natural Gas	523.5	1,000 Tons
27	1987	March	Natural Gas	605.84	1,000 Tons
28	1987	April	Natural Gas	593.62	1,000 Tons
29	1987	May	Natural Gas	678.79	1,000 Tons
30	1987	June	Natural Gas	764.46	1,000 Tons
31	1987	July	Natural Gas	733.9	1,000 Tons
32	1987	August	Natural Gas	713.75	1,000 Tons
33	1987	September	Natural Gas	775.27	1,000 Tons
34	1987	October	Natural Gas	785.72	1,000 Tons
35	1987	November	Natural Gas	763.19	1,000 Tons
36	1987	December	Natural Gas	689.86	1,000 Tons
37	1988	January	Oil	2983.38	1,000 Tons
38	1988	February	Oil	2837.38	1,000 Tons
39	1988	March	Oil	3158.75	1,000 Tons
40	1988	April	Oil	3058.05	1,000 Tons
41	1988	May	Oil	3069.92	1,000 Tons
42	1988	June	Oil	3047.9	1,000 Tons
43	1988	July	Oil	3001.45	1,000 Tons
44	1988	August	Oil	3104.1	1,000 Tons
45	1988	September	Oil	3063.37	1,000 Tons
46	1988	October	Oil	2988.65	1,000 Tons
47	1988	November	Oil	3072.87	1,000 Tons
48	1988	December	Oil	3223.4	1,000 Tons
49	1988	January	Coal/Lignite	837.03	1,000 Tons
50	1988	February	Coal/Lignite	711.57	1,000 Tons
51	1988	March	Coal/Lignite	842.14	1,000 Tons
52	1988	April	Coal/Lignite	912.04	1,000 Tons
53	1988	May	Coal/Lignite	924.42	1,000 Tons
54	1988	June	Coal/Lignite	775.08	1,000 Tons
55	1988	July	Coal/Lignite	902.32	1,000 Tons
56	1988	August	Coal/Lignite	784	1,000 Tons
57	1988	September	Coal/Lignite	698.23	1,000 Tons
58	1988	October	Coal/Lignite	914.94	1,000 Tons
59	1988	November	Coal/Lignite	727.61	1,000 Tons
60	1988	December	Coal/Lignite	794.92	1,000 Tons
61	1988	January	Natural Gas	773.69	1,000 Tons
62	1988	February	Natural Gas	763.32	1,000 Tons
63	1988	March	Natural Gas	797.62	1,000 Tons
64	1988	April	Natural Gas	772.05	1,000 Tons
65	1988	May	Natural Gas	822.74	1,000 Tons
66	1988	June	Natural Gas	833.54	1,000 Tons
67	1988	July	Natural Gas	819.2	1,000 Tons
68	1988	August	Natural Gas	859.46	1,000 Tons
69	1988	September	Natural Gas	833.16	1,000 Tons
70	1988	October	Natural Gas	861.32	1,000 Tons
71	1988	November	Natural Gas	815.9	1,000 Tons
72	1988	December	Natural Gas	824.58	1,000 Tons
73	1989	January	Oil	3636.9	1,000 Tons
74	1989	February	Oil	3247.98	1,000 Tons
75	1989	March	Oil	3762.54	1,000 Tons
76	1989	April	Oil	3653.24	1,000 Tons
77	1989	May	Oil	3696.45	1,000 Tons
78	1989	June	Oil	3687.72	1,000 Tons
79	1989	July	Oil	3638.35	1,000 Tons
80	1989	August	Oil	3699.61	1,000 Tons
81	1989	September	Oil	3475.04	1,000 Tons
82	1989	October	Oil	3650.98	1,000 Tons
83	1989	November	Oil	3827.54	1,000 Tons
84	1989	December	Oil	3933.15	1,000 Tons
85	1989	January	Coal/Lignite	975.1	1,000 Tons
86	1989	February	Coal/Lignite	899.89	1,000 Tons
87	1989	March	Coal/Lignite	1034.97	1,000 Tons
88	1989	April	Coal/Lignite	828.2	1,000 Tons
89	1989	May	Coal/Lignite	919.34	1,000 Tons
90	1989	June	Coal/Lignite	1121.06	1,000 Tons
91	1989	July	Coal/Lignite	1015.25	1,000 Tons
92	1989	August	Coal/Lignite	1052.55	1,000 Tons
93	1989	September	Coal/Lignite	920.67	1,000 Tons
94	1989	October	Coal/Lignite	962.74	1,000 Tons
95	1989	November	Coal/Lignite	1085	1,000 Tons
96	1989	December	Coal/Lignite	1149.08	1,000 Tons
97	1989	January	Natural Gas	823.88	1,000 Tons
98	1989	February	Natural Gas	729.76	1,000 Tons
99	1989	March	Natural Gas	815.87	1,000 Tons
100	1989	April	Natural Gas	803.55	1,000 Tons
101	1989	May	Natural Gas	877.11	1,000 Tons
102	1989	June	Natural Gas	878.18	1,000 Tons
103	1989	July	Natural Gas	914.87	1,000 Tons
104	1989	August	Natural Gas	859.83	1,000 Tons
105	1989	September	Natural Gas	869.81	1,000 Tons
106	1989	October	Natural Gas	890.89	1,000 Tons
107	1989	November	Natural Gas	768.9	1,000 Tons
108	1989	December	Natural Gas	814.59	1,000 Tons
109	1990	January	Oil	4358.93	1,000 Tons
110	1990	February	Oil	4124.1	1,000 Tons
111	1990	March	Oil	4609.71	1,000 Tons
112	1990	April	Oil	4271.81	1,000 Tons
113	1990	May	Oil	4420.07	1,000 Tons
114	1990	June	Oil	4481.39	1,000 Tons
115	1990	July	Oil	4539.3	1,000 Tons
116	1990	August	Oil	4931.73	1,000 Tons
117	1990	September	Oil	4548.56	1,000 Tons
118	1990	October	Oil	4193.94	1,000 Tons
119	1990	November	Oil	4334.33	1,000 Tons
120	1990	December	Oil	4407.61	1,000 Tons
121	1990	January	Coal/Lignite	1275.65	1,000 Tons
122	1990	February	Coal/Lignite	1046.11	1,000 Tons
123	1990	March	Coal/Lignite	1274.99	1,000 Tons
124	1990	April	Coal/Lignite	1349.89	1,000 Tons
125	1990	May	Coal/Lignite	1451.11	1,000 Tons
126	1990	June	Coal/Lignite	1550.44	1,000 Tons
127	1990	July	Coal/Lignite	1282.68	1,000 Tons
128	1990	August	Coal/Lignite	1315.33	1,000 Tons
129	1990	September	Coal/Lignite	1327.56	1,000 Tons
130	1990	October	Coal/Lignite	1554.12	1,000 Tons
131	1990	November	Coal/Lignite	1568.66	1,000 Tons
132	1990	December	Coal/Lignite	1597.13	1,000 Tons
133	1990	January	Natural Gas	808.51	1,000 Tons
134	1990	February	Natural Gas	739.67	1,000 Tons
135	1990	March	Natural Gas	833.42	1,000 Tons
136	1990	April	Natural Gas	802.67	1,000 Tons
137	1990	May	Natural Gas	854.81	1,000 Tons
138	1990	June	Natural Gas	800.33	1,000 Tons
139	1990	July	Natural Gas	814.82	1,000 Tons
140	1990	August	Natural Gas	834.21	1,000 Tons
141	1990	September	Natural Gas	852.52	1,000 Tons
142	1990	October	Natural Gas	846.3	1,000 Tons
143	1990	November	Natural Gas	896.99	1,000 Tons
144	1990	December	Natural Gas	902.51	1,000 Tons
145	1991	January	Oil	5093.54	1,000 Tons
146	1991	February	Oil	4357.39	1,000 Tons
147	1991	March	Oil	4784.52	1,000 Tons
148	1991	April	Oil	4748.89	1,000 Tons
149	1991	May	Oil	4822.76	1,000 Tons
150	1991	June	Oil	4545.75	1,000 Tons
151	1991	July	Oil	4869.06	1,000 Tons
152	1991	August	Oil	4817.48	1,000 Tons
153	1991	September	Oil	4533.87	1,000 Tons
154	1991	October	Oil	4600.14	1,000 Tons
155	1991	November	Oil	4486.27	1,000 Tons
156	1991	December	Oil	4835.74	1,000 Tons
157	1991	January	Coal/Lignite	1779.99	1,000 Tons
158	1991	February	Coal/Lignite	1452.98	1,000 Tons
159	1991	March	Coal/Lignite	1622.07	1,000 Tons
160	1991	April	Coal/Lignite	1506.89	1,000 Tons
161	1991	May	Coal/Lignite	1585.26	1,000 Tons
162	1991	June	Coal/Lignite	1668.37	1,000 Tons
163	1991	July	Coal/Lignite	1713.14	1,000 Tons
164	1991	August	Coal/Lignite	1447.71	1,000 Tons
165	1991	September	Coal/Lignite	1552.97	1,000 Tons
166	1991	October	Coal/Lignite	1540.43	1,000 Tons
167	1991	November	Coal/Lignite	1729.1	1,000 Tons
168	1991	December	Coal/Lignite	1826.22	1,000 Tons
169	1991	January	Natural Gas	978.69	1,000 Tons
170	1991	February	Natural Gas	920.39	1,000 Tons
171	1991	March	Natural Gas	1147.17	1,000 Tons
172	1991	April	Natural Gas	1077.25	1,000 Tons
173	1991	May	Natural Gas	1178.73	1,000 Tons
174	1991	June	Natural Gas	1173.35	1,000 Tons
175	1991	July	Natural Gas	1120.87	1,000 Tons
176	1991	August	Natural Gas	1121.02	1,000 Tons
177	1991	September	Natural Gas	1065.32	1,000 Tons
178	1991	October	Natural Gas	1042.31	1,000 Tons
179	1991	November	Natural Gas	1022.32	1,000 Tons
180	1991	December	Natural Gas	987.89	1,000 Tons
181	1992	January	Oil	5084.24	1,000 Tons
182	1992	February	Oil	4900.21	1,000 Tons
183	1992	March	Oil	5411.51	1,000 Tons
184	1992	April	Oil	5256.87	1,000 Tons
185	1992	May	Oil	5318.25	1,000 Tons
186	1992	June	Oil	5304.33	1,000 Tons
187	1992	July	Oil	5133.82	1,000 Tons
188	1992	August	Oil	5039.6	1,000 Tons
189	1992	September	Oil	5013.25	1,000 Tons
190	1992	October	Oil	5130.81	1,000 Tons
191	1992	November	Oil	5190.41	1,000 Tons
192	1992	December	Oil	5633.98	1,000 Tons
193	1992	January	Coal/Lignite	1857.05	1,000 Tons
194	1992	February	Coal/Lignite	1642.33	1,000 Tons
195	1992	March	Coal/Lignite	1677.6	1,000 Tons
196	1992	April	Coal/Lignite	1611.55	1,000 Tons
197	1992	May	Coal/Lignite	1687.08	1,000 Tons
198	1992	June	Coal/Lignite	1953	1,000 Tons
199	1992	July	Coal/Lignite	1861.58	1,000 Tons
200	1992	August	Coal/Lignite	1666.51	1,000 Tons
201	1992	September	Coal/Lignite	1797.32	1,000 Tons
202	1992	October	Coal/Lignite	1860.81	1,000 Tons
203	1992	November	Coal/Lignite	1595.25	1,000 Tons
204	1992	December	Coal/Lignite	1580.26	1,000 Tons
205	1992	January	Natural Gas	994.97	1,000 Tons
206	1992	February	Natural Gas	966.39	1,000 Tons
207	1992	March	Natural Gas	1027.06	1,000 Tons
208	1992	April	Natural Gas	1086.39	1,000 Tons
209	1992	May	Natural Gas	1173.27	1,000 Tons
210	1992	June	Natural Gas	1124.79	1,000 Tons
211	1992	July	Natural Gas	1174.43	1,000 Tons
212	1992	August	Natural Gas	1244.48	1,000 Tons
213	1992	September	Natural Gas	1251.46	1,000 Tons
214	1992	October	Natural Gas	1224.19	1,000 Tons
215	1992	November	Natural Gas	1217.82	1,000 Tons
216	1992	December	Natural Gas	1269.19	1,000 Tons
217	1993	January	Oil	5686.58	1,000 Tons
218	1993	February	Oil	5444.45	1,000 Tons
219	1993	March	Oil	6153.54	1,000 Tons
220	1993	April	Oil	5895.33	1,000 Tons
221	1993	May	Oil	6041.87	1,000 Tons
222	1993	June	Oil	5845.36	1,000 Tons
223	1993	July	Oil	5927.08	1,000 Tons
224	1993	August	Oil	5781.23	1,000 Tons
225	1993	September	Oil	5602.97	1,000 Tons
226	1993	October	Oil	5977.38	1,000 Tons
227	1993	November	Oil	6141.48	1,000 Tons
228	1993	December	Oil	6174.98	1,000 Tons
229	1993	January	Coal/Lignite	1559.36	1,000 Tons
230	1993	February	Coal/Lignite	1503.82	1,000 Tons
231	1993	March	Coal/Lignite	1751.65	1,000 Tons
232	1993	April	Coal/Lignite	1810.31	1,000 Tons
233	1993	May	Coal/Lignite	2160.72	1,000 Tons
234	1993	June	Coal/Lignite	2152.98	1,000 Tons
235	1993	July	Coal/Lignite	2186.35	1,000 Tons
236	1993	August	Coal/Lignite	2217.74	1,000 Tons
237	1993	September	Coal/Lignite	2183.9	1,000 Tons
238	1993	October	Coal/Lignite	1839.02	1,000 Tons
239	1993	November	Coal/Lignite	1931.97	1,000 Tons
240	1993	December	Coal/Lignite	1810.88	1,000 Tons
241	1993	January	Natural Gas	1252.51	1,000 Tons
242	1993	February	Natural Gas	1239.95	1,000 Tons
243	1993	March	Natural Gas	1354.89	1,000 Tons
244	1993	April	Natural Gas	1304.48	1,000 Tons
245	1993	May	Natural Gas	1347.02	1,000 Tons
246	1993	June	Natural Gas	1328.98	1,000 Tons
247	1993	July	Natural Gas	1321.02	1,000 Tons
248	1993	August	Natural Gas	1237.03	1,000 Tons
249	1993	September	Natural Gas	1291.93	1,000 Tons
250	1993	October	Natural Gas	1328.99	1,000 Tons
251	1993	November	Natural Gas	1287.85	1,000 Tons
252	1993	December	Natural Gas	1306.65	1,000 Tons
253	1994	January	Oil	6337	1,000 Tons
254	1994	February	Oil	5945.83	1,000 Tons
255	1994	March	Oil	6495.04	1,000 Tons
256	1994	April	Oil	6371.87	1,000 Tons
257	1994	May	Oil	6713.91	1,000 Tons
258	1994	June	Oil	6568.64	1,000 Tons
259	1994	July	Oil	6551.21	1,000 Tons
260	1994	August	Oil	6500.3	1,000 Tons
261	1994	September	Oil	6365.7	1,000 Tons
262	1994	October	Oil	6636.6	1,000 Tons
263	1994	November	Oil	6786.5	1,000 Tons
264	1994	December	Oil	7146.06	1,000 Tons
265	1994	January	Coal/Lignite	2124.28	1,000 Tons
266	1994	February	Coal/Lignite	1870.85	1,000 Tons
267	1994	March	Coal/Lignite	2379.91	1,000 Tons
268	1994	April	Coal/Lignite	2434.28	1,000 Tons
269	1994	May	Coal/Lignite	2340.94	1,000 Tons
270	1994	June	Coal/Lignite	2344.59	1,000 Tons
271	1994	July	Coal/Lignite	2341.55	1,000 Tons
272	1994	August	Coal/Lignite	2420.81	1,000 Tons
273	1994	September	Coal/Lignite	2298.2	1,000 Tons
274	1994	October	Coal/Lignite	2116.97	1,000 Tons
275	1994	November	Coal/Lignite	1994.34	1,000 Tons
276	1994	December	Coal/Lignite	1997.66	1,000 Tons
277	1994	January	Natural Gas	1322.67	1,000 Tons
278	1994	February	Natural Gas	1278.15	1,000 Tons
279	1994	March	Natural Gas	1520.95	1,000 Tons
280	1994	April	Natural Gas	1386.24	1,000 Tons
281	1994	May	Natural Gas	1417.54	1,000 Tons
282	1994	June	Natural Gas	1476.97	1,000 Tons
283	1994	July	Natural Gas	1565.01	1,000 Tons
284	1994	August	Natural Gas	1585.95	1,000 Tons
285	1994	September	Natural Gas	1509.4	1,000 Tons
286	1994	October	Natural Gas	1573.91	1,000 Tons
287	1994	November	Natural Gas	1570.14	1,000 Tons
288	1994	December	Natural Gas	1586.17	1,000 Tons
289	1995	January	Oil	7058.24	1,000 Tons
290	1995	February	Oil	6786.58	1,000 Tons
291	1995	March	Oil	7954.97	1,000 Tons
292	1995	April	Oil	7327.84	1,000 Tons
293	1995	May	Oil	8071.15	1,000 Tons
294	1995	June	Oil	7678.08	1,000 Tons
295	1995	July	Oil	7326.65	1,000 Tons
296	1995	August	Oil	7188.8	1,000 Tons
297	1995	September	Oil	6797.07	1,000 Tons
298	1995	October	Oil	7367.27	1,000 Tons
299	1995	November	Oil	7480.91	1,000 Tons
300	1995	December	Oil	7739.9	1,000 Tons
301	1995	January	Coal/Lignite	2218.08	1,000 Tons
302	1995	February	Coal/Lignite	2131.24	1,000 Tons
303	1995	March	Coal/Lignite	2421.06	1,000 Tons
304	1995	April	Coal/Lignite	2618.05	1,000 Tons
305	1995	May	Coal/Lignite	2643.2	1,000 Tons
306	1995	June	Coal/Lignite	2864.68	1,000 Tons
307	1995	July	Coal/Lignite	3077.08	1,000 Tons
308	1995	August	Coal/Lignite	2839.66	1,000 Tons
309	1995	September	Coal/Lignite	2513.75	1,000 Tons
310	1995	October	Coal/Lignite	2161.25	1,000 Tons
311	1995	November	Coal/Lignite	2385.69	1,000 Tons
312	1995	December	Coal/Lignite	2464.83	1,000 Tons
313	1995	January	Natural Gas	1566.66	1,000 Tons
314	1995	February	Natural Gas	1421.17	1,000 Tons
315	1995	March	Natural Gas	1594.31	1,000 Tons
316	1995	April	Natural Gas	1464.07	1,000 Tons
317	1995	May	Natural Gas	1525.92	1,000 Tons
318	1995	June	Natural Gas	1483.25	1,000 Tons
319	1995	July	Natural Gas	1592.81	1,000 Tons
320	1995	August	Natural Gas	1649.88	1,000 Tons
321	1995	September	Natural Gas	1557.18	1,000 Tons
322	1995	October	Natural Gas	1608.1	1,000 Tons
323	1995	November	Natural Gas	1559.89	1,000 Tons
324	1995	December	Natural Gas	1552.43	1,000 Tons
325	1996	January	Oil	7787.16	1,000 Tons
326	1996	February	Oil	7825.5	1,000 Tons
327	1996	March	Oil	8586.41	1,000 Tons
328	1996	April	Oil	8094.3	1,000 Tons
329	1996	May	Oil	8490.4	1,000 Tons
330	1996	June	Oil	8273.19	1,000 Tons
331	1996	July	Oil	8338.95	1,000 Tons
332	1996	August	Oil	8309.47	1,000 Tons
333	1996	September	Oil	7793.12	1,000 Tons
334	1996	October	Oil	7907.97	1,000 Tons
335	1996	November	Oil	7646.76	1,000 Tons
336	1996	December	Oil	7862.27	1,000 Tons
337	1996	January	Coal/Lignite	2670.1	1,000 Tons
338	1996	February	Coal/Lignite	2719.23	1,000 Tons
339	1996	March	Coal/Lignite	3075.14	1,000 Tons
340	1996	April	Coal/Lignite	3156.44	1,000 Tons
341	1996	May	Coal/Lignite	2661.82	1,000 Tons
342	1996	June	Coal/Lignite	3172.17	1,000 Tons
343	1996	July	Coal/Lignite	3501.71	1,000 Tons
344	1996	August	Coal/Lignite	3348.32	1,000 Tons
345	1996	September	Coal/Lignite	3003.05	1,000 Tons
346	1996	October	Coal/Lignite	2992.43	1,000 Tons
347	1996	November	Coal/Lignite	2986.67	1,000 Tons
348	1996	December	Coal/Lignite	3490.2	1,000 Tons
349	1996	January	Natural Gas	1566.99	1,000 Tons
350	1996	February	Natural Gas	1454.78	1,000 Tons
351	1996	March	Natural Gas	1583.06	1,000 Tons
352	1996	April	Natural Gas	1649.48	1,000 Tons
353	1996	May	Natural Gas	1832.25	1,000 Tons
354	1996	June	Natural Gas	1819.2	1,000 Tons
355	1996	July	Natural Gas	1909.3	1,000 Tons
356	1996	August	Natural Gas	1838.68	1,000 Tons
357	1996	September	Natural Gas	1884.36	1,000 Tons
358	1996	October	Natural Gas	2147.48	1,000 Tons
359	1996	November	Natural Gas	2105.58	1,000 Tons
360	1996	December	Natural Gas	2069.2	1,000 Tons
361	1997	January	Oil	8119.67	1,000 Tons
362	1997	February	Oil	7485.66	1,000 Tons
363	1997	March	Oil	8741.87	1,000 Tons
364	1997	April	Oil	8279.12	1,000 Tons
365	1997	May	Oil	8978.79	1,000 Tons
366	1997	June	Oil	8542.75	1,000 Tons
367	1997	July	Oil	8406.85	1,000 Tons
368	1997	August	Oil	7802.21	1,000 Tons
369	1997	September	Oil	7332.25	1,000 Tons
370	1997	October	Oil	7453.57	1,000 Tons
371	1997	November	Oil	6916.3	1,000 Tons
372	1997	December	Oil	7381.06	1,000 Tons
373	1997	January	Coal/Lignite	3049.99	1,000 Tons
374	1997	February	Coal/Lignite	3163.56	1,000 Tons
375	1997	March	Coal/Lignite	3409.2	1,000 Tons
376	1997	April	Coal/Lignite	3224.71	1,000 Tons
377	1997	May	Coal/Lignite	3047.46	1,000 Tons
378	1997	June	Coal/Lignite	3476.14	1,000 Tons
379	1997	July	Coal/Lignite	3337.72	1,000 Tons
380	1997	August	Coal/Lignite	3624.6	1,000 Tons
381	1997	September	Coal/Lignite	2808.68	1,000 Tons
382	1997	October	Coal/Lignite	3043.57	1,000 Tons
383	1997	November	Coal/Lignite	2985.78	1,000 Tons
384	1997	December	Coal/Lignite	2852.61	1,000 Tons
385	1997	January	Natural Gas	2166.72	1,000 Tons
386	1997	February	Natural Gas	2045.81	1,000 Tons
387	1997	March	Natural Gas	2238.05	1,000 Tons
388	1997	April	Natural Gas	2169.3	1,000 Tons
389	1997	May	Natural Gas	2364.7	1,000 Tons
390	1997	June	Natural Gas	2349.14	1,000 Tons
391	1997	July	Natural Gas	2402.04	1,000 Tons
392	1997	August	Natural Gas	2394.56	1,000 Tons
393	1997	September	Natural Gas	2300.28	1,000 Tons
394	1997	October	Natural Gas	2395.74	1,000 Tons
395	1997	November	Natural Gas	2352.5	1,000 Tons
396	1997	December	Natural Gas	2414.61	1,000 Tons
397	1998	January	Oil	7224.57	1,000 Tons
398	1998	February	Oil	6574.5	1,000 Tons
399	1998	March	Oil	7670.37	1,000 Tons
400	1998	April	Oil	7418.46	1,000 Tons
401	1998	May	Oil	7761	1,000 Tons
402	1998	June	Oil	7427.05	1,000 Tons
403	1998	July	Oil	7103.47	1,000 Tons
404	1998	August	Oil	6887.95	1,000 Tons
405	1998	September	Oil	6830.18	1,000 Tons
406	1998	October	Oil	6876.4	1,000 Tons
407	1998	November	Oil	6561.74	1,000 Tons
408	1998	December	Oil	7079.1	1,000 Tons
409	1998	January	Coal/Lignite	2338.52	1,000 Tons
410	1998	February	Coal/Lignite	2364.22	1,000 Tons
411	1998	March	Coal/Lignite	2600.67	1,000 Tons
412	1998	April	Coal/Lignite	2939.84	1,000 Tons
413	1998	May	Coal/Lignite	3046.38	1,000 Tons
414	1998	June	Coal/Lignite	2721.11	1,000 Tons
415	1998	July	Coal/Lignite	2474.17	1,000 Tons
416	1998	August	Coal/Lignite	2717.23	1,000 Tons
417	1998	September	Coal/Lignite	2394.94	1,000 Tons
418	1998	October	Coal/Lignite	2399.82	1,000 Tons
419	1998	November	Coal/Lignite	2304.6	1,000 Tons
420	1998	December	Coal/Lignite	2335.3	1,000 Tons
421	1998	January	Natural Gas	2311.39	1,000 Tons
422	1998	February	Natural Gas	2226.17	1,000 Tons
423	1998	March	Natural Gas	2491.63	1,000 Tons
424	1998	April	Natural Gas	2097.83	1,000 Tons
425	1998	May	Natural Gas	2442.49	1,000 Tons
426	1998	June	Natural Gas	2417.52	1,000 Tons
427	1998	July	Natural Gas	2445.6	1,000 Tons
428	1998	August	Natural Gas	2541.48	1,000 Tons
429	1998	September	Natural Gas	2513.8	1,000 Tons
430	1998	October	Natural Gas	2704.27	1,000 Tons
431	1998	November	Natural Gas	2630.89	1,000 Tons
432	1998	December	Natural Gas	2576.87	1,000 Tons
433	1999	January	Oil	6747.77	1,000 Tons
434	1999	February	Oil	6480	1,000 Tons
435	1999	March	Oil	7636.73	1,000 Tons
436	1999	April	Oil	7040.1	1,000 Tons
437	1999	May	Oil	7362.18	1,000 Tons
438	1999	June	Oil	7358.53	1,000 Tons
439	1999	July	Oil	7511.2	1,000 Tons
440	1999	August	Oil	7293.71	1,000 Tons
441	1999	September	Oil	6853.68	1,000 Tons
442	1999	October	Oil	6640.98	1,000 Tons
443	1999	November	Oil	6664.63	1,000 Tons
444	1999	December	Oil	7064.19	1,000 Tons
445	1999	January	Coal/Lignite	2503.61	1,000 Tons
446	1999	February	Coal/Lignite	2803.14	1,000 Tons
447	1999	March	Coal/Lignite	2939.63	1,000 Tons
448	1999	April	Coal/Lignite	3398.66	1,000 Tons
449	1999	May	Coal/Lignite	2598.37	1,000 Tons
450	1999	June	Coal/Lignite	2699.45	1,000 Tons
451	1999	July	Coal/Lignite	2748.81	1,000 Tons
452	1999	August	Coal/Lignite	3125.14	1,000 Tons
453	1999	September	Coal/Lignite	2635.78	1,000 Tons
454	1999	October	Coal/Lignite	2472.06	1,000 Tons
455	1999	November	Coal/Lignite	2282.18	1,000 Tons
456	1999	December	Coal/Lignite	2166.14	1,000 Tons
457	1999	January	Natural Gas	2537.6	1,000 Tons
458	1999	February	Natural Gas	2317.05	1,000 Tons
459	1999	March	Natural Gas	2809.74	1,000 Tons
460	1999	April	Natural Gas	2594.66	1,000 Tons
461	1999	May	Natural Gas	2732.5	1,000 Tons
462	1999	June	Natural Gas	2799.01	1,000 Tons
463	1999	July	Natural Gas	2783.18	1,000 Tons
464	1999	August	Natural Gas	2823.72	1,000 Tons
465	1999	September	Natural Gas	2823.64	1,000 Tons
466	1999	October	Natural Gas	2985.74	1,000 Tons
467	1999	November	Natural Gas	2880.84	1,000 Tons
468	1999	December	Natural Gas	2767.17	1,000 Tons
469	2000	January	Oil	7068.58	1,000 Tons
470	2000	February	Oil	6639.94	1,000 Tons
471	2000	March	Oil	7123.97	1,000 Tons
472	2000	April	Oil	6831.29	1,000 Tons
473	2000	May	Oil	7206.48	1,000 Tons
474	2000	June	Oil	6785.77	1,000 Tons
475	2000	July	Oil	6552.56	1,000 Tons
476	2000	August	Oil	6583.65	1,000 Tons
477	2000	September	Oil	6053.06	1,000 Tons
478	2000	October	Oil	6083.53	1,000 Tons
479	2000	November	Oil	6085.19	1,000 Tons
480	2000	December	Oil	6333.12	1,000 Tons
481	2000	January	Coal/Lignite	2498.81	1,000 Tons
482	2000	February	Coal/Lignite	2623.85	1,000 Tons
483	2000	March	Coal/Lignite	3088.06	1,000 Tons
484	2000	April	Coal/Lignite	2728.83	1,000 Tons
485	2000	May	Coal/Lignite	2654.38	1,000 Tons
486	2000	June	Coal/Lignite	3001.43	1,000 Tons
487	2000	July	Coal/Lignite	2899.74	1,000 Tons
488	2000	August	Coal/Lignite	3209.37	1,000 Tons
489	2000	September	Coal/Lignite	3043.08	1,000 Tons
490	2000	October	Coal/Lignite	2415.76	1,000 Tons
491	2000	November	Coal/Lignite	2415.14	1,000 Tons
492	2000	December	Coal/Lignite	2521.14	1,000 Tons
493	2000	January	Natural Gas	2942.63	1,000 Tons
494	2000	February	Natural Gas	2852.6	1,000 Tons
495	2000	March	Natural Gas	2994.45	1,000 Tons
496	2000	April	Natural Gas	2713.24	1,000 Tons
497	2000	May	Natural Gas	3236.88	1,000 Tons
498	2000	June	Natural Gas	3252.13	1,000 Tons
499	2000	July	Natural Gas	3360.23	1,000 Tons
500	2000	August	Natural Gas	3338.12	1,000 Tons
501	2000	September	Natural Gas	3264.11	1,000 Tons
502	2000	October	Natural Gas	3509.76	1,000 Tons
503	2000	November	Natural Gas	3394.15	1,000 Tons
504	2000	December	Natural Gas	3526.96	1,000 Tons
505	2001	January	Oil	6263.05	1,000 Tons
506	2001	February	Oil	5840.17	1,000 Tons
507	2001	March	Oil	6458.44	1,000 Tons
508	2001	April	Oil	6451.63	1,000 Tons
509	2001	May	Oil	6432.25	1,000 Tons
510	2001	June	Oil	6249.96	1,000 Tons
511	2001	July	Oil	6207.16	1,000 Tons
512	2001	August	Oil	6259.99	1,000 Tons
513	2001	September	Oil	5908.6	1,000 Tons
514	2001	October	Oil	6154.58	1,000 Tons
515	2001	November	Oil	6216.22	1,000 Tons
516	2001	December	Oil	6723.39	1,000 Tons
517	2001	January	Coal/Lignite	2426.83	1,000 Tons
518	2001	February	Coal/Lignite	2535.1	1,000 Tons
