﻿_id	YEAR	MONTH	GENERAL_CARGO_VESSEL	RESEARCH_VESSEL	CONTAINER_VESSEL	FISHING VESSEL	CRUISE_VESSEL	IMPORT_GENERAL_CARGO	EXPORT_GENERAL_CARGO	IMPORT_MTY_LESS_20	IMPORT_MTY_20	IMPORT_MTY_40	IMPORT_FCL_LESS_20	IMPORT_FCL_20	IMPORT_FCL_40	IMPORT_LCL_LESS_20	IMPORT_LCL_20	IMPORT_LCL_40	EXPORT_MTY_LESS_20	EXPORT_MTY_20	EXPORT_MTY_40	EXPORT_FCL_LESS_20	EXPORT_FCL_20	EXPORT_FCL_40	EXPORT_LCL_LESS_20	EXPORT_LCL_20	EXPORT_LCL_40
1	2561	1	0	18	0	0	8	937	5781	28	0	0	4	3	0	0	0	0	0	0	0	46	4	0	0	0	0
2	2561	2	1	17	0	0	5	1346	3248	35	0	0	12	1	0	0	0	0	0	0	0	32	0	0	0	0	0
3	2561	3	1	18	0	0	8	2517	4834	35	0	0	7	0	0	0	0	0	0	0	0	48	2	0	0	0	0
4	2561	4	0	25	0	0	4	1854	7511	171	5	0	11	5	0	0	0	0	0	0	0	138	15	0	0	0	0
5	2561	5	0	24	0	0	2	1388	8266	53	0	0	59	12	0	0	0	0	0	0	0	123	2	0	0	0	0
6	2561	6	0	21	0	0	0	838	5184	78	0	0	15	4	0	0	0	0	0	0	0	135	5	0	0	0	0
7	2561	7	1	22	0	0	0	840	5748	87	0	0	3	1	0	70	2	0	0	0	0	122	6	0	0	0	0
8	2561	8	0	27	0	0	0	1463	8068	58	0	0	4	4	0	65	0	0	2	0	0	156	6	0	0	0	0
9	2561	9	0	28	0	0	0	2358	8560	30	0	0	17	9	0	86	0	0	41	1	0	75	12	0	0	0	0
10	2561	10	0	21	0	0	2	2013	7168	64	1	0	20	6	0	29	0	0	47	0	0	72	16	0	7	0	0
11	2561	11	0	27	0	0	3	1157	7886	48	0	0	9	5	0	5	0	0	0	0	0	59	6	0	8	0	0
12	2561	12	0	29	0	0	1	1872	12345	51	0	0	16	7	0	1	0	0	6	0	0	61	12	0	11	5	0
13	2562	1	0	31	0	0	2	2584	13744	132	0	0	24	7	0	0	0	0	0	0	0	330	16	0	0	0	0
14	2562	2	0	33	0	0	2	2304	15428	241	5	0	47	12	0	0	0	0	0	0	0	255	8	0	0	0	0
15	2562	3	1	28	0	0	3	2554	12032	161	3	0	75	19	0	0	0	0	0	0	0	141	14	0	2	0	0
16	2562	4	0	24	0	0	3	1273	9468	82	0	0	35	6	0	0	0	0	0	0	0	127	3	0	0	0	0
17	2562	5	0	27	0	0	0	2506	8516	78	0	0	82	5	0	41	2	0	52	0	0	146	6	0	40	0	0
18	2562	6	0	20	0	0	0	1657	6399	19	4	0	7	3	0	158	3	0	34	0	0	111	12	0	4	0	0
19	2562	7	0	24	0	0	0	3935	5302	28	1	0	2	4	0	211	3	0	96	1	0	57	4	0	1	0	0
20	2562	8	0	19	0	0	0	1664	6468	35	0	0	6	3	0	31	0	0	0	2	0	29	5	0	0	0	0
21	2562	9	0	18	0	0	0	1349	5432	18	4	0	15	6	0	0	0	0	0	0	0	22	5	0	3	0	0
22	2562	10	0	18	0	0	1	1086	5256	23	8	0	7	2	0	0	0	0	0	0	0	36	15	0	1	0	0
23	2562	11	0	20	0	0	4	1938	13124	44	1	0	18	6	0	24	0	0	0	4	0	99	4	0	0	0	0
24	2562	12	0	22	0	0	5	1015	7317	159	9	0	15	3	0	27	0	0	10	0	0	165	17	0	79	5	0
25	2563	1	0	26	0	0	4	3298	10845	157	1	0	19	15	0	64	0	0	0	0	0	257	6	0	27	0	0
26	2563	2	0	26	0	0	5	2033	11245	118	4	0	8	2	0	96	3	0	1	0	0	191	7	0	1	0	0
27	2563	3	1	31	0	0	1	3080	8460	143	3	35	12	0	0	0	0	0	30	1	0	187	13	0	0	0	0
28	2563	4	0	24	0	0	0	3854	2450	46	2	0	125	9	0	92	0	0	4	6	0	57	4	0	0	0	0
29	2563	5	0	4	0	0	1	10	865	6	0	0	0	0	0	0	0	0	0	0	0	12	0	0	0	0	0
30	2563	6	0	4	0	0	0	33	896	16	0	0	1	0	0	0	0	0	0	0	0	8	0	0	4	0	0
31	2563	7	0	5	0	0	0	26	1517	12	1	0	0	0	0	2	0	0	32	0	0	8	0	0	3	1	0
32	2563	8	0	5	0	0	0	65	1318	26	3	0	4	0	0	0	0	0	0	0	0	34	5	0	0	0	0
33	2563	9	0	6	0	0	1	451	553	9	0	0	2	0	0	0	0	0	0	0	0	11	0	0	0	0	0
34	2563	10	0	9	0	0	1	17	724	9	0	0	0	0	0	0	0	0	0	0	0	17	0	0	0	0	0
35	2563	11	0	6	0	0	1	115	5077	8	0	0	0	0	0	0	0	0	0	0	0	134	0	0	0	0	0
36	2563	12	1	16	0	0	1	491	8061	126	7	0	2	0	0	1	0	0	1	0	0	109	13	0	1	0	0
37	2564	1	0	14	0	0	1	847	9151	39	2	0	31	6	0	57	0	0	5	2	0	115	3	0	17	0	0
38	2564	2	0	19	0	0	1	891	6634	72	1	0	5	4	0	25	0	0	0	0	0	196	2	0	1	0	0
39	2564	3	1	30	0	0	2	3737	11620	198	9	0	24	6	0	126	5	0	34	1	0	214	13	0	18	2	0
40	2564	4	11	27	0	0	1	1256	25845	107	5	0	64	10	0	3	0	0	4	0	0	318	10	0	33	0	0
41	2564	5	0	26	0	0	0	1458	11200	189	3	0	11	9	0	157	8	0	17	0	0	138	25	0	17	0	0
42	2564	6	0	15	0	0	0	1429	6154	101	8	0	7	3	0	5	2	0	0	0	0	117	4	0	8	0	0
43	2564	7	0	23	0	0	0	1987	9133	82	3	0	33	2	0	32	1	0	0	0	0	142	2	0	6	1	0
44	2564	8	0	20	0	0	0	343	10363	157	1	0	3	0	0	0	0	0	0	0	0	223	18	0	0	0	0
45	2564	9	0	22	0	0	0	1580	10573	216	7	0	13	2	0	0	0	0	1	2	0	175	7	0	0	0	0
46	2564	10	0	18	0	0	2	789	8126	166	2	0	26	8	0	1	0	0	0	1	0	184	5	0	1	0	0
47	2564	11	1	16	0	0	0	1794	8660	80	5	0	3	1	0	3	0	0	5	0	0	150	4	0	20	0	0
48	2564	12	1	21	0	0	0	972	12633	160	1	0	11	2	0	1	0	0	13	1	0	147	5	0	4	0	0
49	2565	1	0	19	0	0	0	2352	6407	119	5	0	33	6	0	15	2	0	18	0	0	142	5	0	13	0	0
50	2565	2	0	14	0	0	0	1544	6481	57	5	0	27	3	0	146	1	0	20	4	0	99	11	0	2	1	0
51	2565	3	0	18	0	0	0	2519	4065	76	1	0	45	5	0	69	0	0	32	0	0	68	3	0	1	0	0
52	2565	4	0	7	0	0	0	182	978	41	1	0	7	2	0	1	0	0	0	0	0	7	0	0	6	0	0
53	2565	5	0	8	0	0	0	91	1724	35	3	0	1	0	0	0	0	0	0	0	0	24	2	0	0	0	0
54	2565	6	0	7	0	0	0	73	1599	41	0	0	0	0	0	0	0	0	0	0	0	25	1	0	0	0	0
55	2565	7	0	6	0	0	0	32	1031	24	3	0	3	0	0	1	0	0	0	0	0	31	2	0	1	1	0
56	2565	8	0	10	0	0	0	218	1189	39	3	0	2	0	0	0	0	0	0	0	0	15	0	0	13	0	0
57	2565	9	0	7	0	0	0	462	2989	17	2	0	3	0	0	0	0	0	2	0	0	17	3	0	0	0	0
58	2565	10	2	8	0	0	0	269	4851	5	1	0	3	0	0	0	0	0	0	0	0	13	0	0	2	0	0
59	2565	11	1	11	0	0	0	116	8057	20	3	0	7	0	0	1	0	0	3	0	0	29	5	0	0	0	0
60	2565	12	0	18	0	0	1	199	10372	25	6	0	6	0	0	2	0	0	0	0	0	49	5	0	1	0	0
61	2566	1	0	21	0	0	0	532	11082	39	2	0	14	3	0	0	0	0	8	3	0	76	8	0	0	0	0
62	2566	2	0	14	0	0	0	507	7760	48	0	0	1	2	0	0	0	0	0	0	0	94	6	0	0	0	0
63	2566	3	0	17	0	0	0	770	9671	85	8	0	7	0	0	0	0	0	0	0	0	67	6	0	0	0	0
64	2566	4	0	15	0	0	0	1199	7664	63	1	0	31	4	0	1	0	0	0	0	0	63	5	0	0	0	0
65	2566	5	1	11	0	0	0	473	4931	37	2	0	16	2	0	0	0	0	0	0	0	35	2	0	0	0	0
66	2566	6	0	14	0	0	0	1236	5790	33	6	0	19	1	0	0	0	0	0	0	0	44	6	0	0	0	0
67	2566	7	0	9	0	0	0	187	5298	22	2	0	3	0	0	1	0	0	0	0	0	31	0	0	1	0	0
68	2566	8	0	14	0	0	0	176	6702	61	3	0	0	0	0	0	0	0	0	0	0	59	5	0	5	0	0
69	2566	9	0	10	0	0	0	694	3925	28	2	0	5	0	2	0	0	0	12	0	0	39	2	0	3	0	0
70	2566	10	0	12	0	0	0	364	4056	50	4	0	2	0	0	3	0	0	0	0	0	56	8	0	0	0	0
71	2566	11	0	7	0	0	0	586	3570	24	0	0	15	0	0	3	0	0	0	0	0	18	0	0	0	0	0
72	2566	12	0	13	0	0	0	340	7946	61	5	0	4	0	0	13	0	0	0	0	0	76	4	0	11	2	0
73	2567	1	0	14	0	0	0	610	5779	28	2	0	18	5	0	1	0	0	9	2	0	56	4	0	0	0	0
74	2567	2	4	14	0	0	0	9923	5293	56	4	0	0	0	0	0	0	0	0	0	0	54	3	0	0	0	0
75	2567	3	11	13	0	0	0	22956	7279	29	0	0	6	0	0	0	0	0	0	0	0	35	2	0	0	0	0
76	2567	4	18	13	0	0	0	35054	5899	51	5	0	11	6	0	0	0	0	0	0	0	48	4	0	0	0	0
77	2567	5	15	11	0	0	0	27411	5610	27	0	0	0	0	0	0	0	0	0	0	0	28	0	0	0	0	0
78	2567	6	18	9	0	0	0	38075	4164	44	2	0	0	0	0	0	0	0	0	0	0	51	4	0	0	0	0
79	2567	7	22	10	5	0	0	47422	2428	35	0	0	2	47	29	0	121	11	0	17	0	36	101	60	2	2	0
80	2567	8	33	8	6	0	0	64837	4741	45	2	0	4	17	7	0	169	51	0	3	0	52	179	121	0	48	5
81	2567	9	10	9	6	0	0	16702	3888	31	152	35	5	0	0	0	25	4	0	0	0	38	218	90	0	61	16
82	2567	10	2	11	6	0	0	1750	5998	38	156	8	10	2	1	0	7	26	0	4	0	50	174	104	0	32	6
83	2567	11	1	10	7	0	0	1771	4298	32	157	45	0	2	0	0	6	1	1	2	0	71	155	132	0	8	8
84	2568	12	1	14	9	0	0	276	3230	61	86	59	2	2	1	0	5	1	0	40	0	75	147	206	1	70	8
85	2568	1	2	12	6	0	0	674	9310	37	20	35	14	11	0	0	8	0	0	0	0	49	84	91	0	36	0
86	2568	2	9	11	6	0	0	14325	7111	38	11	31	8	55	9	0	12	0	0	0	10	64	79	44	0	66	11
87	2568	3	13	5	6	0	0	20172	6915	14	2	7	4	102	13	0	8	8	0	0	0	23	86	61	0	10	7
88	2568	4	11	7	8	0	0	13899	5698	36	5	13	5	128	34	74	6	0	0	102	9	38	52	76	0	3	1
89	2568	5	12	6	5	0	0	14150	15624	28	2	24	3	2	8	0	52	0	0	0	0	46	98	41	0	8	6
90	2568	6	14	3	2	1	0	14506	4260	8	2	22	6	0	10	0	128	0	0	0	0	6	104	46	0	25	17
91	2568	7	11	5	3	0	0	16160	7803	34	5	26	9	22	16	0	60	3	0	0	0	40	99	64	0	2	1
92	2568	8	7	7	2	0	0	8039	5349	14	3	0	3	106	42	0	0	0	0	20	2	26	72	72	0	6	8
93	2568	9	4	8	3	0	0	4017	7565	19	21	0	5	5	32	0	0	2	0	0	0	34	106	52	0	4	4
94	2568	10	1	10	6	0	0	72	3016	30	35	2	3	13	35	19	0	4	9	12	0	30	103	101	0	7	2
95	2568	11	1	13	8	0	0	435	9745	28	9	0	0	23	35	0	8	16	1	0	4	34	70	130	0	12	1
96	2568	12	7	23	8	0	0	308	14059	119	55	0	37	4	93	0	16	5	0	0	7	117	168	222	0	14	17
97	2569	1	2	24	9	0	0	3082	13570	92	21	25	19	8	56	0	8	0	0	4	3	200	157	275	0	5	0
98	2569	2	1	22	11	0	0	4200	13156	151	61	1	58	176	64	0	8	1	0	35	2	241	207	272	0	18	0
