ข้อมูลชุมชนเขตบางบอน ปี 2565
Dataset description:
ข้อมูลชุมชนในพื้นที่เขตบางบอน ข้อมูลปี พ.ศ. 2565
Source: ข้อมูลชุมชนเขตบางบอน ปี 2565
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| no | numeric | ||
| com_name | text | ||
| lat | numeric | ||
| long | numeric | ||
| location_com | text | ||
| subdistrict | text | ||
| north | text | ||
| south | text | ||
| east | text | ||
| west | text | ||
| area | text | ||
| type_commun | text | ||
| near_field | text | ||
| remark | text | ||
| house_num | numeric | ||
| house_regis_num | numeric | ||
| house_noregis_num | numeric | ||
| population_sum | text | ||
| male | numeric | ||
| female | numeric | ||
| male_born_6 | numeric | ||
| female_born_6 | numeric | ||
| male_7_15 | numeric | ||
| female_7_15 | numeric | ||
| male_16_25 | numeric | ||
| female_16_25 | numeric | ||
| male_26_60 | numeric | ||
| female_26_60 | numeric | ||
| male_over60 | numeric | ||
| female_over60 | numeric | ||
| male_cripple | numeric | ||
| female_cripple | numeric | ||
| primary | numeric | ||
| secondary | numeric | ||
| vacational | numeric | ||
| bachelor | numeric | ||
| postgraduate | numeric | ||
| studying | numeric | ||
| not_studied | numeric | ||
| preschooler | numeric | ||
| government_emp | numeric | ||
| state_emp | numeric | ||
| hire_emp | numeric | ||
| merchant | numeric | ||
| no_job | numeric | ||
| other | numeric | ||
| income_5000 | numeric | ||
| income_10000 | numeric | ||
| income_15000 | numeric | ||
| income_20000 | numeric | ||
| income_25000 | numeric | ||
| income_30000 | numeric | ||
| income_over30000 | numeric | ||
| member_mother | numeric | ||
| member_welfare | numeric | ||
| member_ mem_grow_mushrooms | numeric | ||
| member_make_salted_egg | numeric | ||
| member_cooperative | numeric | ||
| member_To_be_number_one | numeric | ||
| member_elderly | numeric | ||
| member_aerobic | numeric | ||
| member_womens | numeric | ||
| member_rakjai | numeric | ||
| Buddhist | text | ||
| islam | numeric | ||
| christianity | numeric | ||
| house_rent_land | numeric | ||
| house_rent_house | numeric | ||
| house_invasion | numeric | ||
| house_own | numeric | ||
| own_tap_water | numeric | ||
| other_tap_water | numeric | ||
| canal_rain_water | numeric | ||
| own_electric_meter | numeric | ||
| other_electrict_meter | numeric | ||
| public_phone | numeric | ||
| sport_ground | numeric | ||
| board_pr | numeric | ||
| fire_extinguisher | numeric | ||
| red_headed_plumbing | numeric | ||
| broadcast_tower | numeric |
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| Accessible Condition | |
| Data Collect | |
| Created date | |
| Last updated date | |
| Created | August 31, 2022 |
| Last updated | August 31, 2022 |