ข้อมูลแหล่งน้ำ (เขตบางพลัด)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | numeric | ||
| canal_id | numeric | ||
| dcode | numeric | ||
| canal_name | text | ||
| type_canal | numeric | ||
| start_location | text | ||
| end_location | text | ||
| length_canal | numeric | ||
| width_avg | numeric | ||
| depth_avg | numeric | ||
| invade_canal | numeric | ||
| permanent_dam | numeric | ||
| owner_dept | numeric | ||
| water_quality | numeric | ||
| date_dredged | timestamp | ||
| remark | text | ||
| adddate | timestamp | ||
| updatedate | timestamp |
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| Accessible Condition | |
| Data Collect | |
| Created date | |
| Last updated date | |
| Created | March 14, 2021 |
| Last updated | March 14, 2021 |