ข้อมูลสนามกีฬาในประเทศไทย 2023-04-06T21:28:27.116759
ข้อมูลสนามกีฬาในประเทศไทย 2023-04-06T21:28:27.116759
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | numeric | ||
NAME_LABEL | text | ||
SUPPORT | text | ||
ADDRESS | text | ||
TIME_ | text | ||
PROV_NAMT | text | ||
AMP_NAMT | text | ||
TAM_NAMT | text | ||
MOO | text | ||
LATITUDE | numeric | ||
LONGITUDE | numeric | ||
SUPPORT_FLAG | numeric | ||
TELEPHONE | text | ||
text | |||
AREA_SIZE1 | numeric | ||
AREA_SIZE2 | numeric | ||
AREA_SIZE3 | numeric | ||
AREA_SIZE_TEXT | text | ||
POST_NO | numeric | ||
BUILDING_BY | text | ||
ADDRESS_SUPPORT | text | ||
ACCEPT_USER | text | ||
REGULATION | text | ||
TRANSPORT | text | ||
FIELD_EQUIPMENT | text | ||
SPORT_EQUIPMENT | text | ||
ILLUMINATION | text | ||
UNDER_STADIUM | numeric | ||
UNDER_STADIUM_NAME | text | ||
UPDATE_DATE | text |
Additional Information
Field | Value |
---|---|
Format | CSV |
Accessible Condition | |
Geographic dataset | |
Equivalent scale | |
Positional accuracy | |
Created date | |
Last updated date | |
Data release date | |
Created | July 30, 2021 |
Last updated | April 6, 2023 |