การใช้พลังงานขั้นสุดท้ายต่อหัวประชากร
สัดส่วนการใช้พลังงานขั้นสุดท้ายต่อจำนวนประชากร
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Year B.E. | text | ||
| 2536.0 | text | ||
| 2537.0 | numeric | ||
| 2538.0 | numeric | ||
| 2539.0 | numeric | ||
| 2540.0 | numeric | ||
| 2541.0 | numeric | ||
| 2542.0 | numeric | ||
| 2543.0 | numeric | ||
| 2544.0 | numeric | ||
| 2545.0 | numeric | ||
| 2546.0 | numeric | ||
| 2547.0 | numeric | ||
| 2548.0 | numeric | ||
| 2549.0 | numeric | ||
| 2550.0 | numeric | ||
| 2551.0 | numeric | ||
| 2552.0 | numeric | ||
| 2553.0 | numeric | ||
| 2554.0 | numeric | ||
| 2555.0 | numeric | ||
| 2556.0 | numeric | ||
| 2557.0 | numeric | ||
| 2558.0 | numeric | ||
| 2559.0 | numeric | ||
| 2560.0 | numeric | ||
| 2561.0 | numeric | ||
| 2562.0 | numeric | ||
| 2563.0 | numeric | ||
| 2564.0 | numeric | ||
| 2565.0 | numeric | ||
| 2566.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Format | XLS |
| Accessible Condition | เป็นข้อมูลเปิดเผย |
| First year of data | ค.ศ.1993 |
| Last year of data | ค.ศ.2021 |
| Disaggregate | อื่นๆ |
| พลังงาน | |
| Unit of measure | พันล้านบาท, ล้านคน, ล้านหน่วย, พันตันเทียบเท่าน้ำมันดิบ |
| Unit of multiplier | หน่วย |
| Last updated date | March 12, 2022 |
| Data release calendar | March 31, 2022 |
| Official Statistics | No |
| Created | July 24, 2021 |