รายชื่อหน่วยงานของรัฐส่วนกลางระดับกรมหรือเทียบเท่า
Dataset description:
สพร. ได้รวบรวมรายละเอียดของหน่วยงานของรัฐส่วนกลางระดับกรมหรือเทียบเท่า ทุกประเภท ทั้งส่วนราชการ รัฐวิสาหกิจ องค์การมหาชน สภาวิชาชีพ หน่วยงานอิสระของรัฐ...
Source: ชุดข้อมูลหน่วยงานของรัฐส่วนกลางระดับกรมหรือเทียบเท่า
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| No | numeric | ||
| OrgNameThai | text | ||
| OrgCodeCITIZENinfo | text | ||
| OrgCodeBudgetBureau2563 | text | ||
| OrgNameInitial | text | ||
| OrgNameEnglish | text | ||
| OrgNameAbbr | text | ||
| OrgWebsite | text | ||
| CurrentStatusDetails | text | ||
| MinistryID | numeric | ||
| MinistryNameThai | text | ||
| TopExecutivePositionNameandOrgNameThai | text | ||
| TopExecutivePositionName | text | ||
| MajorCategoryID_byLaw | numeric | ||
| MajorCategoryName_byLaw | text | ||
| SubCatergoryID_byLaw | numeric | ||
| SubCategoryName_byLaw | text | ||
| MajoCategoryID_byOPDC | numeric | ||
| MajoCategoryName_byOPDC | text | ||
| SubCategoryID_byOPDC | numeric | ||
| SubCategoryName_byOPDC | text | ||
| AddressComprehensive | text | ||
| Postcode | text | ||
| DistrictMOI_ID | text | ||
| DistrictNameThai | text | ||
| ProvinceMOI_ID | text | ||
| ProvinceNameThai | text | ||
| PhoneNumberGeneral | text | ||
| ExecutiveControlorSupervisionDetails | text | ||
| MainMissionID | numeric | ||
| MainMissionName | text | ||
| EmailAddress_General | text | ||
| OrgCodeBudgetBureau2564 | text | ||
| JuristicPersonStatus | text |
Additional Information
| Field | Value |
|---|---|
| Format | XLSX |
| Accessible Condition | |
| Data Collect | |
| Created date | |
| Last updated date | |
| Created | June 28, 2022 |