สถิติการให้บริการระบบประชุมผ่านสื่ออิเล็กทรอนิกส์ (Electronic Meetings)
Dataset description:
การใช้บริการห้องประชุม
Source: สถิติการให้บริการระบบประชุมผ่านสื่ออิเล็กทรอนิกส์ (Electronic Meetings)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Report Refresh Date | timestamp | ||
| Last Activity Date | timestamp | ||
| Is Deleted | text | ||
| Deleted Date | text | ||
| Assigned Products | text | ||
| Team Chat Message Count | numeric | ||
| Private Chat Message Count | numeric | ||
| Call Count | numeric | ||
| Meeting Count | numeric | ||
| Meetings Organized Count | numeric | ||
| Meetings Attended Count | numeric | ||
| Ad Hoc Meetings Organized Count | numeric | ||
| Ad Hoc Meetings Attended Count | numeric | ||
| Scheduled One-time Meetings Organized Count | numeric | ||
| Scheduled One-time Meetings Attended Count | numeric | ||
| Scheduled Recurring Meetings Organized Count | numeric | ||
| Scheduled Recurring Meetings Attended Count | numeric | ||
| Audio Duration | text | ||
| Video Duration | text | ||
| Screen Share Duration | text | ||
| Audio Duration In Seconds | numeric | ||
| Video Duration In Seconds | numeric | ||
| Screen Share Duration In Seconds | numeric | ||
| Has Other Action | text | ||
| Is Licensed | text | ||
| Report Period | numeric |
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| Accessible Condition | |
| First year of data | |
| Last year of data | |
| Disaggregate | |
| Unit of measure | |
| Unit of multiplier | |
| Last updated date | |
| Data release calendar | |
| Official Statistics | Yes |
| Created | October 13, 2021 |
| Last updated | October 13, 2021 |