ข้อมูลทะเบียนศาสนสมบัติกลางและวัดร้างทั่วประเทศ
Dataset description:
รายชื่อศาสนบัติกลางและวัดร้างทั่วประเทศ
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ชื่อ | text | ||
| ประเภท | text | ||
| ภูมิภาค | text | ||
| จังหวัด | text | ||
| เขต/อำเภอ | text | ||
| แขวง/ตำบล | text | ||
| เอกสารสิทธิ์ | text | ||
| เลขที่ | text | ||
| ไร่ | numeric | ||
| งาน | numeric | ||
| ตารางวา | numeric | ||
| รวมตารางวา | text |
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| Accessible Condition | |
| Data Collect | |
| Created date | |
| Last updated date | |
| Created | July 27, 2021 |
| Last updated | August 3, 2021 |