ข้อมูลสมาชิกกลุ่มพลังงานทดแทนและการออมเพื่อความยั่งยืน บ้านเกาะบุโหลนดอน
Dataset description:
ข้อมูลสมาชิกภายใต้โครงการกิจการไฟฟ้าในพื้นที่ห่างไกล บ้านเกาะบุโหลนดอน
Source: ข้อมูลสมาชิก กลุ่มพลังงานทดแทน และการออมเพื่อความยั่งยืน บ้านเกาะบุโหลนดอน
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ลำดับ | numeric | ||
| เพศ | text | ||
| ค่าระบบ | numeric | ||
| จำนวนระบบ | numeric | ||
| วัตต์รวมอุปกรณ์ | numeric | ||
| วัตต์ใช้ต่อวัน | numeric | ||
| ขนาด ESS (Wh.) | numeric | ||
| หลอดไฟ 4 W | numeric | ||
| พัดลม 8 W | numeric | ||
| ทีวี+กล่อง 25 W | numeric | ||
| power bank 60W | numeric | ||
| ตู้เย็น 6 คิว 60W | numeric | ||
| ตู้แช่ 10 คิว 120W | numeric | ||
| ESS 120 Wh. | numeric | ||
| ESS 130 Wh. | numeric | ||
| ESS 1200 Wh. | numeric | ||
| ESS 2400 Wh. | numeric | ||
| PV 50 W | numeric | ||
| PV 100 W | text | ||
| PV 300 W | numeric | ||
| PV 450 W | numeric | ||
| PV 900 W | numeric |
Additional Information
| Field | Value |
|---|---|
| Format | XLSX |
| Accessible Condition | ไม่มี |
| Data Collect | |
| Created date | |
| Last updated date | |
| Created | August 2, 2022 |
| Last updated | August 2, 2022 |