﻿_id	Integrated Index (Not seasonally adjusted)	100.00	64.2928933034	63.6016547146	59.60773858
1	TSIC : 10 Manufacture of food products	16.78053390299999847457002033479511737823486328125	54.62436141621289920067283674143254756927490234375	53.99624410345810332501059747301042079925537109375	52.17214904193649971375634777359664440155029296875
2	TSIC : 1011 Slaughtering and packing of meat, except poultry	0.35686152651000002666847876753308810293674468994140625	71.743311520485804066993296146392822265625	61.60883303263140220451532513834536075592041015625	72.5905956717612070860923267900943756103515625
3	10112 Manufacture of fresh, chilled or frozen meat (except poultry)	0.35686152651000002666847876753308810293674468994140625	71.743311520485804066993296146392822265625	61.60883303263140220451532513834536075592041015625	72.5905956717612070860923267900943756103515625
4	TSIC : 1012 Slaughtering and packing of poultry	1.27815637409999993678866303525865077972412109375	78.72349065937299883444211445748805999755859375	82.387717907826498731083120219409465789794921875	80.9425821742859028518068953417241573333740234375
5	10120 Slaughtering and packing of poultry	1.27815637409999993678866303525865077972412109375	78.7234906593728993584591080434620380401611328125	82.387717907826498731083120219409465789794921875	80.9425821742859028518068953417241573333740234375
6	TSIC : 1013 Processing and preserving meat and poultry meat products	0.254142181749999973572329281523707322776317596435546875	62.2908761718392014472556184045970439910888671875	67.943470999670893206712207756936550140380859375	64.8870258182478067965348600409924983978271484375
7	10131 Manufacture of dried, salted or smoked meat and poultry meat	0.028288487792000001352921145780783263035118579864501953125	42.0385211995862988487715483643114566802978515625	39.620353640294297292712144553661346435546875	44.0332835950737973007562686689198017120361328125
8	10132 Manufacture of meat and poultry meat sausages, balls and other similar products	0.072122688855000005592188472292036749422550201416015625	71.1491192363038038593003875575959682464599609375	70.6149212942719941565883345901966094970703125	74.109003733424600568469031713902950286865234375
9	10139 Processing and preserving other meat and poultry meat products	0.1537310051000000121756983162413234822452068328857421875	61.86173819984229993451663176529109477996826171875	71.901982693983796934844576753675937652587890625	64.39790515411999649586505256593227386474609375
10	TSIC : 1021 Processing and preserving of fish and fish products, fresh, chilled or frozen	1.16282552839999997473796611302532255649566650390625	26.985075826861599779249445418827235698699951171875	26.844348015062099221950120409019291400909423828125	25.3211003372664009702930343337357044219970703125
11	10211 Manufacture of fish products, fresh, chilled or frozen	0.43604382849000000721417791282874532043933868408203125	43.47701167883899842081518727354705333709716796875	44.37151350132850069485357380472123622894287109375	41.52831109879709714505224837921559810638427734375
12	10212 Manufacture of crustaceans and molluscs products, fresh, chilled or frozen	0.72678169993999997000599933016928844153881072998046875	17.090485952748100118014917825348675251007080078125	16.328656243178301110674510709941387176513671875	15.5973356484399996446654768078587949275970458984375
13	TSIC : 1022 Production of canned fish	1.002048269399999913531473794137127697467803955078125	51.95779937179180052453375537879765033721923828125	54.123036146963301007417612709105014801025390625	47.82016857692060085582852480001747608184814453125
14	10221 Manufacture of canned fish	1.002048269399999913531473794137127697467803955078125	51.95779937179180052453375537879765033721923828125	54.123036146963301007417612709105014801025390625	47.82016857692060085582852480001747608184814453125
15	TSIC : 1029 Processing and preserving of other fish and marine products not elsewhere classified	0.05586795949599999977497333247811184264719486236572265625	68.617033514022097051565651781857013702392578125	63.14355350062670169108969275839626789093017578125	66.4967025673243057326544658280909061431884765625
16	10293 Manufacture of fishsauce and fermented fish products	0.05586795949599999977497333247811184264719486236572265625	68.617033514022097051565651781857013702392578125	63.14355350062670169108969275839626789093017578125	66.4967025673243057326544658280909061431884765625
17	TSIC : 1030 Processing and preserving of fruit and vegetables	1.2112853195999999655896317563019692897796630859375	49.38643087977489898321437067352235317230224609375	49.19898783007290177238246542401611804962158203125	46.0095741274295022549267741851508617401123046875
18	10301 Manufacture of forzen fruit and vegetables	0.07866159299399999582647069473750889301300048828125	24.3674456621291000146811711601912975311279296875	25.984326297142498418679679161868989467620849609375	24.048681245074998713562308694235980510711669921875
19	10302 Manufacture of canned fruit and vegetables	0.35278499690999998161800021989620290696620941162109375	39.67185399308579718535838765092194080352783203125	39.22225526823910257689931313507258892059326171875	32.022544062991499913550796918570995330810546875
20	10303 Manufacture of fruit or vegetable juices	0.43121973089999998673960135420202277600765228271484375	50.30756189127659894211319624446332454681396484375	53.31896004628659824220449081622064113616943359375	53.7931353498965023618438863195478916168212890625
21	10304 Preserving of fruit or vegetables: drying, salting, immersing in oil or vinegar	0.2288777819099999943919243605705560185015201568603515625	64.22923081118830168634303845465183258056640625	59.93636745135849963617147295735776424407958984375	58.05109447179989956566714681684970855712890625
22	10306 Processing and preserving of potatoes	0.033579527375999999871947210294820251874625682830810546875	69.0380025702221047367856954224407672882080078125	68.7993390857352977718619513325393199920654296875	56.55507159904529856930821551941335201263427734375
23	10309 Processing and preserving of other fruit or vegetable products	0.086161689518999995396342228559660725295543670654296875	60.30662907892919832875122665427625179290771484375	54.46133066339410078171567874960601329803466796875	48.276459936592800659127533435821533203125
24	TSIC : 1041 Manufacture of vegetable oils (except palm oils)	0.10383115648000000585948754405762883834540843963623046875	75.3821677867237980308345868252217769622802734375	76.1680009152328949539878522045910358428955078125	71.9256004182297061788631253875792026519775390625
25	10411 Manufacture of soybean oils	0.045266737307000003143198085808762698434293270111083984375	99.9837263858450029374580481089651584625244140625	98.5537954991578004637631238438189029693603515625	94.947969499056199538244982250034809112548828125
26	10412 Manufacture of rice bran oils	0.04208196418000000049719488970367820002138614654541015625	56.61015490831530172499697073362767696380615234375	61.445864841282997304006130434572696685791015625	56.6562063736081000797639717347919940948486328125
27	10414 Manufacture of coconut oils	0.0164824549910000013597244361562843550927937030792236328125	55.7449767894193968231775215826928615570068359375	52.27620324403380180910971830599009990692138671875	47.68276522135899853083174093626439571380615234375
28	TSIC : 1042 Manufacture of palm oil	1.7704606676000000931026079342700541019439697265625	35.71596896535930198979258420877158641815185546875	37.48303446407960137776171904988586902618408203125	38.1651983082870032149003236554563045501708984375
29	10420 Manufacture of palm oil	1.7704606676000000931026079342700541019439697265625	35.71596896535930198979258420877158641815185546875	37.48303446407960137776171904988586902618408203125	38.1651983082870032149003236554563045501708984375
30	TSIC : 1050 Manufacture of dairy products	1.478143947099999966354744174168445169925689697265625	55.9674775939432009863594430498778820037841796875	56.896796548903097345828427933156490325927734375	56.6168416481223033542846678756177425384521484375
31	10501 Manufacture of fresh liquid milk, pasteurized, sterilized, homogenized and/or ultra heat treated	0.7357487265800000120208324005943723022937774658203125	46.6325133863092986530318739823997020721435546875	44.21744724359179912198669626377522945404052734375	45.9754873304462989835883490741252899169921875
32	10502 Manufacture of powdered milk and condensed or evaporated milk	0.05128697314800000073287122859255759976804256439208984375	54.15176423268240313291244092397391796112060546875	54.06637920854920054125614115037024021148681640625	54.0896808439976979343555285595357418060302734375
33	10503 Manufacture of ice cream and sherbet	0.365385340110000012003865776932798326015472412109375	61.8162706727110986548723303712904453277587890625	67.1670616880748951871282770298421382904052734375	68.5509533548023028970419545657932758331298828125
34	10504 Manufacture of yoghurt	0.325722907250000026646574724509264342486858367919921875	70.778370889483795735941384918987751007080078125	74.4619545277165997276824782602488994598388671875	67.66434175434000053428462706506252288818359375
35	TSIC : 1061 Manufacture of grain mill products	0.152709229120000011814539675469859503209590911865234375	55.1695596995761974312699749134480953216552734375	48.73885518110699877070146612823009490966796875	43.787987075374303458374924957752227783203125
36	10617 Manufacture of grain juice	0.152709229120000011814539675469859503209590911865234375	55.1695596995761974312699749134480953216552734375	48.73885518110699877070146612823009490966796875	43.787987075374303458374924957752227783203125
37	TSIC : 1062 Manufacture of starches and starch products	0.7398207341600000486181443193345330655574798583984375	58.48811738090620337970904074609279632568359375	59.90174493961870183511564391665160655975341796875	51.08889934461689819045204785652458667755126953125
38	10622 Manufacture of cassava starch	0.6943981035599999795948633618536405265331268310546875	57.2635726879561985924738110043108463287353515625	58.45365861343869795518912724219262599945068359375	49.2000601481100972023341455496847629547119140625
39	10629 Manufacture of other starch products	0.0454226306069999974379669538393500261008739471435546875	77.2083346104329990566839114762842655181884765625	82.03935310615810294621041975915431976318359375	79.964513506522706620671669952571392059326171875
40	TSIC : 1071 Manufacture of bakery products	0.90445548826999999647568984073586761951446533203125	59.9437554788431015140304225496947765350341796875	58.66538526549779675178797333501279354095458984375	58.38191426755970070416879025287926197052001953125
41	10711 Manufacture of bread, cake and pastry	0.552929228160000008074348443187773227691650390625	60.809362155296497576273395679891109466552734375	58.44377312898939891283589531667530536651611328125	58.47019733473509717214255942963063716888427734375
42	10712 Manufacture of biscuits and other dry bakery products	0.35152626010999998840134139754809439182281494140625	58.5822093134108996537179336883127689361572265625	59.01396755221539791591567336581647396087646484375	58.24305042228780138202637317590415477752685546875
43	TSIC : 1072 Manufacture of sugar	1.7005182798000000321536617775564081966876983642578125	32.4001726560455978187746950425207614898681640625	36.04842281825909822146059013903141021728515625	38.253014966612596481354557909071445465087890625
44	TSIC : 1073 Manufacture of cocoa, chocolate and sugar confectionery	0.057617140121999997626200951117425574921071529388427734375	28.0924056506596997451197239570319652557373046875	35.01163820291520067939927685074508190155029296875	37.86530289829349982255735085345804691314697265625
45	10739 Manufacture of candy and other sugar confectionery	0.057617140121999997626200951117425574921071529388427734375	28.0924056506596997451197239570319652557373046875	35.01163820291520067939927685074508190155029296875	37.86530289829349982255735085345804691314697265625
46	TSIC : 1074 Manufacture of macaroni, noodles, couscous and similar farinaceous products	0.236343502739999988815355891347280703485012054443359375	75.049591250465397251900867559015750885009765625	76.047190745042399839803692884743213653564453125	75.4957507366354008127018460072576999664306640625
47	10743 Manufacture of instant and semi-instant farinaceous products	0.236343502739999988815355891347280703485012054443359375	75.049591250465397251900867559015750885009765625	76.047190745042399839803692884743213653564453125	75.4957507366354008127018460072576999664306640625
48	TSIC : 1075 Manufacture of prepared meals and dishes	0.351797891450000010937770866803475655615329742431640625	64.724884749795506877489970065653324127197265625	80.77928656405680385432788170874118804931640625	84.1369946557365011585716274566948413848876953125
49	10751 Manufacture of forzen prepared meals and dishes	0.351797891450000010937770866803475655615329742431640625	64.724884749795506877489970065653324127197265625	80.77928656405680385432788170874118804931640625	84.1369946557365011585716274566948413848876953125
50	TSIC : 1076 Manufacture of coffee, tea and herb infusion	0.22528667100999999473032175956177525222301483154296875	69.6066134185304008497041650116443634033203125	69.888463791267298574894084595143795013427734375	68.831187433439794176592840813100337982177734375
51	10761 Manufacture of coffee	0.22528667100999999473032175956177525222301483154296875	69.6066134185304008497041650116443634033203125	69.888463791267298574894084595143795013427734375	68.831187433439794176592840813100337982177734375
52	TSIC : 1077 Manufacture of processed spices, sauces, condiments, and other cooking products	0.791161609460000025961790015571750700473785400390625	62.770006790443602540108258835971355438232421875	60.61718850902929744961511460132896900177001953125	59.8559342928457027710464899428188800811767578125
53	10772 Manufacture of table sauces and condiments	0.53480131107999995254687064516474492847919464111328125	57.83994259922800296180867007933557033538818359375	54.83343931762559719800265156663954257965087890625	54.64649421468840273519163019955158233642578125
54	10773 Manufacture of soy sauces	0.07242644260099999342639165433865855447947978973388671875	92.2424830483507065537196467630565166473388671875	83.8827333835429982400455628521740436553955078125	84.0072172310967033581619034521281719207763671875
55	10774 Manufacture of glutamate	0.18393385576999998765046484550111927092075347900390625	65.499347626753007034494658000767230987548828125	68.2727448759438999559279181994497776031494140625	65.492873031077095902219298295676708221435546875
56	TSIC : 1080 Manufacture of prepared animal feeds	2.947200426899999836649612916517071425914764404296875	69.6279152070431024412755505181849002838134765625	59.837391448513500336048309691250324249267578125	54.0399364929071026608653482981026172637939453125
57	10801 Manufacture of prepared feeds for pets	1.8146649469000000198803945750114507973194122314453125	67.5969377139467013648754800669848918914794921875	52.93661367791980154606790165416896343231201171875	42.396991348555701506484183482825756072998046875
58	10802 Manufacture of prepared feeds for farm animals	1.132535479900000030539786166627891361713409423828125	72.882156453377405114224529825150966644287109375	70.894528072376800764686777256429195404052734375	72.69546191574289650816353969275951385498046875
59	TSIC : 11 Manufacture of beverages	3.839565925100000054470683608087711036205291748046875	50.8476112837204965444470872171223163604736328125	52.1983523744925008713835268281400203704833984375	51.85867199151019946157248341478407382965087890625
60	TSIC : 1101 Distilling, rectifying and blending of spirits	1.0126553679000001029208988256868906319141387939453125	49.7083826710018996664075530134141445159912109375	44.98230988062869784016584162600338459014892578125	46.11347357110130218416088609956204891204833984375
61	TSIC : 1103 Manufacture of malt liquors and malt	0.8836611579699999996506676325225271284580230712890625	53.70549199213149904608144424855709075927734375	60.2012586272546030841112951748073101043701171875	56.09461728727779927794472314417362213134765625
62	11030 Manufacture of malt liquors and malt	0.8836611579699999996506676325225271284580230712890625	53.70549199213149904608144424855709075927734375	60.2012586272546030841112951748073101043701171875	56.09461728727779927794472314417362213134765625
63	TSIC : 1104 Manufacture of soft drinks; production of mineral waters and other bottled waters	1.94324939919999994941690601990558207035064697265625	50.1417048749811016250532702542841434478759765625	52.31954462167779951187185361050069332122802734375	52.92635053927249799698984134010970592498779296875
64	11041 Manufacture of bottled drinking water and mineral water	0.5177240365399999877382697377470321953296661376953125	53.900768892228398954102885909378528594970703125	57.0236444077502966365500469692051410675048828125	58.44354650966530329014858580194413661956787109375
65	11042 Manufacture of soft drinks and sodas	0.539289723200000015168598110903985798358917236328125	48.21701880422700270401037414558231830596923828125	49.72531232909390297436402761377394199371337890625	52.9776768048669026711650076322257518768310546875
66	11043 Manufacture of coffee, tea and herb infusion beverage	0.289277134639999988774405892399954609572887420654296875	49.86391234586090348557263496331870555877685546875	56.05699401503920142886272515170276165008544921875	59.64300876315579813535805442370474338531494140625
67	11044 Manufacture of energetic beverage including electrolite beverage	0.443604451359999985005089229161967523396015167236328125	59.0468611095817976774924318306148052215576171875	56.84805671786970293624108307994902133941650390625	50.41396814035859819114193669520318508148193359375
68	11049 Manufacture of other soft drinks	0.1533540534399999988313112453397479839622974395751953125	18.983726399888599445375803043134510517120361328125	25.41181446247239961166997090913355350494384765625	28.717428498501899269967907457612454891204833984375
69	TSIC : 12 Manufacture of tobacco products	0.726845446210000023512520783697254955768585205078125	54.26030961791830264928648830391466617584228515625	48.1901515151514985291214543394744396209716796875	45.184610210803697327719419263303279876708984375
70	TSIC : 1200 Manufacture of tobacco products	0.726845446210000023512520783697254955768585205078125	54.26030961791830264928648830391466617584228515625	48.1901515151514985291214543394744396209716796875	45.184610210803697327719419263303279876708984375
71	12002 Manufacture of cigarettes and cigars	0.726845446210000023512520783697254955768585205078125	54.26030961791830264928648830391466617584228515625	48.1901515151514985291214543394744396209716796875	45.184610210803697327719419263303279876708984375
72	TSIC : 13 Manufacture of textiles	1.9031412698000000904841044757631607353687286376953125	45.811633598675001621813862584531307220458984375	46.72978862772590247232074034400284290313720703125	40.4544497866744023895080317743122577667236328125
73	TSIC : 1311 Preparation and spinning of textile fibres	0.62195285718000004049343942824634723365306854248046875	52.67428831867270133670899667777121067047119140625	55.70184913592940034732237108983099460601806640625	47.6171364245467003684098017401993274688720703125
74	13112 Spinning of natural textile fibres	0.20964991407999999939448798613739199936389923095703125	58.8480418523509030137574882246553897857666015625	62.13279585685359762692314689047634601593017578125	45.8862294717502976482137455604970455169677734375
75	13113 Spinning of synthetic textile fibres	0.412302943099999985587800210851128213107585906982421875	49.53502647359579924568606656976044178009033203125	52.4318083805623018633923493325710296630859375	48.49727686498540180082272854633629322052001953125
76	TSIC : 1312 Weaving of textiles	0.872875868169999957757454467355273663997650146484375	35.4517034294593003096451866440474987030029296875	34.89538996979400309328411822207272052764892578125	28.187494560162601686670313938520848751068115234375
77	13121 Weaving of natural textiles	0.34669598910999999130666537894285283982753753662109375	27.999591473539201302855872199870645999908447265625	22.832581306760499018082555267028510570526123046875	16.60103625288019912886738893575966358184814453125
78	13122 Weaving of synthetic textiles	0.460637775939999993823903423617593944072723388671875	42.6463661439315018242268706671893596649169921875	45.3676930433476996995523222722113132476806640625	37.71805572214240243056337931193411350250244140625
79	13129 Weaving of other textiles	0.0655421031149999999687594254282885231077671051025390625	24.30595022624429901725306990556418895721435546875	25.10304298642530085317048360593616962432861328125	22.494087481146298301837305189110338687896728515625
80	TSIC : 1313 Finishing of textiles	0.2321058443900000101134395436019985936582088470458984375	57.06947789634150325355221866630017757415771484375	59.67958968495940297316337819211184978485107421875	58.13371324765549985613688477315008640289306640625
81	13131 Bleaching and dyeing of textile	0.2321058443900000101134395436019985936582088470458984375	57.06947789634150325355221866630017757415771484375	59.67958968495940297316337819211184978485107421875	58.13371324765549985613688477315008640289306640625
82	TSIC : 1399 Manufacture of other textiles, not elsewhere classified	0.176206700049999998025640479681896977126598358154296875	58.07946378229529926784380222670733928680419921875	56.6274703040973008683067746460437774658203125	52.65157622752339960925382911227643489837646484375
83	13992 Manufacture of technical and industrial textiles	0.176206700049999998025640479681896977126598358154296875	58.07946378229529926784380222670733928680419921875	56.6274703040973008683067746460437774658203125	52.65157622752339960925382911227643489837646484375
84	TSIC : 14 Manufacture of wearing apparel	1.6401869038000000955435098148882389068603515625	52.15386926856179883316144696436822414398193359375	52.374258767534598746351548470556735992431640625	39.41051042170659712837732513435184955596923828125
85	TSIC : 1411 Manufacture of wearing apparel, except tailoring and dressmaking	1.500390721800000104479977380833588540554046630859375	52.92318544719289974409548449330031871795654296875	53.86951067357509970179307856597006320953369140625	39.86943016469650302724403445608913898468017578125
86	14112 Manufacture of outerwear	0.9073626847300000353158111465745605528354644775390625	57.0908501059254973597489879466593265533447265625	57.4234599581747033880674280226230621337890625	46.53659235422279749627705314196646213531494140625
87	14113 Manufacture of underwear and nightwear	0.59302803709999996062407490171608515083789825439453125	46.54644917367360079651916748844087123870849609375	48.4317897495291020959484740160405635833740234375	29.66833711925090000249838340096175670623779296875
88	TSIC : 1430 Manufacture of knitted and crocheted apparel	0.139796181949999986926513884100131690502166748046875	43.897028217252596959951915778219699859619140625	36.3261660895770006618477054871618747711181640625	34.48506172305319950055491062812507152557373046875
89	14301 Manufacture of knitted or crocheted wearing apparel	0.024602304169999998639806193523327237926423549652099609375	23.9597401159850988960897666402161121368408203125	12.9962692030554993749547065817750990390777587890625	7.209976859428319784228733624331653118133544921875
90	14302 Manufacture of hosiery, including socks, tights and pantyhose	0.11519387777999999522560159448403283022344112396240234375	48.15509501424929794666240923106670379638671875	41.30880258483519895662539056502282619476318359375	40.31028392243960212226738804019987583160400390625
91	TSIC : 15 Manufacture of leather and related products	0.78749118976999998853472106929984875023365020751953125	44.9419200723886973491971730254590511322021484375	52.20609096904799883986925124190747737884521484375	44.366440236841100386300240643322467803955078125
92	TSIC : 1511 Tanning and dressing of leather; dressing and dyeing of fur	0.256512500990000003042723619728349149227142333984375	54.03400415416759727804674184881150722503662109375	57.2957660719627028811373747885227203369140625	44.43278791922249837398339877836406230926513671875
93	15110 Tanning and dressing of leather; dressing and dyeing of fur	0.256512500990000003042723619728349149227142333984375	54.03400415416759727804674184881150722503662109375	57.2957660719627028811373747885227203369140625	44.43278791922249837398339877836406230926513671875
94	TSIC : 1512 Manufacture of luggage, handbags and the like, saddlery and harness	0.1396302051599999927145034916975419037044048309326171875	32.7222936942984006236656568944454193115234375	44.27553728356389939335713279433548450469970703125	39.8577394936047966211845050565898418426513671875
95	15121 Manufacture of luggage, handbags and the like	0.1396302051599999927145034916975419037044048309326171875	32.7222936942984006236656568944454193115234375	44.27553728356389939335713279433548450469970703125	39.8577394936047966211845050565898418426513671875
96	TSIC : 1520 Manufacture of footwear	0.391348483610000019705665863511967472732067108154296875	43.34231175743320108040279592387378215789794921875	51.69958472328939791395896463654935359954833984375	45.9316227428111005792743526399135589599609375
97	15201 Manufacture of leather footwear	0.269954425710000001092936372515396215021610260009765625	38.936878713187098810522002167999744415283203125	47.77647212081910055303524131886661052703857421875	41.9930627186626992397577851079404354095458984375
98	15204 Manufacture of sport footwear	0.0701026190669999937910006337915547192096710205078125	36.5058554449993977186750271357595920562744140625	41.45594920009499873003733227960765361785888671875	38.95797758357439732890270533971488475799560546875
99	15209 Manufacture of other footwear	0.051291438831999998371191651358458329923450946807861328125	75.8724898561699063748164917342364788055419921875	86.3480042073258999835161375813186168670654296875	76.1920820892415946445908048190176486968994140625
100	TSIC : 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials	0.459624683139999989922586109969415701925754547119140625	58.648570174764898865760187618434429168701171875	54.1811604413858987072671880014240741729736328125	60.66480565935010105249602929688990116119384765625
101	TSIC : 1621 Manufacture of veneer sheets and wood-based panels	0.459624683139999989922586109969415701925754547119140625	58.648570174764898865760187618434429168701171875	54.1811604413858987072671880014240741729736328125	60.66480565935010105249602929688990116119384765625
102	16210 Manufacture of veneer sheets and wood-based panels	0.459624683139999989922586109969415701925754547119140625	58.648570174764898865760187618434429168701171875	54.1811604413858987072671880014240741729736328125	60.66480565935010105249602929688990116119384765625
103	TSIC : 17 Manufacture of paper and paper products	2.081832482999999900386001172591932117938995361328125	76.46594284010740238954895175993442535400390625	71.54116718304220512436586432158946990966796875	68.6483054559165992714042658917605876922607421875
104	TSIC : 1701 Manufacture of pulp, paper and paperboard	0.84019895477999995136997313238680362701416015625	86.0593494545552033514468348585069179534912109375	77.5442791732416054628629353828728199005126953125	76.67372655136369985484634526073932647705078125
105	17011 Manufacture of pulp	0.0629217504729999987933553029506583698093891143798828125	66.37285149616360513391555286943912506103515625	58.84005156141770243038990884087979793548583984375	59.80059457428399838363475282676517963409423828125
106	17012 Manufacture of paper and paperboard	0.7772772043100000249893355430685915052890777587890625	87.6530008637285931172300479374825954437255859375	79.058414330972794914487167261540889739990234375	78.039631782911300206251326017081737518310546875
107	TSIC : 1702 Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	0.9180621695199999710013116782647557556629180908203125	70.7156302114376984491173061542212963104248046875	67.61197653808500263039604760706424713134765625	61.84927986135650002097463584505021572113037109375
108	17020 Manufacture of corrugated paper and paperboard and of containers of paper and paperboard	0.9180621695199999710013116782647557556629180908203125	70.7156302114376984491173061542212963104248046875	67.61197653808500263039604760706424713134765625	61.84927986135650002097463584505021572113037109375
109	TSIC : 1709 Manufacture of other articles of paper and paperboard	0.3235713586799999763599089419585652649402618408203125	67.8705414029704030554057681001722812652587890625	67.1014444088902024532217183150351047515869140625	67.0998920587264962023255066014826297760009765625
110	17091 Manufacture of household and personal hygiene paper	0.15930303643999998985947286200826056301593780517578125	72.642418120246901480641099624335765838623046875	69.4318602699361946406497736461460590362548828125	68.4440910000201938601094298064708709716796875
111	17092 Manufacture of paper stationery	0.16426832223999998650043607995030470192432403564453125	63.2429026701120022835311829112470149993896484375	64.8414692793569003015363705344498157501220703125	65.796323786965302815588074736297130584716796875
112	TSIC : 19 Manufacture of coke and refined petroleum products	10.808589278999999550023858319036662578582763671875	80.657445659511296298660454340279102325439453125	82.035636801928404793216031976044178009033203125	84.7166662825508041123612201772630214691162109375
113	TSIC : 1920 Manufacture of refined petroleum products	10.808589278999999550023858319036662578582763671875	80.657445659511296298660454340279102325439453125	82.0356368019285042691990383900701999664306640625	84.7166662825508041123612201772630214691162109375
114	TSIC : 20 Manufacture of chemicals and chemical products	8.848068624599999765223401482217013835906982421875	77.435752524781406691545271314680576324462890625	71.4627522607928966635881806723773479461669921875	69.7680686519687043301019002683460712432861328125
115	TSIC : 2011 Manufacture of basic chemicals	1.775578612399999922644155958550982177257537841796875	74.8438038665415064087937935255467891693115234375	73.5163539303157023141466197557747364044189453125	72.7100905174786049656177056021988391876220703125
116	20111 Manufacture of industrial gases	0.25411754168000000309035613099695183336734771728515625	78.0753141564980950306562590412795543670654296875	68.3210470509153964258075575344264507293701171875	72.0725796056708958303715917281806468963623046875
117	20113 Manufacture of other basic inorganic chemicals	1.1704134424999999009031625973875634372234344482421875	77.2195135481392043175219441764056682586669921875	78.9684563586292966874680132605135440826416015625	76.8507989066892065466163330711424350738525390625
118	20114 Manufacture of ethanol and ester	0.35104762819000001616842610019375570118427276611328125	64.58381147194239702002960257232189178466796875	59.099519999809899672982282936573028564453125	59.3662087300615013418791932053864002227783203125
119	TSIC : 2012 Manufacture of fertilizers and nitrogen compounds	0.97980681710999995015498598149861209094524383544921875	70.014302615723494227495393715798854827880859375	56.06756662942620295098095084540545940399169921875	53.04849664957630039907598984427750110626220703125
120	20121 Manufacture of fertilizers	0.97980681710999995015498598149861209094524383544921875	70.014302615723494227495393715798854827880859375	56.06756662942620295098095084540545940399169921875	53.04849664957630039907598984427750110626220703125
121	TSIC : 2013 Manufacture of plastics and synthetic rubber in primary forms	3.175244626300000039265114537556655704975128173828125	94.6748806063364014562466763891279697418212890625	84.295066734840702338260598480701446533203125	80.4256213674301960736556793563067913055419921875
122	20131 Manufacture of plastic pallets and plastics in primary forms	3.022239512700000130251964947092346847057342529296875	96.23705632396860210064915008842945098876953125	85.8744609043396991410190821625292301177978515625	81.6367916043962935646050027571618556976318359375
123	20132 Manufacture of synthetic rubber in primary forms	0.1530051135499999881428578873965307138860225677490234375	63.81794344042840094743951340205967426300048828125	53.09802141900939886909327469766139984130859375	56.501933734939797204788192175328731536865234375
124	TSIC : 2022 Manufacture of paints, varnishes and similar coatings, printing ink and mastics	0.9299674773199999577855123789049685001373291015625	68.988837345890800634151673875749111175537109375	71.1575973512963031453182338736951351165771484375	72.8025948797488950958722853101789951324462890625
125	20221 Manufacture of paints, varnishes and similar coatings and mastics	0.9299674773199999577855123789049685001373291015625	68.988837345890800634151673875749111175537109375	71.1575973512963031453182338736951351165771484375	72.8025948797488950958722853101789951324462890625
126	TSIC : 2023 Manufacture of soap and detergents, cleaning and polishing preparations, perfumes and toilet preparations	1.40919382510000001929029167513363063335418701171875	59.944813416326297783598420210182666778564453125	57.72289565193219829097870388068258762359619140625	56.44783458363649941702533396892249584197998046875
127	20231 Manufacture of soap and detergents, cleaning and polishing preparations	0.511555321929999973207259245100431144237518310546875	53.7627891058263998047550558112561702728271484375	53.0649374309486034917426877655088901519775390625	53.69966584409210241801702068187296390533447265625
128	20232 Manufacture of parfumes, cosmetics and toilet preparations	0.897638503210000049392647269996814429759979248046875	63.46788804228099678539365413598716259002685546875	60.37742005840750181278053787536919116973876953125	58.013988817206296744188875891268253326416015625
129	TSIC : 2030 Manufacture of man-made fibres	0.5782772663699999871056434130878187716007232666015625	59.51844226033819751364717376418411731719970703125	54.75475373350079877354801283217966556549072265625	58.12417919219149808895963360555469989776611328125
130	20300 Manufacture of man-made fibres	0.5782772663699999871056434130878187716007232666015625	59.51844226033819751364717376418411731719970703125	54.75475373350079877354801283217966556549072265625	58.12417919219149808895963360555469989776611328125
131	TSIC : 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations	1.179422372499999926986902210046537220478057861328125	48.99876049524760190934102865867316722869873046875	54.1303574948129977428834536112844944000244140625	49.41274617903560084641867433674633502960205078125
132	TSIC : 2100 Manufacture of basic pharmaceutical products and pharmaceutical preparations	1.179422372499999926986902210046537220478057861328125	48.99876049524760190934102865867316722869873046875	54.1303574948129977428834536112844944000244140625	49.41274617903560084641867433674633502960205078125
133	21001 Manufacture of pharmaceuticals, medicinal chemical products	1.179422372499999926986902210046537220478057861328125	48.99876049524760190934102865867316722869873046875	54.1303574948129977428834536112844944000244140625	49.41274617903560084641867433674633502960205078125
134	TSIC : 22 Manufacture of rubber and plastics products	8.8817212076000000564590663998387753963470458984375	60.046252804435198413557372987270355224609375	58.8342348633099021526504657231271266937255859375	55.37272869326199753459150088019669055938720703125
