﻿_id	Sector	Province	BE_Year	LPG	Low Speed Diesel (LSD)	High Speed Diesel (HSD)/Biodiesel	Fuel oil	Gasoline 91	Gasoline 95	Gasohol 91	Gasohol 95	Natural gas
1	Industrial	Rayong	2559	56812512.520000003278255462646484375	0.0	0.0	20900431.1900000013411045074462890625	0.0	0.0	0.0	0.0	150303000000
2	Industrial	Rayong	2560	58725385	0.0	0.0	14993830	0.0	0.0	0.0	0.0	152597000000
3	Industrial	Phuket	2559	304890	0.0	0.0	3690274.91999999992549419403076171875	0.0	0.0	0.0	0.0	0
4	Industrial	Phuket	2560	366290	0.0	0.0	4298730	0.0	0.0	0.0	0.0	0
5	Industrial	Nan	2559	0	0.0	0.0	0	0.0	0.0	0.0	0.0	0
6	Industrial	Nan	2560	0	0.0	0.0	56730	0.0	0.0	0.0	0.0	0
7	Industrial	Nakhonphanom	2559	0	0.0	0.0	239367.01000000000931322574615478515625	0.0	0.0	0.0	0.0	0
8	Industrial	Nakhonphanom	2560	0	0.0	0.0	14960	0.0	0.0	0.0	0.0	0
9	Industrial	Lampang	2559	10766530	0.0	0.0	2105130.25999999977648258209228515625	0.0	0.0	0.0	0.0	0
10	Industrial	Lampang	2560	11033810	0.0	0.0	1737390	0.0	0.0	0.0	0.0	0
11	Industrial	Phayao	2559	0	0.0	0.0	149063.23999999999068677425384521484375	0.0	0.0	0.0	0.0	0
12	Industrial	Phayao	2560	0	0.0	0.0	164200	0.0	0.0	0.0	0.0	0
13	Industrial	Samut Prakan	2559	70559654.79000000655651092529296875	0.0	0.0	127165589.1500000059604644775390625	0.0	0.0	0.0	0.0	8224000000
14	Industrial	Samut Prakan	2560	71715943.819999992847442626953125	0.0	0.0	125226762.92000000178813934326171875	0.0	0.0	0.0	0.0	8237000000
15	Industrial	Surat Thani	2559	9762175	0.0	0.0	6111796.49000000022351741790771484375	0.0	0.0	0.0	0.0	0
16	Industrial	Surat Thani	2560	10579990	0.0	0.0	3719730	0.0	0.0	0.0	0.0	0
17	Industrial	Nong Bua Lamphu	2559	0	0.0	0.0	386661.7100000000209547579288482666015625	0.0	0.0	0.0	0.0	0
18	Industrial	Nong Bua Lamphu	2560	0	0.0	0.0	221380	0.0	0.0	0.0	0.0	0
19	Industrial	Sakon Nakhon	2559	480430	0.0	0.0	959873.4399999999441206455230712890625	0.0	0.0	0.0	0.0	0
20	Industrial	Sakon Nakhon	2560	336930	0.0	0.0	684950	0.0	0.0	0.0	0.0	0
21	Industrial	Chaiyaphum	2559	0	0.0	0.0	720497.19999999995343387126922607421875	0.0	0.0	0.0	0.0	0
22	Industrial	Chaiyaphum	2560	0	0.0	0.0	229760	0.0	0.0	0.0	0.0	0
23	Industrial	Kamphaeng Phet	2559	0	0.0	0.0	6686231	0.0	0.0	0.0	0.0	0
24	Industrial	Kamphaeng Phet	2560	0	0.0	0.0	4596830	0.0	0.0	0.0	0.0	0
25	Industrial	Phitsanulok	2559	638540	0.0	0.0	1359509.8100000000558793544769287109375	0.0	0.0	0.0	0.0	0
26	Industrial	Phitsanulok	2560	1179290	0.0	0.0	1082024.19999999995343387126922607421875	0.0	0.0	0.0	0.0	0
27	Industrial	Samut Songkhram	2559	961420	0.0	0.0	229778.0499999999883584678173065185546875	0.0	0.0	0.0	0.0	0
28	Industrial	Samut Songkhram	2560	23490	0.0	0.0	167320	0.0	0.0	0.0	0.0	0
29	Industrial	Krabi	2559	889030	0.0	0.0	1361486.1899999999441206455230712890625	0.0	0.0	0.0	0.0	0
30	Industrial	Krabi	2560	1068460	0.0	0.0	1056460	0.0	0.0	0.0	0.0	0
31	Industrial	Chumphon	2559	2182910	0.0	0.0	975117.5200000000186264514923095703125	0.0	0.0	0.0	0.0	0
32	Industrial	Chumphon	2560	3415035	0.0	0.0	587800	0.0	0.0	0.0	0.0	0
33	Industrial	Bungkan	2559	2739970	0.0	0.0	223038.67000000001280568540096282958984375	0.0	0.0	0.0	0.0	0
34	Industrial	Bungkan	2560	3356440	0.0	0.0	134320	0.0	0.0	0.0	0.0	0
35	Industrial	Burirum	2559	2739970	0.0	0.0	223038.67000000001280568540096282958984375	0.0	0.0	0.0	0.0	0
36	Industrial	Burirum	2560	3356440	0.0	0.0	134320	0.0	0.0	0.0	0.0	0
37	Industrial	Phattalung	2559	1519680	0.0	0.0	47890.4000000000014551915228366851806640625	0.0	0.0	0.0	0.0	0
38	Industrial	Phattalung	2560	1854008	0.0	0.0	314940	0.0	0.0	0.0	0.0	0
39	Industrial	Prachinburi	2559	39170632	0.0	0.0	32664513.039999999105930328369140625	0.0	0.0	0.0	0.0	0
40	Industrial	Prachinburi	2560	41155901	0.0	0.0	28300390	0.0	0.0	0.0	0.0	0
41	Industrial	Udtradit	2559	0	0.0	0.0	2242201.4799999999813735485076904296875	0.0	0.0	0.0	0.0	0
42	Industrial	Udtradit	2560	0	0.0	0.0	1823960	0.0	0.0	0.0	0.0	0
43	Industrial	Lamphun	2559	6389980	0.0	0.0	256646.72000000000116415321826934814453125	0.0	0.0	0.0	0.0	0
44	Industrial	Lamphun	2560	0	0.0	0.0	1823960	0.0	0.0	0.0	0.0	0
45	Industrial	Phichit	2559	1214860	0.0	0.0		0.0	0.0	0.0	0.0	0
46	Industrial	Phichit	2560	375410	0.0	0.0	29920	0.0	0.0	0.0	0.0	0
47	Industrial	Sa Kaeo	2559	1223580	0.0	0.0	1188963	0.0	0.0	0.0	0.0	0
48	Industrial	Sa Kaeo	2560	1148490	0.0	0.0	1993200	0.0	0.0	0.0	0.0	0
49	Industrial	Samut Sakhon	2559	56081192	0.0	0.0	65849237.070000000298023223876953125	0.0	0.0	0.0	0.0	0
50	Industrial	Samut Sakhon	2560	59581718	0.0	0.0	59141100	0.0	0.0	0.0	0.0	0
51	Industrial	Songkhla	2559	14731583	0.0	0.0	17189720.7699999995529651641845703125	0.0	0.0	0.0	0.0	0
52	Industrial	Songkhla	2560	16257726	0.0	0.0	17593029.179999999701976776123046875	0.0	0.0	0.0	0.0	0
53	Industrial	Yasothon	2559	0	0.0	0.0	373912	0.0	0.0	0.0	0.0	0
54	Industrial	Yasothon	2560	0	0.0	0.0	534720	0.0	0.0	0.0	0.0	0
55	Industrial	Kanchanaburi	2559	2283514	0.0	0.0	19189896.149999998509883880615234375	0.0	0.0	0.0	0.0	0
56	Industrial	Kanchanaburi	2560	2349324	0.0	0.0	16031781.34999999962747097015380859375	0.0	0.0	0.0	0.0	0
57	Industrial	Kalasin	2559	701440	0.0	0.0	1829272.120000000111758708953857421875	0.0	0.0	0.0	0.0	0
58	Industrial	Kalasin	2560	741820	0.0	0.0	1831850	0.0	0.0	0.0	0.0	0
59	Industrial	Chachoengsao	2559	44325012.70000000298023223876953125	0.0	0.0	10959586.7699999995529651641845703125	0.0	0.0	0.0	0.0	0
60	Industrial	Chachoengsao	2560	50330766.979999996721744537353515625	0.0	0.0	10403810.6600000001490116119384765625	0.0	0.0	0.0	0.0	0
61	Industrial	Chonburi	2559	63780482.9099999964237213134765625	0.0	0.0	30787630.1900000013411045074462890625	0.0	0.0	0.0	0.0	26000790000
62	Industrial	Chonburi	2560	74345386.26000000536441802978515625	0.0	0.0	26758840	0.0	0.0	0.0	0.0	25893587000
63	Industrial	Chainat	2559	310780	0.0	0.0	456666.849999999976716935634613037109375	0.0	0.0	0.0	0.0	0
64	Industrial	Chainat	2560	822920	0.0	0.0	658798.660000000032596290111541748046875	0.0	0.0	0.0	0.0	0
65	Industrial	Chiang Rai	2559	96670	0.0	0.0	2537741.83000000007450580596923828125	0.0	0.0	0.0	0.0	0
66	Industrial	Chiang Rai	2560	89280	0.0	0.0	3717490	0.0	0.0	0.0	0.0	0
67	Industrial	Trat	2559	1473430	0.0	0.0	244224	0.0	0.0	0.0	0.0	0
68	Industrial	Trat	2560	0	0.0	0.0	44560	0.0	0.0	0.0	0.0	0
69	Industrial	Trang	2559	1794460	0.0	0.0	1208988.5	0.0	0.0	0.0	0.0	0
70	Industrial	Trang	2560	2707720	0.0	0.0	1071434.71999999997206032276153564453125	0.0	0.0	0.0	0.0	0
71	Industrial	Tak	2559	1619965	0.0	0.0	2354213.049999999813735485076904296875	0.0	0.0	0.0	0.0	0
72	Industrial	Tak	2560	1313275	0.0	0.0	1191080	0.0	0.0	0.0	0.0	0
73	Industrial	Nakornnayok	2559	5984557	0.0	0.0	437131.25	0.0	0.0	0.0	0.0	0
74	Industrial	Nakornnayok	2560	4125823	0.0	0.0	467120	0.0	0.0	0.0	0.0	0
75	Industrial	Nakhon Si Thammarat	2559	6069980	0.0	0.0	4026748.4700000002048909664154052734375	0.0	0.0	0.0	0.0	0
76	Industrial	Nakhon Si Thammarat	2560	6622835	0.0	0.0	4739970	0.0	0.0	0.0	0.0	0
77	Industrial	Nakhon Pathom	2559	10537333	0.0	0.0	35627254.3400000035762786865234375	0.0	0.0	0.0	0.0	0
78	Industrial	Nakhon Pathom	2560	9429544	0.0	0.0	35350679.57999999821186065673828125	0.0	0.0	0.0	0.0	0
79	Industrial	Nakhon Ratchasima	2559	27886170	0.0	0.0	25189362.82999999821186065673828125	0.0	0.0	0.0	0.0	0
80	Industrial	Nakhon Ratchasima	2560	30152136	0.0	0.0	26335715.100000001490116119384765625	0.0	0.0	0.0	0.0	0
81	Industrial	Narathiwat	2559	881300	0.0	0.0	358474.9099999999743886291980743408203125	0.0	0.0	0.0	0.0	0
82	Industrial	Narathiwat	2560	841400	0.0	0.0	635150	0.0	0.0	0.0	0.0	0
83	Industrial	Pathum Thani	2559	16241650.41999999992549419403076171875	0.0	0.0	34247941.2199999988079071044921875	0.0	0.0	0.0	0.0	6863378000.00000095367431640625
84	Industrial	Pathum Thani	2560	17264248.100000001490116119384765625	0.0	0.0	29255313.6900000013411045074462890625	0.0	0.0	0.0	0.0	6971650000
85	Industrial	Phangnga	2559	3060	0.0	0.0	509360.5499999999883584678173065185546875	0.0	0.0	0.0	0.0	0
86	Industrial	Phangnga	2560	19820	0.0	0.0	662790	0.0	0.0	0.0	0.0	0
87	Industrial	Pattani	2559	1713270	0.0	0.0	4798000	0.0	0.0	0.0	0.0	0
88	Industrial	Pattani	2560	1554230	0.0	0.0	4668000	0.0	0.0	0.0	0.0	0
89	Industrial	Phra Nakorn Si Ayuttaya	2559	13807917.64000000059604644775390625	0.0	0.0	14784858.3399999998509883880615234375	0.0	0.0	0.0	0.0	5730588000.0000019073486328125
90	Industrial	Phra Nakorn Si Ayuttaya	2560	13468433.33000000007450580596923828125	0.0	0.0	12700000.09999999962747097015380859375	0.0	0.0	0.0	0.0	5831412000
91	Industrial	Phetchabun	2559	0	0.0	0.0	2658378.290000000037252902984619140625	0.0	0.0	0.0	0.0	0
92	Industrial	Phetchabun	2560	0	0.0	0.0	2003770	0.0	0.0	0.0	0.0	0
93	Industrial	Phetchaburi	2559	1952441	0.0	0.0	4552803.889999999664723873138427734375	0.0	0.0	0.0	0.0	0
94	Industrial	Phetchaburi	2560	1899986	0.0	0.0	3321080	0.0	0.0	0.0	0.0	0
95	Industrial	Maha Sarakam	2559	104860	0.0	0.0	713195.319999999948777258396148681640625	0.0	0.0	0.0	0.0	0
96	Industrial	Maha Sarakam	2560	320260	0.0	0.0	1607460	0.0	0.0	0.0	0.0	0
97	Industrial	Phare	2559	0	0.0	0.0	1762455.88999999989755451679229736328125	0.0	0.0	0.0	0.0	0
98	Industrial	Phare	2560	227490	0.0	0.0	1854149.16999999992549419403076171875	0.0	0.0	0.0	0.0	0
99	Industrial	Yala	2559	1464730	0.0	0.0	0	0.0	0.0	0.0	0.0	0
100	Industrial	Yala	2560	1616400	0.0	0.0	0	0.0	0.0	0.0	0.0	0
101	Industrial	Roi-Et	2559	6500	0.0	0.0	14903	0.0	0.0	0.0	0.0	0
102	Industrial	Roi-Et	2560	40770	0.0	0.0	0	0.0	0.0	0.0	0.0	0
103	Industrial	Mae Hong Son	2559	0	0.0	0.0	118970	0.0	0.0	0.0	0.0	0
104	Industrial	Mae Hong Son	2560	0	0.0	0.0	8948	0.0	0.0	0.0	0.0	0
105	Industrial	Ranong	2559	867505	0.0	0.0	1030817.84000000008381903171539306640625	0.0	0.0	0.0	0.0	0
106	Industrial	Ranong	2560	594700	0.0	0.0	796043.349999999976716935634613037109375	0.0	0.0	0.0	0.0	0
107	Industrial	Loei	2559	475670	0.0	0.0	1275623.51000000000931322574615478515625	0.0	0.0	0.0	0.0	1130068000
108	Industrial	Loei	2560	683820	0.0	0.0	1682330	0.0	0.0	0.0	0.0	1279509000
109	Industrial	Ratchaburi	2559	18704868	0.0	0.0	78272938.95999999344348907470703125	0.0	0.0	0.0	0.0	1130068000
110	Industrial	Ratchaburi	2560	18361054	0.0	0.0	10512090	0.0	0.0	0.0	0.0	1279509000
111	Industrial	Sisaket	2559	27760	0.0	0.0	75000	0.0	0.0	0.0	0.0	1130068000
112	Industrial	Sisaket	2560	0	0.0	0.0	157100	0.0	0.0	0.0	0.0	1279509000
113	Industrial	Saraburi	2559	13506546	0.0	0.0	22783068.4400000013411045074462890625	0.0	0.0	0.0	0.0	0
114	Industrial	Saraburi	2560	13585495	0.0	0.0	20088256.7399999983608722686767578125	0.0	0.0	0.0	0.0	0
115	Industrial	Sukhothai	2559	0	0.0	0.0	2289346.1899999999441206455230712890625	0.0	0.0	0.0	0.0	0
116	Industrial	Sukhothai	2560	0	0.0	0.0	2046308.21999999997206032276153564453125	0.0	0.0	0.0	0.0	0
117	Industrial	Suphanburi	2559	296990	0.0	0.0	870221.94999999995343387126922607421875	0.0	0.0	0.0	0.0	0
118	Industrial	Suphanburi	2560	136470	0.0	0.0	1835250	0.0	0.0	0.0	0.0	0
119	Industrial	Surin	2559	0	0.0	0.0	80487.490000000005238689482212066650390625	0.0	0.0	0.0	0.0	0
120	Industrial	Surin	2560	0	0.0	0.0	0	0.0	0.0	0.0	0.0	0
121	Industrial	Nong Khai	2559	1142710	0.0	0.0	2309387.8500000000931322574615478515625	0.0	0.0	0.0	0.0	0
122	Industrial	Nong Khai	2560	1297300	0.0	0.0	2198270	0.0	0.0	0.0	0.0	0
123	Industrial	Angthong	2559	1973310	0.0	0.0	1109462.51000000000931322574615478515625	0.0	0.0	0.0	0.0	0
124	Industrial	Angthong	2560	2033080	0.0	0.0	933100	0.0	0.0	0.0	0.0	0
125	Industrial	Udon Thani	2559	4876260	0.0	0.0	977179.670000000041909515857696533203125	0.0	0.0	0.0	0.0	0
126	Industrial	Udon Thani	2560	5391400	0.0	0.0	1283270	0.0	0.0	0.0	0.0	0
127	Industrial	Uthai Thani	2559	0	0.0	0.0	877938.0600000000558793544769287109375	0.0	0.0	0.0	0.0	0
128	Industrial	Uthai Thani	2560	0	0.0	0.0	1313330	0.0	0.0	0.0	0.0	0
129	Industrial	Ubon Ratchathani	2559	3010	0.0	0.0	6587480.2699999995529651641845703125	0.0	0.0	0.0	0.0	0
130	Industrial	Ubon Ratchathani	2560	38065	0.0	0.0	6493280	0.0	0.0	0.0	0.0	0
131	Industrial	Amnat Charoen	2559	0	0.0	0.0	0	0.0	0.0	0.0	0.0	0
132	Industrial	Amnat Charoen	2560	0	0.0	0.0	343550	0.0	0.0	0.0	0.0	0
