﻿_id	id	fee_id	fee_waste	fee_sewage	fee_fat	fee_trim	sum_month	sum_year	remark	adddate	updatedate
1	28	1005001	1025620	70350	24750	9000	7	2565	""	2022-07-31T00:00:00	2022-07-31T00:00:00
2	27	1005001	1025620	70350	24750	9000	8	2565	""	2022-06-30T00:00:00	2022-06-30T00:00:00
3	26	10050007	957790	52800	14500	7800	7	2565	""	2022-02-05T00:00:00	2022-02-05T00:00:00
4	25	10050006	815000	66100	14400	1200	6	2565	""	2022-02-05T00:00:00	2022-02-05T00:00:00
5	24	10050005	898040	63000	21000	0	5	2565	""	2022-02-05T00:00:00	2022-02-05T00:00:00
6	23	10050004	980600	82600	23500	7500	4	2565	""	2022-02-05T00:00:00	2022-02-05T00:00:00
7	22	10050003	845190	67750	14000	9900	3	2565	""	2022-02-05T00:00:00	2022-02-05T00:00:00
8	21	10050002	893080	80400	17500	16000	2	2565	""	2022-02-05T00:00:00	2022-02-05T00:00:00
9	20	10050001	953080	58900	9000	10100	1	2565	""	2022-02-05T00:00:00	2022-02-05T00:00:00
10	19	10050007	957790	52800	14500	7800	7	2565	""	2022-02-05T00:00:00	2022-02-05T00:00:00
11	18	10050006	815000	66100	14400	1200	6	2565	""	2022-02-05T00:00:00	2022-02-05T00:00:00
12	17	10050005	898040	63000	21000	0	5	2565	""	2022-02-05T00:00:00	2022-02-05T00:00:00
13	16	10050004	980600	82600	23500	7500	4	2565	""	2022-02-05T00:00:00	2022-02-05T00:00:00
14	15	10050003	845190	67750	14000	9900	3	2565	""	2022-02-05T00:00:00	2022-02-05T00:00:00
15	14	10050002	893080	80400	17500	16000	2	2565	""	2022-02-05T00:00:00	2022-02-05T00:00:00
16	13	10050001	953080	58900	9000	10100	1	2565	""	2022-02-05T00:00:00	2022-02-05T00:00:00
17	12	10050012	770030	58450	12000	0	12	2564	""	2022-02-05T00:00:00	2022-02-05T00:00:00
18	11	10050011	1007570	74200	11000	0	11	2564	""	2022-02-05T00:00:00	2022-02-05T00:00:00
19	10	10050010	911540	63650	12250	5700	10	2564	""	2022-02-05T00:00:00	2022-02-05T00:00:00
20	9	10050009	1073280	70050	28250	6900	9	2564	""	2022-02-05T00:00:00	2022-02-05T00:00:00
21	8	10050008	984010	64200	5750	2400	8	2564	""	2022-02-05T00:00:00	2022-02-05T00:00:00
22	7	10050007	698210	64500	5250	2700	7	2564	""	2022-02-05T00:00:00	2022-02-05T00:00:00
23	6	10050006	1193440	105900	20300	1500	6	2564	""	2022-02-05T00:00:00	2022-02-05T00:00:00
24	5	10050005	1324160	88350	27150	4700	5	2564	""	2022-02-05T00:00:00	2022-02-05T00:00:00
25	4	10050004	1410030	84650	17100	900	4	2564	""	2022-02-05T00:00:00	2022-02-05T00:00:00
26	3	10050003	860480	82900	21500	1500	3	2564	""	2022-02-05T00:00:00	2022-02-05T00:00:00
27	2	10050002	918580	81000	13000	6000	2	2564	""	2022-02-05T00:00:00	2022-02-05T00:00:00
28	1	10050001	953080	76600	6900	0	1	2564	""	2022-02-05T00:00:00	2022-02-05T00:00:00
