﻿_id	Sector	Province	BE_Year	LPG	Low Speed Diesel (LSD)	High Speed Diesel (HSD)/Biodiesel	Fuel oil	Gasoline 91	Gasoline 95	Gasohol 91	Gasohol 95	Natural gas
1	Others	Rayong	2559	0.0	0	2362629	0	0.0	0.0	0.0	0.0	0.0
2	Others	Rayong	2560	0.0	0	2677774.200000000186264514923095703125	0	0.0	0.0	0.0	0.0	0.0
3	Others	Phuket	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
4	Others	Phuket	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
5	Others	Nan	2559	0.0	0	469065	0	0.0	0.0	0.0	0.0	0.0
6	Others	Nan	2560	0.0	0	461141.7999999999883584678173065185546875	0	0.0	0.0	0.0	0.0	0.0
7	Others	Nakhonphanom	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
8	Others	Nakhonphanom	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
9	Others	Lampang	2559	0.0	0	2820433.799999999813735485076904296875	0	0.0	0.0	0.0	0.0	0.0
10	Others	Lampang	2560	0.0	0	6517986.09999999962747097015380859375	0	0.0	0.0	0.0	0.0	0.0
11	Others	Phayao	2559	0.0	0	404987.2000000000116415321826934814453125	0	0.0	0.0	0.0	0.0	0.0
12	Others	Phayao	2560	0.0	0	18592	0	0.0	0.0	0.0	0.0	0.0
13	Others	Samut Prakan	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
14	Others	Samut Prakan	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
15	Others	Surat Thani	2559	0.0	0	8515788.59999999962747097015380859375	0	0.0	0.0	0.0	0.0	0.0
16	Others	Surat Thani	2560	0.0	0	7058898.40000000037252902984619140625	0	0.0	0.0	0.0	0.0	0.0
17	Others	Nong Bua Lamphu	2559	0.0	0	1166224.8999999999068677425384521484375	0	0.0	0.0	0.0	0.0	0.0
18	Others	Nong Bua Lamphu	2560	0.0	0	1774304	0	0.0	0.0	0.0	0.0	0.0
19	Others	Sakon Nakhon	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
20	Others	Sakon Nakhon	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
21	Others	Chaiyaphum	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
22	Others	Chaiyaphum	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
23	Others	Kamphaeng Phet	2559	0.0	0	311334	0	0.0	0.0	0.0	0.0	0.0
24	Others	Kamphaeng Phet	2560	0.0	0	102756	0	0.0	0.0	0.0	0.0	0.0
25	Others	Phitsanulok	2559	0.0	0	313475	0	0.0	0.0	0.0	0.0	0.0
26	Others	Phitsanulok	2560	0.0	0	359299	0	0.0	0.0	0.0	0.0	0.0
27	Others	Samut Songkhram	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
28	Others	Samut Songkhram	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
29	Others	Krabi	2559	0.0	0	567470	0	0.0	0.0	0.0	0.0	0.0
30	Others	Krabi	2560	0.0	0	604944	0	0.0	0.0	0.0	0.0	0.0
31	Others	Chumphon	2559	0.0	0	1.52405203279620860001841720077209174633026123046875	0	0.0	0.0	0.0	0.0	0.0
32	Others	Chumphon	2560	0.0	0	1.5031105327962086537496588789508678019046783447265625	0	0.0	0.0	0.0	0.0	0.0
33	Others	Bungkan	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
34	Others	Bungkan	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
35	Others	Burirum	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
36	Others	Burirum	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
37	Others	Phattalung	2559	0.0	0	33120	0	0.0	0.0	0.0	0.0	0.0
38	Others	Phattalung	2560	0.0	0	442980	0	0.0	0.0	0.0	0.0	0.0
39	Others	Prachinburi	2559	0.0	0	506900	0	0.0	0.0	0.0	0.0	0.0
40	Others	Prachinburi	2560	0.0	0	1104000	0	0.0	0.0	0.0	0.0	0.0
41	Others	Udtradit	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
42	Others	Udtradit	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
43	Others	Lamphun	2559	0.0	0	1220152	0	0.0	0.0	0.0	0.0	0.0
44	Others	Lamphun	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
45	Others	Phichit	2559	0.0	0	503703	0	0.0	0.0	0.0	0.0	0.0
46	Others	Phichit	2560	0.0	0	529482	0	0.0	0.0	0.0	0.0	0.0
47	Others	Sa Kaeo	2559	0.0	0	114245	0	0.0	0.0	0.0	0.0	0.0
48	Others	Sa Kaeo	2560	0.0	0	285699.400000000023283064365386962890625	0	0.0	0.0	0.0	0.0	0.0
49	Others	Samut Sakhon	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
50	Others	Samut Sakhon	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
51	Others	Songkhla	2559	0.0	0	990139.420000000041909515857696533203125	0	0.0	0.0	0.0	0.0	0.0
52	Others	Songkhla	2560	0.0	0	1494585.28000000002793967723846435546875	0	0.0	0.0	0.0	0.0	0.0
53	Others	Yasothon	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
54	Others	Yasothon	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
55	Others	Kanchanaburi	2559	0.0	0	2784247	0	0.0	0.0	0.0	0.0	0.0
56	Others	Kanchanaburi	2560	0.0	0	1640862	0	0.0	0.0	0.0	0.0	0.0
57	Others	Kalasin	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
58	Others	Kalasin	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
59	Others	Chachoengsao	2559	0.0	20000	225270	0	0.0	0.0	0.0	0.0	0.0
60	Others	Chachoengsao	2560	0.0	0	319485.5	0	0.0	0.0	0.0	0.0	0.0
61	Others	Chonburi	2559	0.0	0	16867699.399999998509883880615234375	0	0.0	0.0	0.0	0.0	0.0
62	Others	Chonburi	2560	0.0	0	14445261.11999999918043613433837890625	0	0.0	0.0	0.0	0.0	0.0
63	Others	Chainat	2559	0.0	0	82556.800000000002910383045673370361328125	0	0.0	0.0	0.0	0.0	0.0
64	Others	Chainat	2560	0.0	0	43939.199999999997089616954326629638671875	0	0.0	0.0	0.0	0.0	0.0
65	Others	Chiang Rai	2559	0.0	0	1860355.80000000004656612873077392578125	0	0.0	0.0	0.0	0.0	0.0
66	Others	Chiang Rai	2560	0.0	0	1800681.5	0	0.0	0.0	0.0	0.0	0.0
67	Others	Trat	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
68	Others	Trat	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
69	Others	Trang	2559	0.0	0	611700	0	0.0	0.0	0.0	0.0	0.0
70	Others	Trang	2560	0.0	0	651000	0	0.0	0.0	0.0	0.0	0.0
71	Others	Tak	2559	0.0	0	1275463.0200000000186264514923095703125	0	0.0	0.0	0.0	0.0	0.0
72	Others	Tak	2560	0.0	0	1427834.84000000008381903171539306640625	0	0.0	0.0	0.0	0.0	0.0
73	Others	Nakornnayok	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
74	Others	Nakornnayok	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
75	Others	Nakhon Si Thammarat	2559	0.0	0	6813365	0	0.0	0.0	0.0	0.0	0.0
76	Others	Nakhon Si Thammarat	2560	0.0	0	10232710	0	0.0	0.0	0.0	0.0	0.0
77	Others	Nakhon Pathom	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
78	Others	Nakhon Pathom	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
79	Others	Nakhon Ratchasima	2559	0.0	0	1311447	0	0.0	0.0	0.0	0.0	0.0
80	Others	Nakhon Ratchasima	2560	0.0	0	1879829	0	0.0	0.0	0.0	0.0	0.0
81	Others	Narathiwat	2559	0.0	0	965105.28000000002793967723846435546875	0	0.0	0.0	0.0	0.0	0.0
82	Others	Narathiwat	2560	0.0	0	780776.400000000023283064365386962890625	0	0.0	0.0	0.0	0.0	0.0
83	Others	Pathum Thani	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
84	Others	Pathum Thani	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
85	Others	Phangnga	2559	0.0	0	1185372.4799999999813735485076904296875	0	0.0	0.0	0.0	0.0	0.0
86	Others	Phangnga	2560	0.0	0	1457707.67999999993480741977691650390625	0	0.0	0.0	0.0	0.0	0.0
87	Others	Pattani	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
88	Others	Pattani	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
89	Others	Phra Nakorn Si Ayuttaya	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
90	Others	Phra Nakorn Si Ayuttaya	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
91	Others	Phetchabun	2559	0.0	0	2401607.1000000000931322574615478515625	0	0.0	0.0	0.0	0.0	0.0
92	Others	Phetchabun	2560	0.0	0	2066838.3999999999068677425384521484375	0	0.0	0.0	0.0	0.0	0.0
93	Others	Phetchaburi	2559	0.0	0	2302657.799999999813735485076904296875	0	0.0	0.0	0.0	0.0	0.0
94	Others	Phetchaburi	2560	0.0	0	1608007.8999999999068677425384521484375	0	0.0	0.0	0.0	0.0	0.0
95	Others	Maha Sarakam	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
96	Others	Maha Sarakam	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
97	Others	Phare	2559	0.0	0	578550.19999999995343387126922607421875	0	0.0	0.0	0.0	0.0	0.0
98	Others	Phare	2560	0.0	0	704054	0	0.0	0.0	0.0	0.0	0.0
99	Others	Yala	2559	0.0	0	539680.19999999995343387126922607421875	0	0.0	0.0	0.0	0.0	0.0
100	Others	Yala	2560	0.0	0	669728.400000000023283064365386962890625	0	0.0	0.0	0.0	0.0	0.0
101	Others	Roi-Et	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
102	Others	Roi-Et	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
103	Others	Mae Hong Son	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
104	Others	Mae Hong Son	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
105	Others	Ranong	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
106	Others	Ranong	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
107	Others	Loei	2559	0.0	0	5042611.200000000186264514923095703125	0	0.0	0.0	0.0	0.0	0.0
108	Others	Loei	2560	0.0	0	8122360.799999999813735485076904296875	0	0.0	0.0	0.0	0.0	0.0
109	Others	Ratchaburi	2559	0.0	0	0	3755388.3999999999068677425384521484375	0.0	0.0	0.0	0.0	0.0
110	Others	Ratchaburi	2560	0.0	0	0	4679812.59999999962747097015380859375	0.0	0.0	0.0	0.0	0.0
111	Others	Sisaket	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
112	Others	Sisaket	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
113	Others	Saraburi	2559	0.0	0	80935189.4000000059604644775390625	0	0.0	0.0	0.0	0.0	0.0
114	Others	Saraburi	2560	0.0	0	79721565.0999999940395355224609375	0	0.0	0.0	0.0	0.0	0.0
115	Others	Sukhothai	2559	0.0	0	2085895	0	0.0	0.0	0.0	0.0	0.0
116	Others	Sukhothai	2560	0.0	0	2334670	0	0.0	0.0	0.0	0.0	0.0
117	Others	Suphanburi	2559	0.0	0	14487887.40000000037252902984619140625	0	0.0	0.0	0.0	0.0	0.0
118	Others	Suphanburi	2560	0.0	0	15285450	0	0.0	0.0	0.0	0.0	0.0
119	Others	Surin	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
120	Others	Surin	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
121	Others	Nong Khai	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
122	Others	Nong Khai	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
123	Others	Angthong	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
124	Others	Angthong	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
125	Others	Udon Thani	2559	0.0	0	340296	0	0.0	0.0	0.0	0.0	0.0
126	Others	Udon Thani	2560	0.0	0	206608	0	0.0	0.0	0.0	0.0	0.0
127	Others	Uthai Thani	2559	0.0	0	198516	0	0.0	0.0	0.0	0.0	0.0
128	Others	Uthai Thani	2560	0.0	0	329207.400000000023283064365386962890625	0	0.0	0.0	0.0	0.0	0.0
129	Others	Ubon Ratchathani	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
130	Others	Ubon Ratchathani	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
131	Others	Amnat Charoen	2559	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
132	Others	Amnat Charoen	2560	0.0	0	0	0	0.0	0.0	0.0	0.0	0.0
