﻿_id	Sector	Province	BE_Year	LPG	Low Speed Diesel (LSD)	High Speed Diesel (HSD)/Biodiesel	Fuel oil	Gasoline 91	Gasoline 95	Gasohol 91	Gasohol 95	Natural gas
1	Industrial	Bangkok	2561	37,666,890	0	0	160,835,914	0	0	0	0	14,767,000,000
2	Industrial	Samut Prakan	2561	74,034,394	0	0	89,929,739	0	0	0	0	17,489,000,000
3	Industrial	Nonthaburi	2561	6,536,779	0	0	6,511,898	0	0	0	0	0
4	Industrial	Pathum Thani	2561	24,705,351	0	0	28,385,545	0	0	0	0	7,168,000,000
5	Industrial	Phra Nakorn Si Ayuttaya	2561	13,956,911	0	0	11,162,693	0	0	0	0	5,913,000,000
6	Industrial	Angthong	2561	2,115,300	0	0	1,878,637	0	0	0	0	0
7	Industrial	Lopburi	2561	11,274,255	0	0	6,123,842	0	0	0	0	0
8	Industrial	Sing Buri	2561	2,960,838	0	0	122,873	0	0	0	0	99,000,000
9	Industrial	Chainat	2561	588,510	0	0	547,817	0	0	0	0	0
10	Industrial	Saraburi	2561	14,944,117	0	0	29,248,761	0	0	0	0	23,791,000,000
11	Industrial	Chonburi	2561	81,396,397	0	0	21,736,563	0	0	0	0	27,209,000,000
12	Industrial	Rayong	2561	55,213,959	0	0	15,050,309	0	0	0	0	159,472,000,000
13	Industrial	Chanthaburi	2561	1,520,126	0	0	1,153,105	0	0	0	0	0
14	Industrial	Trat	2561	0	0	0	29,768	0	0	0	0	0
15	Industrial	Chachoengsao	2561	52,802,688	0	0	7,825,733	0	0	0	0	4,322,000,000
16	Industrial	Prachinburi	2561	42,561,378	0	0	24,468,126	0	0	0	0	1,591,000,000
17	Industrial	Nakornnayok	2561	4,124,303	0	0	984,631	0	0	0	0	0
18	Industrial	Sa Kaeo	2561	1,079,510	0	0	2,399,902	0	0	0	0	0
19	Industrial	Nakhon Ratchasima	2561	32,955,789	0	0	23,146,815	0	0	0	0	0
20	Industrial	Buriram	2561	2,707,793	0	0	446,760	0	0	0	0	0
21	Industrial	Surin	2561	62,870	0	0	0	0	0	0	0	0
22	Industrial	Sisaket	2561	0	0	0	366,836	0	0	0	0	0
23	Industrial	Ubon Ratchathani	2561	204,145	0	0	5,481,901	0	0	0	0	0
24	Industrial	Yasothon	2561	0	0	0	104,504	0	0	0	0	0
25	Industrial	Chaiyaphum	2561	0	0	0	268,312	0	0	0	0	0
26	Industrial	Amnat Charoen	2561	0	0	0	238,492	0	0	0	0	0
27	Industrial	Bungkan	2561	4,626,970	0	0	119,163	0	0	0	0	0
28	Industrial	Nong Bua Lam Phu	2561	3,710	0	0	163,958	0	0	0	0	0
29	Industrial	Khon Kaen	2561	4,746,750	0	0	10,947,735	0	0	0	0	0
30	Industrial	Udon Thani	2561	6,131,410	0	0	910,313	0	0	0	0	0
31	Industrial	Loei	2561	396,980	0	0	1,385,257	0	0	0	0	0
32	Industrial	Nong Khai	2561	1,771,630	0	0	2,157,294	0	0	0	0	0
33	Industrial	Maha Sarakam	2561	287,230	0	0	1,852,859	0	0	0	0	0
34	Industrial	Roi Et	2561	0	0	0	0	0	0	0	0	0
35	Industrial	Kalasin	2561	816,870	0	0	1,740,732	0	0	0	0	0
36	Industrial	Sakon Nakhon	2561	173,690	0	0	626,414	0	0	0	0	0
37	Industrial	Nakhon Phanom	2561	897,670	0	0	193,734	0	0	0	0	0
38	Industrial	Mukdahan	2561	1,592,420	0	0	44,851	0	0	0	0	0
39	Industrial	Chiang Mai	2561	818,290	0	0	5,703,044	0	0	0	0	0
40	Industrial	Lamphun	2561	8,502,075	0	0	872,425	0	0	0	0	0
41	Industrial	Lampang	2561	11,343,910	0	0	1,899,974	0	0	0	0	0
42	Industrial	Udtradit	2561	0	0	0	1,470,081	0	0	0	0	0
43	Industrial	Phare	2561	241,860	0	0	1,549,495	0	0	0	0	0
44	Industrial	Nan	2561	0	0	0	341,463	0	0	0	0	0
45	Industrial	Phayao	2561	0	0	0	74,634	0	0	0	0	0
46	Industrial	Chiang Rai	2561	125,340	0	0	2,518,538	0	0	0	0	0
47	Industrial	Mae Hong Son	2561	0	0	0	53,674	0	0	0	0	0
48	Industrial	Nakhon Sawan	2561	6,162,340	0	0	3,074,750	0	0	0	0	23,000,000
49	Industrial	Uthai Thani	2561	27,780	0	0	1,373,062	0	0	0	0	0
50	Industrial	Kamphaeng Phet	2561	0	0	0	1,283,317	0	0	0	0	0
51	Industrial	Tak	2561	1,440,140	0	0	595,292	0	0	0	0	0
52	Industrial	Sukhothai	2561	0	0	0	1,180,711	0	0	0	0	0
53	Industrial	Phitsanulok	2561	1,595,660	0	0	1,050,721	0	0	0	0	0
54	Industrial	Phichit	2561	430,570	0	0	489,830	0	0	0	0	0
55	Industrial	Phetchabun	2561	0	0	0	175,982	0	0	0	0	0
56	Industrial	Ratchaburi	2561	14,939,970	0	0	9,402,259	0	0	0	0	1,398,000,000
57	Industrial	Kanchanaburi	2561	2,296,564	0	0	9,257,994	0	0	0	0	18,000,000
58	Industrial	Suphanburi	2561	133,480	0	0	1,447,228	0	0	0	0	0
59	Industrial	Nakhon Pathom	2561	11,805,245	0	0	22,521,245	0	0	0	0	66,000,000
60	Industrial	Samut Sakhon	2561	65,136,062	0	0	48,637,893	0	0	0	0	0
61	Industrial	Samut Songkhram	2561	119,060	0	0	304,285	0	0	0	0	0
62	Industrial	Phetchaburi	2561	1,808,281	0	0	3,565,641	0	0	0	0	24,000,000
63	Industrial	Prachuap Khiri Khan	2561	13,791,488	0	0	34,916,914	0	0	0	0	0
64	Industrial	Nakhon Si Thammarat	2561	6,782,820	0	0	5,816,213	0	0	0	0	0
65	Industrial	Krabi	2561	1,392,320	0	0	6,616,337	0	0	0	0	0
66	Industrial	Phangnga	2561	16,740	0	0	275,508	0	0	0	0	0
67	Industrial	Phuket	2561	638,960	0	0	6,161,595	0	0	0	0	0
68	Industrial	Surat Thani	2561	10,694,715	0	0	5,677,711	0	0	0	0	0
69	Industrial	Ranong	2561	342,710	0	0	997,849	0	0	0	0	0
70	Industrial	Chumphon	2561	4,280,120	0	0	1,084,178	0	0	0	0	0
71	Industrial	Songkhla	2561	17,581,724	0	0	21,448,989	0	0	0	0	0
72	Industrial	Satun	2561	864,160	0	0	0	0	0	0	0	0
73	Industrial	Trang	2561	2,662,050	0	0	643,948	0	0	0	0	0
74	Industrial	Phatthalung	2561	1,663,721	0	0	254,587	0	0	0	0	0
75	Industrial	Pattani	2561	1,780,910	0	0	3,956,861	0	0	0	0	0
76	Industrial	Yala	2561	1,564,085	0	0	0	0	0	0	0	0
77	Industrial	Narathiwat	2561	751,050	0	0	333,232	0	0	0	0	0
78	Industrial	Bangkok	2562	 35,630,833 	0	0	 171,757,233 	0	0	0	0	 4,185,000,000 
79	Industrial	Samut Prakan	2562	 71,781,700 	0	0	 96,068,514 	0	0	0	0	 26,573,000,000 
80	Industrial	Nonthaburi	2562	 5,673,213 	0	0	 5,828,600 	0	0	0	0	 -   
81	Industrial	Pathum Thani	2562	 27,697,979 	0	0	 29,090,858 	0	0	0	0	 7,060,000,000 
82	Industrial	Phra Nakorn Si Ayuttaya	2562	 15,557,333 	0	0	 10,350,907 	0	0	0	0	 5,985,000,000 
83	Industrial	Angthong	2562	 2,203,963 	0	0	 762,913 	0	0	0	0	 -   
84	Industrial	Lopburi	2562	 11,261,045 	0	0	 5,762,040 	0	0	0	0	 -   
85	Industrial	Sing Buri	2562	 1,671,735 	0	0	 357,891 	0	0	0	0	 112,000,000 
86	Industrial	Chainat	2562	 732,090 	0	0	 544,907 	0	0	0	0	 -   
87	Industrial	Saraburi	2562	 14,286,515 	0	0	 28,950,272 	0	0	0	0	 24,728,000,000 
88	Industrial	Chonburi	2562	 77,793,781 	0	0	 27,357,617 	0	0	0	0	 26,210,000,000 
89	Industrial	Rayong	2562	 54,904,980 	0	0	 16,610,492 	0	0	0	0	 156,544,000,000 
90	Industrial	Chanthaburi	2562	 1,659,658 	0	0	 668,419 	0	0	0	0	 -   
91	Industrial	Trat	2562	 450,350 	0	0	 14,853 	0	0	0	0	 -   
92	Industrial	Chachoengsao	2562	 48,806,881 	0	0	 7,390,866 	0	0	0	0	 4,476,000,000 
93	Industrial	Prachinburi	2562	 42,004,970 	0	0	 17,091,167 	0	0	0	0	 1,457,000,000 
94	Industrial	Nakornnayok	2562	 3,910,193 	0	0	 666,980 	0	0	0	0	 -   
95	Industrial	Sa Kaeo	2562	 1,533,470 	0	0	 1,448,716 	0	0	0	0	 -   
96	Industrial	Nakhon Ratchasima	2562	 31,905,131 	0	0	 21,777,292 	0	0	0	0	 -   
97	Industrial	Buriram	2562	 3,542,913 	0	0	 282,000 	0	0	0	0	 -   
98	Industrial	Surin	2562	 -   	0	0	 550,000 	0	0	0	0	 -   
99	Industrial	Sisaket	2562	 706,095 	0	0	 1,120,131 	0	0	0	0	 -   
100	Industrial	Ubon Ratchathani	2562	 191,400 	0	0	 4,779,042 	0	0	0	0	 -   
101	Industrial	Yasothon	2562	 -   	0	0	 23,786 	0	0	0	0	 -   
102	Industrial	Chaiyaphum	2562	 -   	0	0	 134,488 	0	0	0	0	 -   
103	Industrial	Amnat Charoen	2562	 -   	0	0	 462,000 	0	0	0	0	 -   
104	Industrial	Bungkan	2562	 4,960,095 	0	0	 63,632 	0	0	0	0	 -   
105	Industrial	Nong Bua Lam Phu	2562	 -   	0	0	 182,376 	0	0	0	0	 -   
106	Industrial	Khon Kaen	2562	 4,959,850 	0	0	 9,549,111 	0	0	0	0	 -   
107	Industrial	Udon Thani	2562	 4,703,905 	0	0	 560,011 	0	0	0	0	 -   
108	Industrial	Loei	2562	 738,040 	0	0	 907,691 	0	0	0	0	 -   
109	Industrial	Nong Khai	2562	 1,767,360 	0	0	 2,191,873 	0	0	0	0	 -   
110	Industrial	Maha Sarakam	2562	 328,670 	0	0	 728,877 	0	0	0	0	 -   
111	Industrial	Roi Et	2562	 -   	0	0	 147,743 	0	0	0	0	 -   
112	Industrial	Kalasin	2562	 891,783 	0	0	 1,544,546 	0	0	0	0	 -   
113	Industrial	Sakon Nakhon	2562	 92,335 	0	0	 656,622 	0	0	0	0	 -   
114	Industrial	Nakhon Phanom	2562	 890,280 	0	0	 116,272 	0	0	0	0	 -   
115	Industrial	Mukdahan	2562	 1,599,950 	0	0	 119,425 	0	0	0	0	 -   
116	Industrial	Chiang Mai	2562	 660,770 	0	0	 9,612,253 	0	0	0	0	 -   
117	Industrial	Lamphun	2562	 9,378,040 	0	0	 730,932 	0	0	0	0	 -   
118	Industrial	Lampang	2562	 9,867,070 	0	0	 2,222,238 	0	0	0	0	 -   
119	Industrial	Udtradit	2562	 -   	0	0	 488,969 	0	0	0	0	 -   
120	Industrial	Phare	2562	 198,160 	0	0	 883,271 	0	0	0	0	 -   
121	Industrial	Nan	2562	 -   	0	0	 486,488 	0	0	0	0	 -   
122	Industrial	Phayao	2562	 -   	0	0	 89,493 	0	0	0	0	 -   
123	Industrial	Chiang Rai	2562	 260,810 	0	0	 1,945,430 	0	0	0	0	 -   
124	Industrial	Mae Hong Son	2562	 -   	0	0	 49,744 	0	0	0	0	 -   
125	Industrial	Nakhon Sawan	2562	 985,300 	0	0	 3,072,762 	0	0	0	0	 243,000,000 
126	Industrial	Uthai Thani	2562	 21,980 	0	0	 1,937,720 	0	0	0	0	 -   
127	Industrial	Kamphaeng Phet	2562	 -   	0	0	 1,292,805 	0	0	0	0	 -   
128	Industrial	Tak	2562	 1,362,630 	0	0	 626,949 	0	0	0	0	 -   
129	Industrial	Sukhothai	2562	 66,248 	0	0	 686,946 	0	0	0	0	 -   
130	Industrial	Phitsanulok	2562	 1,465,170 	0	0	 545,653 	0	0	0	0	 -   
131	Industrial	Phichit	2562	 669,850 	0	0	 354,982 	0	0	0	0	 -   
132	Industrial	Phetchabun	2562	 8,010 	0	0	 26,863 	0	0	0	0	 -   
133	Industrial	Ratchaburi	2562	 14,329,488 	0	0	 9,215,488 	0	0	0	0	 1,814,000,000 
134	Industrial	Kanchanaburi	2562	 2,250,717 	0	0	 6,641,116 	0	0	0	0	 21,000,000 
135	Industrial	Suphanburi	2562	 631,578 	0	0	 903,081 	0	0	0	0	 -   
136	Industrial	Nakhon Pathom	2562	 13,078,140 	0	0	 22,752,739 	0	0	0	0	 77,000,000 
137	Industrial	Samut Sakhon	2562	 63,633,894 	0	0	 44,290,642 	0	0	0	0	 -   
138	Industrial	Samut Songkhram	2562	 59,385 	0	0	 524,052 	0	0	0	0	 -   
139	Industrial	Phetchaburi	2562	 1,560,880 	0	0	 2,436,150 	0	0	0	0	 -   
140	Industrial	Prachuap Khiri Khan	2562	 11,855,405 	0	0	 25,950,230 	0	0	0	0	 -   
141	Industrial	Nakhon Si Thammarat	2562	 6,926,975 	0	0	 4,490,447 	0	0	0	0	 -   
142	Industrial	Krabi	2562	 1,434,150 	0	0	 569,188 	0	0	0	0	 -   
143	Industrial	Phangnga	2562	 12,360 	0	0	 218,743 	0	0	0	0	 -   
144	Industrial	Phuket	2562	 516,710 	0	0	 6,685,689 	0	0	0	0	 -   
145	Industrial	Surat Thani	2562	 8,242,535 	0	0	 3,819,597 	0	0	0	0	 -   
146	Industrial	Ranong	2562	 244,930 	0	0	 481,875 	0	0	0	0	 -   
147	Industrial	Chumphon	2562	 3,925,570 	0	0	 1,094,574 	0	0	0	0	 -   
148	Industrial	Songkhla	2562	 14,579,433 	0	0	 18,539,590 	0	0	0	0	 -   
149	Industrial	Satun	2562	 905,340 	0	0	 -   	0	0	0	0	 -   
150	Industrial	Trang	2562	 2,775,850 	0	0	 316,621 	0	0	0	0	 -   
151	Industrial	Phatthalung	2562	 703,848 	0	0	 194,836 	0	0	0	0	 -   
152	Industrial	Pattani	2562	 1,420,600 	0	0	 5,905,638 	0	0	0	0	 -   
153	Industrial	Yala	2562	 1,410,185 	0	0	 -   	0	0	0	0	 -   
154	Industrial	Narathiwat	2562	 608,440 	0	0	 123,701 	0	0	0	0	 -   
155	Industrial	Bangkok	2563	32,846,698	71,132,000	0	161,982,960	0	0	0	0	14,233,000,000
156	Industrial	Samut Prakan	2563	66,857,332	2,941,103	0	100,484,934	0	0	0	0	14,037,000,000
157	Industrial	Nonthaburi	2563	5,837,507	11,035,000	0	8,212,823	0	0	0	0	0
158	Industrial	Pathum Thani	2563	26,418,373	0	0	33,162,008	0	0	0	0	5,571,000,000
159	Industrial	Phra Nakorn Si Ayuttaya	2563	14,215,123	0	0	9,618,641	0	0	0	0	6,179,000,000
160	Industrial	Angthong	2563	2,158,521	0	0	2,504,296	0	0	0	0	0
161	Industrial	Lopburi	2563	10,043,970	0	0	5,742,163	0	0	0	0	0
162	Industrial	Sing Buri	2563	1,294,900	0	0	182,622	0	0	0	0	103,000,000
163	Industrial	Chainat	2563	2,262,800	0	0	1,038,000	0	0	0	0	0
164	Industrial	Saraburi	2563	15,110,585	0	0	29,380,248	0	0	0	0	23,000,000,000
165	Industrial	Chonburi	2563	73,825,291	19,234,503	0	32,536,943	0	0	0	0	22,594,000,000
166	Industrial	Rayong	2563	50,086,738	260,000	0	14,697,010	0	0	0	0	152,790,000,000
167	Industrial	Chanthaburi	2563	854,290	0	0	592,878	0	0	0	0	0
168	Industrial	Trat	2563	0	991,273	0	0	0	0	0	0	0
169	Industrial	Chachoengsao	2563	44,023,263	534,476	0	8,311,807	0	0	0	0	4,283,000,000
170	Industrial	Prachinburi	2563	39,940,407	0	0	18,854,396	0	0	0	0	1,393,000,000
171	Industrial	Nakornnayok	2563	3,500,869	0	0	557,739	0	0	0	0	0
172	Industrial	Sa Kaeo	2563	1,794,357	0	0	1,567,477	0	0	0	0	0
173	Industrial	Nakhon Ratchasima	2563	27,764,337	0	0	22,706,305	0	0	0	0	0
174	Industrial	Buriram	2563	2,348,455	0	0	350,882	0	0	0	0	0
175	Industrial	Surin	2563	0	0	0	0	0	0	0	0	0
176	Industrial	Sisaket	2563	392,708	0	0	280,547	0	0	0	0	0
177	Industrial	Ubon Ratchathani	2563	355,655	0	0	5,200,422	0	0	0	0	0
178	Industrial	Yasothon	2563	0	0	0	0	0	0	0	0	0
179	Industrial	Chaiyaphum	2563	0	0	0	292,839	0	0	0	0	0
180	Industrial	Amnat Charoen	2563	0	0	0	149,000	0	0	0	0	0
181	Industrial	Bungkan	2563	4,420,460	0	0	104,027	0	0	0	0	0
182	Industrial	Nong Bua Lam Phu	2563	0	0	0	113,462	0	0	0	0	0
183	Industrial	Khon Kaen	2563	4,697,620	0	0	11,322,690	0	0	0	0	0
184	Industrial	Udon Thani	2563	3,490,680	0	0	2,407,250	0	0	0	0	0
185	Industrial	Loei	2563	728,920	0	0	1,254,025	0	0	0	0	0
186	Industrial	Nong Khai	2563	1,675,640	0	0	943,411	0	0	0	0	0
187	Industrial	Maha Sarakam	2563	702,530	0	0	575,527	0	0	0	0	0
188	Industrial	Roi Et	2563	41,090	0	0	297,000	0	0	0	0	0
189	Industrial	Kalasin	2563	1,174,245	0	0	617,609	0	0	0	0	0
190	Industrial	Sakon Nakhon	2563	288,225	0	0	329,072	0	0	0	0	0
191	Industrial	Nakhon Phanom	2563	644,180	0	0	521,567	0	0	0	0	0
192	Industrial	Mukdahan	2563	1,709,680	0	0	586,272	0	0	0	0	0
193	Industrial	Chiang Mai	2563	783,330	0	0	9,234,682	0	0	0	0	0
194	Industrial	Lamphun	2563	8,767,130	0	0	907,845	0	0	0	0	0
195	Industrial	Lampang	2563	8,781,835	0	0	1,881,266	0	0	0	0	0
196	Industrial	Udtradit	2563	0	0	0	659,871	0	0	0	0	0
197	Industrial	Phare	2563	142,170	0	0	1,013,974	0	0	0	0	0
198	Industrial	Nan	2563	0	0	0	72,444	0	0	0	0	0
199	Industrial	Phayao	2563	0	0	0	507,029	0	0	0	0	0
200	Industrial	Chiang Rai	2563	269,385	0	0	2,344,912	0	0	0	0	0
201	Industrial	Mae Hong Son	2563	0	0	0	175,778	0	0	0	0	0
202	Industrial	Nakhon Sawan	2563	1,161,370	0	0	2,524,382	0	0	0	0	229,000,000
203	Industrial	Uthai Thani	2563	16,500	0	0	2,264,285	0	0	0	0	0
204	Industrial	Kamphaeng Phet	2563	5,000	0	0	3,835,187	0	0	0	0	0
205	Industrial	Tak	2563	807,270	0	0	566,575	0	0	0	0	0
206	Industrial	Sukhothai	2563	31,910	0	0	842,104	0	0	0	0	0
207	Industrial	Phitsanulok	2563	1,655,430	0	0	701,315	0	0	0	0	0
208	Industrial	Phichit	2563	381,480	0	0	510,009	0	0	0	0	0
209	Industrial	Phetchabun	2563	240,270	0	0	78,335	0	0	0	0	0
210	Industrial	Ratchaburi	2563	14,209,870	0	0	9,596,377	0	0	0	0	1,547,000,000
211	Industrial	Kanchanaburi	2563	3,106,960	0	0	3,340,586	0	0	0	0	17,000,000
212	Industrial	Suphanburi	2563	1,037,779	0	0	1,017,759	0	0	0	0	0
213	Industrial	Nakhon Pathom	2563	13,415,197	0	0	31,932,746	0	0	0	0	81,000,000
214	Industrial	Samut Sakhon	2563	62,008,971	3,000	0	41,173,903	0	0	0	0	0
215	Industrial	Samut Songkhram	2563	412,760	0	0	445,744	0	0	0	0	0
216	Industrial	Phetchaburi	2563	1,518,896	38,000	0	6,322,841	0	0	0	0	0
217	Industrial	Prachuap Khiri Khan	2563	7,898,927	547,000	0	23,321,319	0	0	0	0	0
218	Industrial	Nakhon Si Thammarat	2563	6,118,435	0	0	4,686,475	0	0	0	0	0
219	Industrial	Krabi	2563	1,440,710	319,180	0	410,499	0	0	0	0	0
220	Industrial	Phangnga	2563	42,650	3,624,776	0	414,345	0	0	0	0	0
221	Industrial	Phuket	2563	249,760	1,167,839	0	6,022,490	0	0	0	0	0
222	Industrial	Surat Thani	2563	5,460,750	998,846	0	5,731,192	0	0	0	0	0
223	Industrial	Ranong	2563	335,300	492,681	0	449,939	0	0	0	0	0
224	Industrial	Chumphon	2563	2,046,393	199,021	0	1,327,928	0	0	0	0	0
225	Industrial	Songkhla	2563	12,231,061	3,317,987	0	18,972,359	0	0	0	0	0
226	Industrial	Satun	2563	986,085	824,497	0	0	0	0	0	0	0
227	Industrial	Trang	2563	2,641,210	0	0	302,489	0	0	0	0	0
228	Industrial	Phatthalung	2563	458,380	0	0	503,183	0	0	0	0	0
229	Industrial	Pattani	2563	1,447,630	0	0	5,719,913	0	0	0	0	0
230	Industrial	Yala	2563	1,486,610	0	0	0	0	0	0	0	0
231	Industrial	Narathiwat	2563	712,910	0	0	229,399	0	0	0	0	0
