﻿_id	Sector	Province	BE_Year	LPG	Low Speed Diesel (LSD)	High Speed Diesel (HSD)/Biodiesel	Fuel oil	Gasoline 91	Gasoline 95	Gasohol 91	Gasohol 95	Natural gas
1	Other	Bangkok	2561	0.0	562000	0	0.0	0.0	0.0	0.0	0.0	0.0
2	Other	Samut Prakan	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
3	Other	Nonthaburi	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
4	Other	Pathum Thani	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
5	Other	Phra Nakorn Si Ayuttaya	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
6	Other	Angthong	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
7	Other	Lopburi	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
8	Other	Sing Buri	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
9	Other	Chainat	2561	0.0	0	139976.2000000000116415321826934814453125	0.0	0.0	0.0	0.0	0.0	0.0
10	Other	Saraburi	2561	0.0	0	78784969.10000000894069671630859375	0.0	0.0	0.0	0.0	0.0	0.0
11	Other	Chonburi	2561	0.0	0	15404748.79999999888241291046142578125	0.0	0.0	0.0	0.0	0.0	0.0
12	Other	Rayong	2561	0.0	0	3198379.40000000037252902984619140625	0.0	0.0	0.0	0.0	0.0	0.0
13	Other	Chanthaburi	2561	0.0	0	888283.30000000004656612873077392578125	0.0	0.0	0.0	0.0	0.0	0.0
14	Other	Trat	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
15	Other	Chachoengsao	2561	0.0	0	951935.40000000013969838619232177734375	0.0	0.0	0.0	0.0	0.0	0.0
16	Other	Prachinburi	2561	0.0	0	817246.599999999976716935634613037109375	0.0	0.0	0.0	0.0	0.0	0.0
17	Other	Nakornnayok	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
18	Other	Sa Kaeo	2561	0.0	0	289688	0.0	0.0	0.0	0.0	0.0	0.0
19	Other	Nakhon Ratchasima	2561	0.0	0	1732757	0.0	0.0	0.0	0.0	0.0	0.0
20	Other	Buriram	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
21	Other	Surin	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
22	Other	Sisaket	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
23	Other	Ubon Ratchathani	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
24	Other	Yasothon	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
25	Other	Chaiyaphum	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
26	Other	Amnat Charoen	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
27	Other	Bungkan	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
28	Other	Nong Bua Lam Phu	2561	0.0	0	2417410.8999999999068677425384521484375	0.0	0.0	0.0	0.0	0.0	0.0
29	Other	Khon Kaen	2561	0.0	0	3269698.299999999813735485076904296875	0.0	0.0	0.0	0.0	0.0	0.0
30	Other	Udon Thani	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
31	Other	Loei	2561	0.0	0	7986728.900000001303851604461669921875	0.0	0.0	0.0	0.0	0.0	0.0
32	Other	Nong Khai	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
33	Other	Maha Sarakam	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
34	Other	Roi Et	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
35	Other	Kalasin	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
36	Other	Sakon Nakhon	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
37	Other	Nakhon Phanom	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
38	Other	Mukdahan	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
39	Other	Chiang Mai	2561	0.0	0	2963568.1000000000931322574615478515625	0.0	0.0	0.0	0.0	0.0	0.0
40	Other	Lamphun	2561	0.0	0	1179038	0.0	0.0	0.0	0.0	0.0	0.0
41	Other	Lampang	2561	0.0	0	5322397.999999999068677425384521484375	0.0	0.0	0.0	0.0	0.0	0.0
42	Other	Udtradit	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
43	Other	Phare	2561	0.0	0	1199335.30000000004656612873077392578125	0.0	0.0	0.0	0.0	0.0	0.0
44	Other	Nan	2561	0.0	0	720684.5	0.0	0.0	0.0	0.0	0.0	0.0
45	Other	Phayao	2561	0.0	0	344071.9999999999417923390865325927734375	0.0	0.0	0.0	0.0	0.0	0.0
46	Other	Chiang Rai	2561	0.0	0	2936629.5	0.0	0.0	0.0	0.0	0.0	0.0
47	Other	Mae Hong Son	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
48	Other	Nakhon Sawan	2561	0.0	0	6813961.600000000558793544769287109375	0.0	0.0	0.0	0.0	0.0	0.0
49	Other	Uthai Thani	2561	0.0	0	261023.00000000002910383045673370361328125	0.0	0.0	0.0	0.0	0.0	0.0
50	Other	Kamphaeng Phet	2561	0.0	0	263400	0.0	0.0	0.0	0.0	0.0	0.0
51	Other	Tak	2561	0.0	0	1088457.36000000010244548320770263671875	0.0	0.0	0.0	0.0	0.0	0.0
52	Other	Sukhothai	2561	0.0	0	2527894	0.0	0.0	0.0	0.0	0.0	0.0
53	Other	Phitsanulok	2561	0.0	0	162414	0.0	0.0	0.0	0.0	0.0	0.0
54	Other	Phichit	2561	0.0	0	560545	0.0	0.0	0.0	0.0	0.0	0.0
55	Other	Phetchabun	2561	0.0	0	2481138	0.0	0.0	0.0	0.0	0.0	0.0
56	Other	Ratchaburi	2561	0.0	0	4213329.200000000186264514923095703125	0.0	0.0	0.0	0.0	0.0	0.0
57	Other	Kanchanaburi	2561	0.0	0	2029787	0.0	0.0	0.0	0.0	0.0	0.0
58	Other	Suphanburi	2561	0.0	0	16914919	0.0	0.0	0.0	0.0	0.0	0.0
59	Other	Nakhon Pathom	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
60	Other	Samut Sakhon	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
61	Other	Samut Songkhram	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
62	Other	Phetchaburi	2561	0.0	0	2029690.200000000186264514923095703125	0.0	0.0	0.0	0.0	0.0	0.0
63	Other	Prachuap Khiri Khan	2561	0.0	0	1390796.19999999948777258396148681640625	0.0	0.0	0.0	0.0	0.0	0.0
64	Other	Nakhon Si Thammarat	2561	0.0	0	13372317	0.0	0.0	0.0	0.0	0.0	0.0
65	Other	Krabi	2561	0.0	0	482886.5000000000582076609134674072265625	0.0	0.0	0.0	0.0	0.0	0.0
66	Other	Phangnga	2561	0.0	0	1851867.21999999997206032276153564453125	0.0	0.0	0.0	0.0	0.0	0.0
67	Other	Phuket	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
68	Other	Surat Thani	2561	0.0	0	6942284.40000000037252902984619140625	0.0	0.0	0.0	0.0	0.0	0.0
69	Other	Ranong	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
70	Other	Chumphon	2561	0.0	0	1546696.6000000000931322574615478515625	0.0	0.0	0.0	0.0	0.0	0.0
71	Other	Songkhla	2561	0.0	0	2997261.24000000022351741790771484375	0.0	0.0	0.0	0.0	0.0	0.0
72	Other	Satun	2561	0.0	0	783788.400000000023283064365386962890625	0.0	0.0	0.0	0.0	0.0	0.0
73	Other	Trang	2561	0.0	0	705131	0.0	0.0	0.0	0.0	0.0	0.0
74	Other	Phatthalung	2561	0.0	0	409419	0.0	0.0	0.0	0.0	0.0	0.0
75	Other	Pattani	2561	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
76	Other	Yala	2561	0.0	0	1470848	0.0	0.0	0.0	0.0	0.0	0.0
77	Other	Narathiwat	2561	0.0	0	1811021.03999999980442225933074951171875	0.0	0.0	0.0	0.0	0.0	0.0
78	Other	Bangkok	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
79	Other	Samut Prakan	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
80	Other	Nonthaburi	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
81	Other	Pathum Thani	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
82	Other	Phra Nakorn Si Ayuttaya	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
83	Other	Angthong	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
84	Other	Lopburi	2562	0.0	0	36400	0.0	0.0	0.0	0.0	0.0	0.0
85	Other	Sing Buri	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
86	Other	Chainat	2562	0.0	0	124134.39999999999417923390865325927734375	0.0	0.0	0.0	0.0	0.0	0.0
87	Other	Saraburi	2562	0.0	0	81184742.5	0.0	0.0	0.0	0.0	0.0	0.0
88	Other	Chonburi	2562	0.0	0	16659242.99999999813735485076904296875	0.0	0.0	0.0	0.0	0.0	0.0
89	Other	Rayong	2562	0.0	0	3974015.2999999993480741977691650390625	0.0	0.0	0.0	0.0	0.0	0.0
90	Other	Chanthaburi	2562	0.0	0	160616	0.0	0.0	0.0	0.0	0.0	0.0
91	Other	Trat	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
92	Other	Chachoengsao	2562	0.0	0	1435172.80000000004656612873077392578125	0.0	0.0	0.0	0.0	0.0	0.0
93	Other	Prachinburi	2562	0.0	0	916152.999999999883584678173065185546875	0.0	0.0	0.0	0.0	0.0	0.0
94	Other	Nakornnayok	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
95	Other	Sa Kaeo	2562	0.0	0	289854	0.0	0.0	0.0	0.0	0.0	0.0
96	Other	Nakhon Ratchasima	2562	0.0	0	14595436.91999999992549419403076171875	0.0	0.0	0.0	0.0	0.0	0.0
97	Other	Buriram	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
98	Other	Surin	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
99	Other	Sisaket	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
100	Other	Ubon Ratchathani	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
101	Other	Yasothon	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
102	Other	Chaiyaphum	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
103	Other	Amnat Charoen	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
104	Other	Bungkan	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
105	Other	Nong Bua Lam Phu	2562	0.0	0	1405976	0.0	0.0	0.0	0.0	0.0	0.0
106	Other	Khon Kaen	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
107	Other	Udon Thani	2562	0.0	0	215536	0.0	0.0	0.0	0.0	0.0	0.0
108	Other	Loei	2562	0.0	0	5464295	0.0	0.0	0.0	0.0	0.0	0.0
109	Other	Nong Khai	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
110	Other	Maha Sarakam	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
111	Other	Roi Et	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
112	Other	Kalasin	2562	0.0	0	260255.12000000002444721758365631103515625	0.0	0.0	0.0	0.0	0.0	0.0
113	Other	Sakon Nakhon	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
114	Other	Nakhon Phanom	2562	0.0	0	2047886.8999999999068677425384521484375	0.0	0.0	0.0	0.0	0.0	0.0
115	Other	Mukdahan	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
116	Other	Chiang Mai	2562	0.0	0	1397653.69999999995343387126922607421875	0.0	0.0	0.0	0.0	0.0	0.0
117	Other	Lamphun	2562	0.0	0	1296277.19999999995343387126922607421875	0.0	0.0	0.0	0.0	0.0	0.0
118	Other	Lampang	2562	0.0	0	8054041.70000000111758708953857421875	0.0	0.0	0.0	0.0	0.0	0.0
119	Other	Udtradit	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
120	Other	Phare	2562	0.0	0	1014231.099999999976716935634613037109375	0.0	0.0	0.0	0.0	0.0	0.0
121	Other	Nan	2562	0.0	0	554166.5	0.0	0.0	0.0	0.0	0.0	0.0
122	Other	Phayao	2562	0.0	0	1465378.6000000000931322574615478515625	0.0	0.0	0.0	0.0	0.0	0.0
123	Other	Chiang Rai	2562	0.0	0	1445838.80000000004656612873077392578125	0.0	0.0	0.0	0.0	0.0	0.0
124	Other	Mae Hong Son	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
125	Other	Nakhon Sawan	2562	0.0	0	6879153.799999999813735485076904296875	0.0	0.0	0.0	0.0	0.0	0.0
126	Other	Uthai Thani	2562	0.0	0	264374.900000000023283064365386962890625	0.0	0.0	0.0	0.0	0.0	0.0
127	Other	Kamphaeng Phet	2562	0.0	0	3884945.8000000002793967723846435546875	0.0	0.0	0.0	0.0	0.0	0.0
128	Other	Tak	2562	0.0	0	866495.80000000004656612873077392578125	0.0	0.0	0.0	0.0	0.0	0.0
129	Other	Sukhothai	2562	0.0	0	1848062	0.0	0.0	0.0	0.0	0.0	0.0
130	Other	Phitsanulok	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
131	Other	Phichit	2562	0.0	0	381634	0.0	0.0	0.0	0.0	0.0	0.0
132	Other	Phetchabun	2562	0.0	0	2630088.799999999813735485076904296875	0.0	0.0	0.0	0.0	0.0	0.0
133	Other	Ratchaburi	2562	0.0	0	4842516.999999999068677425384521484375	0.0	0.0	0.0	0.0	0.0	0.0
134	Other	Kanchanaburi	2562	0.0	0	2064490.99999999976716935634613037109375	0.0	0.0	0.0	0.0	0.0	0.0
135	Other	Suphanburi	2562	0.0	0	17154080	0.0	0.0	0.0	0.0	0.0	0.0
136	Other	Nakhon Pathom	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
137	Other	Samut Sakhon	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
138	Other	Samut Songkhram	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
139	Other	Phetchaburi	2562	0.0	0	1724155.00000000023283064365386962890625	0.0	0.0	0.0	0.0	0.0	0.0
140	Other	Prachuap Khiri Khan	2562	0.0	0	1113463.59999999986030161380767822265625	0.0	0.0	0.0	0.0	0.0	0.0
141	Other	Nakhon Si Thammarat	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
142	Other	Krabi	2562	0.0	0	924598.900000000023283064365386962890625	0.0	0.0	0.0	0.0	0.0	0.0
143	Other	Phangnga	2562	0.0	0	1957700	0.0	0.0	0.0	0.0	0.0	0.0
144	Other	Phuket	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
145	Other	Surat Thani	2562	0.0	0	4375250.399999999441206455230712890625	0.0	0.0	0.0	0.0	0.0	0.0
146	Other	Ranong	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
147	Other	Chumphon	2562	0.0	0	1504412.69999999995343387126922607421875	0.0	0.0	0.0	0.0	0.0	0.0
148	Other	Songkhla	2562	0.0	0	3725823.520000000484287738800048828125	0.0	0.0	0.0	0.0	0.0	0.0
149	Other	Satun	2562	0.0	0	104627.300000000002910383045673370361328125	0.0	0.0	0.0	0.0	0.0	0.0
150	Other	Trang	2562	0.0	0	570467.099999999976716935634613037109375	0.0	0.0	0.0	0.0	0.0	0.0
151	Other	Phatthalung	2562	0.0	0	375406	0.0	0.0	0.0	0.0	0.0	0.0
152	Other	Pattani	2562	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
153	Other	Yala	2562	0.0	0	1207467.1000000000931322574615478515625	0.0	0.0	0.0	0.0	0.0	0.0
154	Other	Narathiwat	2562	0.0	0	1810460.28000000002793967723846435546875	0.0	0.0	0.0	0.0	0.0	0.0
155	Other	Bangkok	2563	0.0	70730511	0	0.0	0.0	0.0	0.0	0.0	0.0
156	Other	Samut Prakan	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
157	Other	Nonthaburi	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
158	Other	Pathum Thani	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
159	Other	Phra Nakorn Si Ayuttaya	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
160	Other	Angthong	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
161	Other	Lopburi	2563	0.0	0	36400	0.0	0.0	0.0	0.0	0.0	0.0
162	Other	Sing Buri	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
163	Other	Chainat	2563	0.0	0	124134.39999999999417923390865325927734375	0.0	0.0	0.0	0.0	0.0	0.0
164	Other	Saraburi	2563	0.0	0	81184742.5	0.0	0.0	0.0	0.0	0.0	0.0
165	Other	Chonburi	2563	0.0	22897998.7300000004470348358154296875	16659242.99999999813735485076904296875	0.0	0.0	0.0	0.0	0.0	0.0
166	Other	Rayong	2563	0.0	0	3974015.2999999993480741977691650390625	0.0	0.0	0.0	0.0	0.0	0.0
167	Other	Chanthaburi	2563	0.0	0	160616	0.0	0.0	0.0	0.0	0.0	0.0
168	Other	Trat	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
169	Other	Chachoengsao	2563	0.0	0	1435172.80000000004656612873077392578125	0.0	0.0	0.0	0.0	0.0	0.0
170	Other	Prachinburi	2563	0.0	0	916152.999999999883584678173065185546875	0.0	0.0	0.0	0.0	0.0	0.0
171	Other	Nakornnayok	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
172	Other	Sa Kaeo	2563	0.0	0	289854	0.0	0.0	0.0	0.0	0.0	0.0
173	Other	Nakhon Ratchasima	2563	0.0	0	14595436.91999999992549419403076171875	0.0	0.0	0.0	0.0	0.0	0.0
174	Other	Buriram	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
175	Other	Surin	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
176	Other	Sisaket	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
177	Other	Ubon Ratchathani	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
178	Other	Yasothon	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
179	Other	Chaiyaphum	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
180	Other	Amnat Charoen	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
181	Other	Bungkan	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
182	Other	Nong Bua Lam Phu	2563	0.0	0	1405976	0.0	0.0	0.0	0.0	0.0	0.0
183	Other	Khon Kaen	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
184	Other	Udon Thani	2563	0.0	0	215536	0.0	0.0	0.0	0.0	0.0	0.0
185	Other	Loei	2563	0.0	0	5464295	0.0	0.0	0.0	0.0	0.0	0.0
186	Other	Nong Khai	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
187	Other	Maha Sarakam	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
188	Other	Roi Et	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
189	Other	Kalasin	2563	0.0	0	260255.12000000002444721758365631103515625	0.0	0.0	0.0	0.0	0.0	0.0
190	Other	Sakon Nakhon	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
191	Other	Nakhon Phanom	2563	0.0	0	2047886.8999999999068677425384521484375	0.0	0.0	0.0	0.0	0.0	0.0
192	Other	Mukdahan	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
193	Other	Chiang Mai	2563	0.0	0	1397653.69999999995343387126922607421875	0.0	0.0	0.0	0.0	0.0	0.0
194	Other	Lamphun	2563	0.0	0	1296277.19999999995343387126922607421875	0.0	0.0	0.0	0.0	0.0	0.0
195	Other	Lampang	2563	0.0	0	8054041.70000000111758708953857421875	0.0	0.0	0.0	0.0	0.0	0.0
196	Other	Udtradit	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
197	Other	Phare	2563	0.0	0	1014231.099999999976716935634613037109375	0.0	0.0	0.0	0.0	0.0	0.0
198	Other	Nan	2563	0.0	0	554166.5	0.0	0.0	0.0	0.0	0.0	0.0
199	Other	Phayao	2563	0.0	0	1465378.6000000000931322574615478515625	0.0	0.0	0.0	0.0	0.0	0.0
200	Other	Chiang Rai	2563	0.0	0	1445838.80000000004656612873077392578125	0.0	0.0	0.0	0.0	0.0	0.0
201	Other	Mae Hong Son	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
202	Other	Nakhon Sawan	2563	0.0	0	6879153.799999999813735485076904296875	0.0	0.0	0.0	0.0	0.0	0.0
203	Other	Uthai Thani	2563	0.0	0	264374.900000000023283064365386962890625	0.0	0.0	0.0	0.0	0.0	0.0
204	Other	Kamphaeng Phet	2563	0.0	0	3884945.8000000002793967723846435546875	0.0	0.0	0.0	0.0	0.0	0.0
205	Other	Tak	2563	0.0	0	866495.80000000004656612873077392578125	0.0	0.0	0.0	0.0	0.0	0.0
206	Other	Sukhothai	2563	0.0	0	1848062	0.0	0.0	0.0	0.0	0.0	0.0
207	Other	Phitsanulok	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
208	Other	Phichit	2563	0.0	0	381634	0.0	0.0	0.0	0.0	0.0	0.0
209	Other	Phetchabun	2563	0.0	0	2630088.799999999813735485076904296875	0.0	0.0	0.0	0.0	0.0	0.0
210	Other	Ratchaburi	2563	0.0	0	4842516.999999999068677425384521484375	0.0	0.0	0.0	0.0	0.0	0.0
211	Other	Kanchanaburi	2563	0.0	0	2064490.99999999976716935634613037109375	0.0	0.0	0.0	0.0	0.0	0.0
212	Other	Suphanburi	2563	0.0	0	17154080	0.0	0.0	0.0	0.0	0.0	0.0
213	Other	Nakhon Pathom	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
214	Other	Samut Sakhon	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
215	Other	Samut Songkhram	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
216	Other	Phetchaburi	2563	0.0	0	1724155.00000000023283064365386962890625	0.0	0.0	0.0	0.0	0.0	0.0
217	Other	Prachuap Khiri Khan	2563	0.0	0	1113463.59999999986030161380767822265625	0.0	0.0	0.0	0.0	0.0	0.0
218	Other	Nakhon Si Thammarat	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
219	Other	Krabi	2563	0.0	0	924598.900000000023283064365386962890625	0.0	0.0	0.0	0.0	0.0	0.0
220	Other	Phangnga	2563	0.0	0	1957700	0.0	0.0	0.0	0.0	0.0	0.0
221	Other	Phuket	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
222	Other	Surat Thani	2563	0.0	0	4375250.399999999441206455230712890625	0.0	0.0	0.0	0.0	0.0	0.0
223	Other	Ranong	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
224	Other	Chumphon	2563	0.0	0	1504412.69999999995343387126922607421875	0.0	0.0	0.0	0.0	0.0	0.0
225	Other	Songkhla	2563	0.0	0	3725823.520000000484287738800048828125	0.0	0.0	0.0	0.0	0.0	0.0
226	Other	Satun	2563	0.0	10412297.2300000004470348358154296875	104627.300000000002910383045673370361328125	0.0	0.0	0.0	0.0	0.0	0.0
227	Other	Trang	2563	0.0	0	570467.099999999976716935634613037109375	0.0	0.0	0.0	0.0	0.0	0.0
228	Other	Phatthalung	2563	0.0	0	375406	0.0	0.0	0.0	0.0	0.0	0.0
229	Other	Pattani	2563	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0
230	Other	Yala	2563	0.0	0	1207467.1000000000931322574615478515625	0.0	0.0	0.0	0.0	0.0	0.0
231	Other	Narathiwat	2563	0.0	0	1810460.28000000002793967723846435546875	0.0	0.0	0.0	0.0	0.0	0.0
