สถิติการให้บริการของศูนย์อนามัยที่7
ไฟล์ชุดข้อมูลประเภทหนึ่งที่ใช้สำหรับเก็บข้อมูลในรูปแบบตาราง โดยใช้เครื่องหมายจุลภาค หรือคอมม่า (,) ในการแบ่งแต่ละคอลัมน์เพื่อใช้สำหรับการนำเข้าข้อมูล สถิติการให้บริการของศูนย์อนามัยที่7 ในฐานข้อมูลของชุดข้อมูลและใช้ในการส่งข้อมูลที่มีการปริมาณข้อมูลจำนวนมากไปยังระบบสารสนเทศอื่น
Словарь данных
Колонка | Тип | Лейбл | Описание |
---|---|---|---|
id | numeric | ||
hoscode | numeric | ||
mem_id | text | ||
my_update | text | ||
d_update | timestamp | ||
b_year | numeric | ||
A1H | numeric | ||
A1V | numeric | ||
A3H | numeric | ||
A3V | numeric | ||
A4H | numeric | ||
A4V | numeric | ||
B1H | numeric | ||
B1V | numeric | ||
B2H | numeric | ||
B2V | numeric | ||
B3H | numeric | ||
B3V | numeric | ||
B4H | numeric | ||
B4V | numeric | ||
B5H | numeric | ||
B5V | numeric | ||
B6H | numeric | ||
B6V | numeric | ||
B7H | numeric | ||
B7V | numeric | ||
B8H | numeric | ||
B8V | numeric | ||
C1H | numeric | ||
C1V | numeric | ||
C2H | numeric | ||
C2V | numeric | ||
C3H | numeric | ||
C3V | numeric | ||
C4H | numeric | ||
C4V | numeric | ||
C5H | numeric | ||
C6H | numeric | ||
C7H | numeric | ||
C8H | numeric | ||
C9H | numeric | ||
C10H | numeric | ||
C11H | numeric | ||
C12H | numeric | ||
C13H | numeric | ||
C14H | numeric | ||
C15H | numeric | ||
C16H | numeric | ||
C17H | numeric | ||
C18H | numeric | ||
C19H | numeric | ||
C24H | numeric | ||
C25H | numeric | ||
C26H | numeric | ||
C27H | numeric | ||
C28H | numeric | ||
C20H | numeric | ||
C20V | numeric | ||
C21H | numeric | ||
C21V | numeric | ||
C22H | numeric | ||
C22V | numeric | ||
C23H | numeric | ||
C23V | numeric | ||
D1H | numeric | ||
D1V | numeric | ||
D2H | numeric | ||
D2V | numeric | ||
D3H | numeric | ||
D3V | numeric | ||
E1H | numeric | ||
E1V | numeric | ||
E2H | numeric | ||
E2V | numeric | ||
E3H | numeric | ||
E3V | numeric | ||
E4H | numeric | ||
E4V | numeric | ||
E5H | numeric | ||
E5V | numeric | ||
E6H | numeric | ||
E6V | numeric | ||
E7H | numeric | ||
E7V | numeric | ||
E8H | numeric | ||
E8V | numeric | ||
E9H | numeric | ||
E9V | numeric | ||
E10H | numeric | ||
E10V | numeric | ||
F1H | numeric | ||
F1V | numeric | ||
F2H | numeric | ||
F3H | numeric | ||
F4H | numeric | ||
F5H | numeric | ||
F6H | numeric | ||
F7H | numeric | ||
G1V | numeric | ||
G2H | numeric | ||
G2V | numeric | ||
G3H | numeric | ||
G3V | numeric | ||
G4H | numeric | ||
G4V | numeric | ||
G5H | numeric | ||
G5V | numeric | ||
G6H | numeric | ||
G6V | numeric | ||
G7H | numeric | ||
G7V | numeric | ||
G8H | numeric | ||
G8V | numeric | ||
G9H | numeric | ||
G9V | numeric | ||
H1H | numeric | ||
H1V | numeric | ||
H2H | numeric | ||
H2V | numeric | ||
H3H | numeric | ||
H3V | numeric | ||
H4H | numeric | ||
H4V | numeric | ||
H5H | numeric | ||
H5V | numeric | ||
H6H | numeric | ||
H6V | numeric | ||
H7H | numeric | ||
H7V | numeric | ||
H81H | numeric | ||
H8V | numeric | ||
H9H | numeric | ||
H9V | numeric | ||
H10H | numeric | ||
H10V | numeric | ||
H11H | numeric | ||
H11V | numeric | ||
H12H | numeric | ||
H12V | numeric | ||
H13H | numeric | ||
H13V | numeric | ||
H14H | numeric | ||
H14V | numeric | ||
H15H | numeric | ||
H15V | numeric | ||
H16H | numeric | ||
H16V | numeric | ||
H17H | numeric | ||
H17V | numeric | ||
H18H | numeric | ||
H18V | numeric | ||
H19H | numeric | ||
H19V | numeric | ||
H20H | numeric | ||
H20V | numeric |
Дополнительная информация
Поле | Величина |
---|---|
Формат | CSV |
Лицензия | License not specified |
เงื่อนไขในการเข้าถึงข้อมูล | ไม่มี |
ปีข้อมูลที่เริ่มต้นจัดทำ | 2667 |
ปีข้อมูลล่าสุดที่เผยแพร่ | 2567 |
การจัดจำแนก | ไม่มี |
หน่วยวัด | |
หน่วยตัวคูณ | |
วันที่ปรับปรุงข้อมูลล่าสุด | January 31, 2024 |
วันที่กำหนดเผยแพร่ข้อมูล | January 31, 2024 |
สถิติทางการ | ไม่ใช่ |
Создано | February 28, 2024 |
Последнее обновление | February 28, 2024 |