<data xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
<row _id="1"><No.>1</No.><Countries>China</Countries><2013> 659,563 </2013><2014> 564,555 </2014><2015> 569,059 </2015><2016> 650,344 </2016><2017> 628,658 </2017><2018> 708,799 </2018><2019> 711,617 </2019><2020> 770,362 </2020><2021> 805,710 </2021><2022> 798,112 </2022></row>
<row _id="2"><No.>2</No.><Countries>European Union Intellectual Property Office</Countries><2013> 96,422 </2013><2014> 98,957 </2014><2015> 99,658 </2015><2016> 105,729 </2016><2017> 111,234 </2017><2018> 108,553 </2018><2019> 113,337 </2019><2020> 113,195 </2020><2021> 117,049 </2021><2022> 109,132 </2022></row>
<row _id="3"><No.>3</No.><Countries>Türkiye</Countries><2013> 50,822 </2013><2014> 49,161 </2014><2015> 46,434 </2015><2016> 46,497 </2016><2017> 46,930 </2017><2018> 42,332 </2018><2019> 46,211 </2019><2020> 47,653 </2020><2021> 65,924 </2021><2022> 84,111 </2022></row>
<row _id="4"><No.>4</No.><Countries>United Kingdom</Countries><2013> 5,209 </2013><2014> 5,084 </2014><2015> 6,472 </2015><2016> 10,030 </2016><2017> 19,269 </2017><2018> 27,507 </2018><2019> 29,899 </2019><2020> 32,733 </2020><2021> 74,780 </2021><2022> 69,004 </2022></row>
<row _id="5"><No.>5</No.><Countries>Republic of Korea</Countries><2013> 70,054 </2013><2014> 68,564 </2014><2015> 72,813 </2015><2016> 69,293 </2016><2017> 67,482 </2017><2018> 68,310 </2018><2019> 69,359 </2019><2020> 70,821 </2020><2021> 69,248 </2021><2022> 61,136 </2022></row>
<row _id="6"><No.>6</No.><Countries>United States of America</Countries><2013> 36,034 </2013><2014> 35,378 </2014><2015> 40,972 </2015><2016> 45,420 </2016><2017> 46,069 </2017><2018> 47,149 </2018><2019> 49,853 </2019><2020> 50,742 </2020><2021> 59,477 </2021><2022> 56,217 </2022></row>
<row _id="7"><No.>7</No.><Countries>Germany</Countries><2013> 57,197 </2013><2014> 61,154 </2014><2015> 56,631 </2015><2016> 56,133 </2016><2017> 45,815 </2017><2018> 44,476 </2018><2019> 44,097 </2019><2020> 40,641 </2020><2021> 36,997 </2021><2022> 34,240 </2022></row>
<row _id="8"><No.>8</No.><Countries>Japan</Countries><2013> 31,125 </2013><2014> 29,738 </2014><2015> 30,702 </2015><2016> 31,219 </2016><2017> 32,686 </2017><2018> 31,571 </2018><2019> 32,180 </2019><2020> 31,650 </2020><2021> 32,747 </2021><2022> 32,423 </2022></row>
<row _id="9"><No.>9</No.><Countries>France</Countries><2013> 66,857 </2013><2014> 64,248 </2014><2015> 64,913 </2015><2016> 53,461 </2016><2017> 45,746 </2017><2018> 42,523 </2018><2019> 37,405 </2019><2020> 31,199 </2020><2021> 31,344 </2021><2022> 31,676 </2022></row>
<row _id="10"><No.>10</No.><Countries>Italy</Countries><2013> 31,539 </2013><2014> 30,937 </2014><2015> -   </2015><2016> 27,092 </2016><2017> 30,883 </2017><2018> 36,024 </2018><2019> 31,112 </2019><2020> 25,364 </2020><2021> 26,694 </2021><2022> 29,611 </2022></row>
<row _id="11"><No.>11</No.><Countries>India</Countries><2013> 8,497 </2013><2014> 9,309 </2014><2015> 10,290 </2015><2016> 10,673 </2016><2017> 11,117 </2017><2018> 12,632 </2018><2019> 13,723 </2019><2020> 12,793 </2020><2021> 21,446 </2021><2022> 22,557 </2022></row>
<row _id="12"><No.>12</No.><Countries>Switzerland</Countries><2013> 11,857 </2013><2014> 13,285 </2014><2015> 13,095 </2015><2016> 11,737 </2016><2017> 13,074 </2017><2018> 11,697 </2018><2019> 12,626 </2019><2020> 10,160 </2020><2021> 11,808 </2021><2022> 11,525 </2022></row>
<row _id="13"><No.>13</No.><Countries>Spain</Countries><2013> 18,409 </2013><2014> 18,373 </2014><2015> 17,915 </2015><2016> 18,336 </2016><2017> 22,599 </2017><2018> 18,855 </2018><2019> 16,177 </2019><2020> 12,376 </2020><2021> 12,294 </2021><2022> 11,113 </2022></row>
<row _id="14"><No.>14</No.><Countries>Russian Federation</Countries><2013> 6,935 </2013><2014> 7,313 </2014><2015> 6,002 </2015><2016> 6,565 </2016><2017> 7,390 </2017><2018> 8,957 </2018><2019> 10,927 </2019><2020> 10,589 </2020><2021> 12,542 </2021><2022> 9,448 </2022></row>
<row _id="15"><No.>15</No.><Countries>Canada</Countries><2013> 5,346 </2013><2014> 5,767 </2014><2015> 5,846 </2015><2016> 6,170 </2016><2017> 6,533 </2017><2018> 6,869 </2018><2019> 7,548 </2019><2020> 7,530 </2020><2021> 9,491 </2021><2022> 8,855 </2022></row>
<row _id="16"><No.>16</No.><Countries>Iran (Islamic Republic of)</Countries><2013> 4,825 </2013><2014> 8,864 </2014><2015> 11,856 </2015><2016> 15,979 </2016><2017> 17,978 </2017><2018> 14,774 </2018><2019> 17,622 </2019><2020> 14,984 </2020><2021> 14,016 </2021><2022> 8,212 </2022></row>
<row _id="17"><No.>17</No.><Countries>Australia</Countries><2013> 6,912 </2013><2014> 6,597 </2014><2015> 7,024 </2015><2016> 7,278 </2016><2017> 7,708 </2017><2018> 8,029 </2018><2019> 8,857 </2019><2020> 7,359 </2020><2021> 8,120 </2021><2022> 7,860 </2022></row>
<row _id="18"><No.>18</No.><Countries>Brazil</Countries><2013> 6,847 </2013><2014> 6,590 </2014><2015> 6,039 </2015><2016> 6,027 </2016><2017> 6,000 </2017><2018> 6,111 </2018><2019> 6,432 </2019><2020> 6,263 </2020><2021> 6,711 </2021><2022> 7,196 </2022></row>
<row _id="19"><No.>19</No.><Countries>Thailand</Countries><2013> 3,802 </2013><2014> 4,077 </2014><2015> 4,461 </2015><2016> 4,857 </2016><2017> 5,122 </2017><2018> 5,469 </2018><2019> 5,293 </2019><2020> 5,818 </2020><2021> 5,687 </2021><2022> 5,259 </2022></row>
<row _id="20"><No.>20</No.><Countries>Morocco</Countries><2013> 4,919 </2013><2014> 5,632 </2014><2015> 6,060 </2015><2016> 6,223 </2016><2017> 5,271 </2017><2018> 5,552 </2018><2019> 5,237 </2019><2020> 3,908 </2020><2021> 4,386 </2021><2022> 4,882 </2022></row>
</data>
