﻿_id	id	budget_year	land_tax	bl_tax	sign_tax	prop_tax	total	other_tax	total_income	adddate	updatedate
1	1	2558	130000000	10000000,000	715000000		10845000000	51268000000	65000000000	2021-01-25T00:00:00	2021-08-05T00:00:00
2	2	2559	130000000	11200000000	800000000		12130000000	54763000000	70000000000	2021-01-25T00:00:00	2021-08-05T00:00:00
3	3	2560	158000000	14300000000	1060000000		15518000000	55975400000	76000000000	2021-01-25T00:00:00	2021-08-05T00:00:00
4	4	2561	158000000	14500000000	1060000000		15718000000	56945380000	78500000000	2021-01-25T00:00:00	2021-08-05T00:00:00
5	5	2562	139400000	14500000000	900000000		15539400000	60000000000	80000000000	2021-01-25T00:00:00	2021-08-05T00:00:00
6	6	2563	9000000	600000000	1000000000	14000000000	15609,000,000	62500000000	83000000000	2021-02-25T00:00:00	2021-08-05T00:00:00
7	7	2564	8000000	600000000	1000000000	5115000000	6723,000,000	63500000000	75500000000	2021-02-25T00:00:00	2021-08-05T00:00:00
