ข้อมูลจำนวนชุมชนประเภทต่าง ๆ ในพื้นที่กรุงเทพมหานคร
Dataset description:
ข้อมูลจำนวนชุมชนประเภทต่าง ๆ ในพื้นที่กรุงเทพมหานคร
Data Dictionary
| ฟิลด์ | ประเภท | ป้ายกำกับ | รายละเอียด |
|---|---|---|---|
| dcode | numeric | ||
| housing_54 | numeric | ||
| housing_55 | numeric | ||
| housing_56 | numeric | ||
| housing_57 | numeric | ||
| housing_58 | numeric | ||
| housing_59 | numeric | ||
| housing_60 | numeric | ||
| housing_61 | numeric | ||
| villages_54 | numeric | ||
| villages_55 | numeric | ||
| villages_56 | numeric | ||
| villages_57 | numeric | ||
| villages_58 | numeric | ||
| villages_59 | numeric | ||
| villages_60 | numeric | ||
| villages_61 | numeric | ||
| environs_54 | numeric | ||
| environs_55 | numeric | ||
| environs_56 | numeric | ||
| environs_57 | numeric | ||
| environs_58 | numeric | ||
| environs_59 | numeric | ||
| environs_60 | numeric | ||
| environs_61 | numeric | ||
| city_54 | numeric | ||
| city_55 | numeric | ||
| city_56 | numeric | ||
| city_57 | numeric | ||
| city_58 | numeric | ||
| city_59 | numeric | ||
| city_60 | numeric | ||
| city_61 | numeric | ||
| warren_54 | numeric | ||
| warren_55 | numeric | ||
| warren_56 | numeric | ||
| warren_57 | numeric | ||
| warren_58 | numeric | ||
| warren_59 | numeric | ||
| warren_60 | numeric | ||
| warren_61 | numeric | ||
| buildings_56 | numeric | ||
| buildings_57 | numeric | ||
| buildings_58 | numeric | ||
| buildings_59 | numeric | ||
| buildings_60 | numeric | ||
| buildings_61 | numeric |
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| นามสกุลของไฟล์ | CSV |
| เงื่อนไขในการเข้าถึงข้อมูล | |
| หน่วยที่ย่อยที่สุดของการจัดเก็บข้อมูล | |
| วันที่เริ่มต้นสร้าง | |
| วันที่ปรับปรุงข้อมูลล่าสุด | |
| สร้างในระบบเมื่อ | 8 มีนาคม 2564 |
| ปรับปรุงครั้งล่าสุดเมื่อ | 8 มีนาคม 2564 |