ข้อมูลดิบการตอบแบบสอบถามการประเมินผลโครงการสร้างการรู้เท่าทันสื่อและสารสนเทศ
URL: https://plan.prd.go.th/th/file/get/file/202403254438978b577a530bcbe40f729ce583e2141805.xlsx
ข้อมูลดิบการตอบแบบสอบถามการประเมินผลการรับรู้ ความเข้าใจ ความเชื่อมั่นในข้อมูลข่าวสาร การนำข้อมูลข่าวสารไปใช้ประโยชน์ของกลุ่มเป้าหมาย ที่ครอบคลุมโครงการประชาสัมพันธ์การสร้างการรู้เท่าทันสื่อและสารสนเทศ ประจำปีงบประมาณ พ.ศ. 2567
Data Dictionary
ฟิลด์ | ประเภท | ป้ายกำกับ | รายละเอียด |
---|---|---|---|
ID | numeric | ||
Q_กลุ่มเป้าหมาย | numeric | ||
P1Q1 | numeric | ||
P1Q2.1.1 | numeric | ||
P1Q2.1.2 | numeric | ||
P1Q2.1.3 | numeric | ||
P1Q2.2.1 | numeric | ||
P1Q2.2.2 | numeric | ||
P1Q2.3.1 | numeric | ||
P1Q2.3.2 | numeric | ||
P1Q2.3.3 | numeric | ||
P1Q2.3.4 | numeric | ||
P1Q2.3.5 | numeric | ||
P2Q3.1.1.a | numeric | ||
P2Q3.1.1.b | numeric | ||
P2Q3.1.2.a | numeric | ||
P2Q3.1.2.b | numeric | ||
P2Q3.1.3.a | numeric | ||
P2Q3.1.3.b | numeric | ||
P2Q3.1.4.a | numeric | ||
P2Q3.1.4.b | numeric | ||
P2Q3.2.1.a | numeric | ||
P2Q3.2.1.b | numeric | ||
P2Q3.2.2.a | numeric | ||
P2Q3.2.2.b | numeric | ||
P2Q3.2.3.a | numeric | ||
P2Q3.2.3.b | numeric | ||
P2Q3.2.4.a | numeric | ||
P2Q3.2.4.b | numeric | ||
P2Q3.2.5.a | numeric | ||
P2Q3.2.5.b | numeric | ||
P3Q4.1 | numeric | ||
P3Q4.2 | numeric | ||
P3Q4.3 | numeric | ||
P3Q5.1 | numeric | ||
P3Q5.2 | numeric | ||
P3Q5.3 | numeric | ||
P4Q6.1 | numeric | ||
P4Q6.2 | numeric | ||
P4Q6.3 | numeric | ||
P4Q6.4 | numeric | ||
P5Q7 | numeric | ||
P5Q7_อื่น ๆ | text | ||
P5Q8 | text | ||
Q1 | numeric | ||
Q2 | numeric | ||
Q3 | numeric | ||
Q4 | numeric | ||
Q4_อื่น ๆ | text | ||
Q5 | numeric | ||
Q6_จังหวัด | text | ||
Q6_เขต/อำเภอ | text | ||
Q6_แขวง/ตำบล | text |
ข้อมูลเพิ่มเติม
ฟิลด์ | ค่า |
---|---|
นามสกุลของไฟล์ | XLSX |
สัญญาอนุญาตให้ใช้ข้อมูล | Creative Commons Attributions |
เงื่อนไขในการเข้าถึงข้อมูล | |
หน่วยที่ย่อยที่สุดของการจัดเก็บข้อมูล | บุคคล |
วันที่เริ่มต้นสร้าง | |
วันที่ปรับปรุงข้อมูลล่าสุด | |
สร้างในระบบเมื่อ | 30 เมษายน 2567 |