รายชื่อหน่วยงานของรัฐส่วนกลางระดับกรมหรือเทียบเท่า
Dataset description:
สพร. ได้รวบรวมรายละเอียดของหน่วยงานของรัฐส่วนกลางระดับกรมหรือเทียบเท่า ทุกประเภท ทั้งส่วนราชการ รัฐวิสาหกิจ องค์การมหาชน สภาวิชาชีพ หน่วยงานอิสระของรัฐ...
Data Dictionary
| ฟิลด์ | ประเภท | ป้ายกำกับ | รายละเอียด |
|---|---|---|---|
| No | numeric | ||
| OrgNameThai | text | ||
| OrgCodeCITIZENinfo | text | ||
| OrgCodeBudgetBureau2563 | text | ||
| OrgNameInitial | text | ||
| OrgNameEnglish | text | ||
| OrgNameAbbr | text | ||
| OrgWebsite | text | ||
| CurrentStatusDetails | text | ||
| MinistryID | numeric | ||
| MinistryNameThai | text | ||
| TopExecutivePositionNameandOrgNameThai | text | ||
| TopExecutivePositionName | text | ||
| MajorCategoryID_byLaw | numeric | ||
| MajorCategoryName_byLaw | text | ||
| SubCatergoryID_byLaw | numeric | ||
| SubCategoryName_byLaw | text | ||
| MajoCategoryID_byOPDC | numeric | ||
| MajoCategoryName_byOPDC | text | ||
| SubCategoryID_byOPDC | numeric | ||
| SubCategoryName_byOPDC | text | ||
| AddressComprehensive | text | ||
| Postcode | text | ||
| DistrictMOI_ID | text | ||
| DistrictNameThai | text | ||
| ProvinceMOI_ID | text | ||
| ProvinceNameThai | text | ||
| PhoneNumberGeneral | text | ||
| ExecutiveControlorSupervisionDetails | text | ||
| MainMissionID | numeric | ||
| MainMissionName | text | ||
| EmailAddress_General | text | ||
| OrgCodeBudgetBureau2564 | text | ||
| JuristicPersonStatus | text |
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| นามสกุลของไฟล์ | XLSX |
| เงื่อนไขในการเข้าถึงข้อมูล | |
| หน่วยที่ย่อยที่สุดของการจัดเก็บข้อมูล | |
| วันที่เริ่มต้นสร้าง | |
| วันที่ปรับปรุงข้อมูลล่าสุด | |
| สร้างในระบบเมื่อ | 28 มิถุนายน 2565 |